2024 Concordia-M'head Volleyball
                Concordia-M'head Individual Match-by-Match (as of Nov 09, 2024)
                                          All matches



                               #30 Schiltz, Betsy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/24     at Central (IA)........  3    0    0    3   .000    6    0    0    0    6    0    0    0   0.0    0   .000  0-3 
09/14/24     vs Marian (WI).........  5    3    1   19   .105   38    1    0    0   21    0    1    0   1.0    0   .141  2-3 
09/14/24     vs UChicago............  4    2    0   10   .200   22    0    1    0    8    0    0    0   0.0    0   .068  1-3 
09/20/24     at Wis.-Stevens Point..  3    0    0    3   .000   11    0    0    0    5    0    0    0   0.0    0   .011  0-3 
09/20/24     vs Carthage............  3    1    2    7  -.143    9    0    0    0    6    0    0    0   0.0    1  -.059  0-3 
09/21/24     vs St. Norbert.........  3    0    1    5  -.200   28    0    0    1    9    0    0    0   0.0    0   .068  0-3 
09/21/24     vs Lakeland............  3    3    0   10   .300   27    0    0    0    3    0    0    0   0.0    1   .242  0-3 
09/26/24     MACALESTER.............  3    0    0    2   .000    6    0    1    0    5    0    0    0   0.0    0   .063  1-3 
10/11/24     at St. Catherine.......  3    2    0   18   .111   19    0    0    0   13    0    0    0   0.0    0   .079  0-3 
10/12/24     ST. SCHOLASTICA........  4    6    0   18   .333   30    0    0    0   15    0    1    0   1.0    0   .160  3-1 
10/16/24     GUSTAVUS ADOLPHUS......  3    0    0    7   .000   20    0    0    0    4    0    2    0   2.0    0   .123  0-3 
10/19/24     at Minn.-Morris........  3    0    1    7  -.143   20    1    1    0   10    0    1    0   1.0    0   .068  0-3 
10/25/24     at Bethel (MN).........  3    1    3   13  -.154   28    0    0    0    8    0    0    0   0.0    1   .120  0-3 
10/26/24     at Augsburg............  3    3    1    8   .250   20    0    0    0    0    0    1    0   1.0    0   .114  0-3 
11/01/24     ST. OLAF...............  4    4    0   15   .267   32    1    0    0    7    0    1    0   1.0    0   .152  1-3 
11/02/24     SAINT BENEDICT.........  3    1    1   10   .000   30    0    1    0    6    1    2    0   3.0    0   .213  0-3 
11/05/24     at Northwestern-St. Pau  3    2    0    6   .333   13    0    1    0    5    0    0    0   0.0    0   .012  0-3 
11/09/24     at Carleton............  3    0    0    5   .000   20    1    0    0    9    0    1    1   1.0    0   .131  0-3 

Totals.............................. 59   28   10  166   .108  379    4    5    1  140    1   10    1  11.0    3

Sets played: 59
Kills per set: 0.47
Assists per set: 6.42
Service aces per set: 0.07
Digs per set: 2.37
Blocks per set: 0.19