2024 Concordia-M'head Volleyball
                Concordia-M'head Individual Match-by-Match (as of Nov 09, 2024)
                                          All matches



                                # 5 Megan Olson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/24     vs Fontbonne...........  3    0    1    4  -.250    0    0    0    0    0    1    0    0   1.0    0   .077  0-3 
08/31/24     at Central (IA)........  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .000  0-3 
09/06/24     vs Concordia Wisconsin.  3    3    1    8   .250    0    0    0    0    0    0    0    2   0.0    0   .085  0-3 
09/07/24     vs Wis.-Platteville....  3    1    2    5  -.200    0    0    0    0    0    0    1    1   1.0    0  -.100  0-3 
09/07/24     at Coe.................  3    4    1    8   .375    0    0    0    0    0    0    0    0   0.0    0   .144  0-3 
09/10/24     at Valley City State...  4    1    3    6  -.333    0    0    0    0    0    0    0    1   0.0    0   .138  1-3 
09/13/24     vs Colorado Col........  3    0    2    7  -.286    0    0    0    0    0    0    2    0   2.0    0   .087  0-3 
09/14/24     vs Marian (WI).........  5    3    2   11   .091    0    2    1    0    5    0    0    0   0.0    0   .141  2-3 
09/14/24     vs UChicago............  4    1    2    5  -.200    0    0    2    0    0    0    1    0   1.0    0   .068  1-3 
09/20/24     at Wis.-Stevens Point..  3    2    1    4   .250    0    0    0    0    1    1    1    0   2.0    0   .011  0-3 
09/20/24     vs Carthage............  3    4    3    9   .111    1    0    0    0    0    0    2    0   2.0    0  -.059  0-3 
09/21/24     vs St. Norbert.........  3    3    3   13   .000    0    0    0    0    1    2    2    1   4.0    0   .068  0-3 
09/21/24     vs Lakeland............  3    4    2   11   .182    1    0    0    0    1    0    0    2   0.0    0   .242  0-3 
09/26/24     MACALESTER.............  4    4    4   20   .000    0    0    0    0    4    0    2    0   2.0    0   .063  1-3 
09/29/24     SAINT MARY'S (MN)......  4    6    2   22   .182    1    0    0    1    0    0    2    0   2.0    0   .170  3-1 
10/01/24     MAYVILLE ST............  3    7    1   16   .375    1    0    0    0    7    0    2    0   2.0    0   .072  0-3 
10/05/24     at Hamline.............  3    3    0    8   .375    0    0    0    0    0    0    1    0   1.0    0   .070  0-3 
10/11/24     at St. Catherine.......  3    3    3   15   .000    0    0    0    0    2    0    1    0   1.0    0   .079  0-3 
10/12/24     ST. SCHOLASTICA........  4    7    0   14   .500    0    0    1    0    6    0    4    0   4.0    0   .160  3-1 
10/16/24     GUSTAVUS ADOLPHUS......  3    2    1   11   .091    0    0    0    0    1    0    3    1   3.0    0   .123  0-3 
10/19/24     at Minn.-Morris........  3    6    2   12   .333    1    2    0    0    0    0    0    0   0.0    0   .068  0-3 
10/25/24     at Bethel (MN).........  3    3    1   13   .154    0    1    0    0    0    0    0    0   0.0    0   .120  0-3 
10/26/24     at Augsburg............  3    3    1   12   .167    0    0    1    0    1    0    2    0   2.0    0   .114  0-3 
11/01/24     ST. OLAF...............  4    2    4   15  -.133    0    0    1    0    3    0    1    0   1.0    0   .152  1-3 
11/02/24     SAINT BENEDICT.........  3    2    0    6   .333    1    1    0    0    1    0    3    0   3.0    0   .213  0-3 
11/05/24     at Northwestern-St. Pau  3    1    1    5   .000    1    0    0    0    0    0    1    0   1.0    0   .012  0-3 
11/09/24     at Carleton............  3    2    0    8   .250    0    1    1    0    2    1    3    1   4.0    0   .131  0-3 

Totals.............................. 87   78   43  269   .130    7    7    7    1   35    5   34    9  39.0    0

Sets played: 87
Kills per set: 0.90
Assists per set: 0.08
Service aces per set: 0.08
Digs per set: 0.40
Blocks per set: 0.45