2024 Concordia-M'head Volleyball
                Concordia-M'head Individual Match-by-Match (as of Nov 09, 2024)
                                          All matches



                                # 8 Hanna Mooney

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/24     vs Fontbonne...........  3    0    0    0   .000    0    1    0    2    8    0    0    0   0.0    0   .077  0-3 
08/31/24     at Central (IA)........  3    0    0    0   .000    2    0    0    0    5    0    0    0   0.0    0   .000  0-3 
09/06/24     vs Concordia Wisconsin.  3    0    0    0   .000    1    0    0    3    8    0    0    0   0.0    0   .085  0-3 
09/07/24     vs Wis.-Platteville....  3    0    0    0   .000    1    0    0    0    4    0    0    0   0.0    0  -.100  0-3 
09/07/24     at Coe.................  3    0    0    0   .000    1    1    0    5    9    0    0    0   0.0    0   .144  0-3 
09/10/24     at Valley City State...  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .138  1-3 
09/14/24     vs Marian (WI).........  4    0    0    0   .000    2    0    0    0   12    0    0    0   0.0    0   .141  2-3 
09/20/24     at Wis.-Stevens Point..  2    0    0    1   .000    0    0    1    1    4    0    0    0   0.0    0   .011  0-3 
09/20/24     vs Carthage............  3    1    0    1  1.000    0    0    2    5    2    0    0    0   0.0    0  -.059  0-3 
09/21/24     vs Lakeland............  3    0    0    0   .000    0    2    1    0    1    0    0    0   0.0    0   .242  0-3 
09/26/24     MACALESTER.............  4    0    0    0   .000    1    2    0    0   11    0    0    0   0.0    0   .063  1-3 
09/29/24     SAINT MARY'S (MN)......  4    0    0    0   .000    1    0    2    0   11    0    0    0   0.0    0   .170  3-1 
10/01/24     MAYVILLE ST............  3    0    0    0   .000    0    0    1    1   13    0    0    0   0.0    0   .072  0-3 
10/05/24     at Hamline.............  3    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0   .070  0-3 
10/11/24     at St. Catherine.......  3    0    0    1   .000    0    1    2    0    2    0    0    0   0.0    0   .079  0-3 
10/12/24     ST. SCHOLASTICA........  4    0    0    2   .000    3    1    0    2   22    0    0    0   0.0    0   .160  3-1 
10/16/24     GUSTAVUS ADOLPHUS......  3    0    0    0   .000    0    0    1    0    6    0    0    0   0.0    0   .123  0-3 
10/19/24     at Minn.-Morris........  3    0    0    0   .000    1    1    0    1    5    0    0    0   0.0    0   .068  0-3 
10/25/24     at Bethel (MN).........  3    0    0    0   .000    0    2    0    0    9    0    0    0   0.0    0   .120  0-3 
10/26/24     at Augsburg............  3    0    0    0   .000    1    0    0    0    9    0    0    0   0.0    0   .114  0-3 
11/01/24     ST. OLAF...............  4    0    0    1   .000    1    1    0    2   19    0    0    0   0.0    0   .152  1-3 
11/02/24     SAINT BENEDICT.........  3    0    1    7  -.143    1    1    1    1   11    0    0    0   0.0    0   .213  0-3 
11/05/24     at Northwestern-St. Pau  3    0    0    0   .000    1    2    1    1   10    0    0    0   0.0    0   .012  0-3 
11/09/24     at Carleton............  3    0    0    1   .000    0    0    0    2    5    0    0    0   0.0    0   .131  0-3 

Totals.............................. 75    1    1   14   .000   17   15   12   27  188    0    0    0   0.0    0

Sets played: 75
Kills per set: 0.01
Assists per set: 0.23
Service aces per set: 0.20
Digs per set: 2.51
Blocks per set: 0.00