2024 Concordia-M'head Volleyball
                Concordia-M'head Individual Match-by-Match (as of Nov 09, 2024)
                                          All matches



                              # 9 Elizabeth Naugle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/24     vs Fontbonne...........  3    0    0    1   .000    1    0    0    2    7    0    0    0   0.0    0   .077  0-3 
08/31/24     at Central (IA)........  3    0    0    3   .000    2    0    0    4    1    0    0    0   0.0    0   .000  0-3 
09/06/24     vs Concordia Wisconsin.  3    0    1    4  -.250    1    0    1    1    4    0    0    0   0.0    0   .085  0-3 
09/07/24     vs Wis.-Platteville....  3    0    1    4  -.250    1    0    0    3    2    0    0    0   0.0    0  -.100  0-3 
09/07/24     at Coe.................  3    0    0    1   .000    2    3    1    0    8    0    0    0   0.0    0   .144  0-3 
09/10/24     at Valley City State...  4    0    0    1   .000    1    0    2    0    9    0    0    0   0.0    0   .138  1-3 
09/13/24     vs Colorado Col........  3    1    0    3   .333    2    3    3    1    5    0    0    0   0.0    0   .087  0-3 
09/14/24     vs Marian (WI).........  5    2    0   11   .182    3    1    0    1   19    0    0    0   0.0    0   .141  2-3 
09/14/24     vs UChicago............  4    0    1    4  -.250    2    3    2    2   16    0    0    0   0.0    0   .068  1-3 
09/20/24     at Wis.-Stevens Point..  3    0    0    6   .000    1    1    1    1   13    0    0    0   0.0    0   .011  0-3 
09/20/24     vs Carthage............  3    0    1    3  -.333    1    0    1    3    7    0    0    0   0.0    0  -.059  0-3 
09/21/24     vs St. Norbert.........  3    0    0    8   .000    1    1    1    1   12    0    0    0   0.0    0   .068  0-3 
09/21/24     vs Lakeland............  3    0    0    4   .000    4    1    1    3    9    0    0    0   0.0    0   .242  0-3 
09/26/24     MACALESTER.............  4    0    0    5   .000    4    1    1    2   16    0    0    0   0.0    0   .063  1-3 
09/29/24     SAINT MARY'S (MN)......  4    2    1    8   .125    5    0    0    3   27    0    0    0   0.0    0   .170  3-1 
10/01/24     MAYVILLE ST............  3    0    0    5   .000    2    0    1    0   12    0    0    0   0.0    1   .072  0-3 
10/05/24     at Hamline.............  3    0    0    2   .000    0    0    0    1    4    0    0    0   0.0    0   .070  0-3 
10/11/24     at St. Catherine.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .079  0-3 
10/16/24     GUSTAVUS ADOLPHUS......  1    0    0    1   .000    0    0    0    0    2    0    0    0   0.0    0   .123  0-3 
10/25/24     at Bethel (MN).........  3    0    0    2   .000    0    0    0    1   18    0    0    0   0.0    0   .120  0-3 
10/26/24     at Augsburg............  3    0    0    3   .000    1    0    1    2    8    0    0    0   0.0    0   .114  0-3 
11/01/24     ST. OLAF...............  4    0    0    5   .000    3    3    2    1   14    0    0    0   0.0    0   .152  1-3 
11/02/24     SAINT BENEDICT.........  3    0    0    4   .000    0    0    1    0    8    0    0    0   0.0    0   .213  0-3 
11/05/24     at Northwestern-St. Pau  3    0    0    2   .000    2    0    1    0    5    0    0    0   0.0    0   .012  0-3 
11/09/24     at Carleton............  3    0    0    0   .000    2    1    3    1   10    0    0    0   0.0    0   .131  0-3 

Totals.............................. 78    5    5   90   .000   41   18   23   33  236    0    0    0   0.0    1

Sets played: 78
Kills per set: 0.06
Assists per set: 0.53
Service aces per set: 0.23
Digs per set: 3.03
Blocks per set: 0.00