2025 Concordia-M'head Volleyball
Concordia-M'head Individual Match-by-Match (as of Nov 03, 2025)
All matches
#10 Addy Klemin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08/30/25 vs Neb. Wesleyan....... 3 2 3 13 -.077 0 0 0 0 3 0 1 0 1.0 0 .087 0-3
08/30/25 vs Crown (MN).......... 3 6 2 15 .267 0 0 0 0 5 0 4 0 4.0 0 .225 3-0
09/05/25 at Bethany Lutheran.... 4 3 1 12 .167 0 0 0 0 2 0 3 0 3.0 0 .122 1-3
09/09/25 MINN.-MORRIS........... 5 5 2 21 .143 0 0 0 0 1 0 3 1 3.0 0 .102 2-3
09/13/25 WIS.-STOUT............. 4 7 4 22 .136 0 0 0 0 1 0 4 1 4.0 0 .079 1-3
09/13/25 NORTH CENTRAL (MN)..... 3 6 6 16 .000 0 0 0 0 1 0 2 0 2.0 0 .192 3-0
09/19/25 at Wis.-Superior....... 4 8 3 24 .208 1 0 0 0 4 0 6 0 6.0 0 .090 1-3
09/20/25 vs Knox................ 3 6 2 14 .286 1 0 0 0 5 0 0 0 0.0 0 .264 3-0
09/20/25 vs Wis.-Stout.......... 3 8 4 27 .148 0 0 0 0 4 1 0 0 1.0 0 .145 0-3
09/23/25 at Mayville State...... 5 6 5 20 .050 1 0 0 0 1 0 1 0 1.0 0 .126 3-2
09/26/25 ST. CATHERINE.......... 3 6 2 17 .235 0 0 0 0 2 0 3 1 3.0 0 .202 0-3
10/03/25 ST. OLAF............... 4 4 6 21 -.095 0 0 0 0 5 0 2 1 2.0 0 .046 1-3
10/07/25 at Saint Mary's (MN)... 5 16 3 30 .433 1 0 0 0 7 1 2 0 3.0 0 .262 3-2
10/11/25 BETHEL (MN)............ 3 6 3 15 .200 0 0 0 0 3 0 1 0 1.0 0 .043 0-3
10/11/25 NORTHWESTERN-ST. PAU... 3 6 6 23 .000 0 0 0 0 2 0 2 2 2.0 0 .079 0-3
10/17/25 at Augsburg............ 2 5 3 10 .200 0 0 0 0 1 0 0 0 0.0 0 .103 0-3
10/18/25 at Carleton............ 3 7 1 13 .462 0 0 0 0 3 0 2 0 2.0 0 .240 0-3
10/21/25 at Buena Vista......... 3 7 1 16 .375 0 0 0 0 0 0 0 0 0.0 0 .206 3-0
10/24/25 ST. SCHOLASTICA........ 4 5 4 25 .040 0 0 0 0 2 1 1 2 2.0 0 .155 1-3
10/25/25 GUSTAVUS ADOLPHUS...... 3 7 4 21 .143 0 0 3 0 4 0 3 2 3.0 0 .112 0-3
10/31/25 at Hamline............. 3 5 3 15 .133 0 0 0 0 0 2 0 0 2.0 0 .177 3-0
11/01/25 at Saint Benedict...... 5 12 5 41 .171 0 0 0 0 6 1 1 0 2.0 0 .112 2-3
Totals.............................. 78 143 73 431 .162 4 0 3 0 62 6 41 10 47.0 0
Sets played: 78
Kills per set: 1.83
Assists per set: 0.05
Digs per set: 0.79
Blocks per set: 0.60