2025 Concordia-M'head Volleyball
                Concordia-M'head Individual Match-by-Match (as of Nov 03, 2025)
                                          All matches



                               #23 Betsy Schiltz

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/29/25     vs Luther..............  5    0    1    3  -.333   16    2    2    0   13    0    0    0   0.0    0   .026  2-3 
08/30/25     vs Neb. Wesleyan.......  3    1    0    5   .200    8    0    0    0    7    0    0    0   0.0    0   .087  0-3 
08/30/25     vs Crown (MN)..........  3    1    0    3   .333   17    2    1    0   10    0    0    0   0.0    0   .225  3-0 
09/05/25     at Bethany Lutheran....  4    2    0   11   .182   18    0    2    0   11    0    1    0   1.0    0   .122  1-3 
09/09/25     MINN.-MORRIS...........  5    2    0   11   .182   11    0    0    0    2    0    0    3   0.0    0   .102  2-3 
09/13/25     WIS.-STOUT.............  4    3    1   10   .200   39    0    1    0    8    0    1    2   1.0    0   .079  1-3 
09/13/25     NORTH CENTRAL (MN).....  3    3    1    9   .222   24    0    1    0    9    0    0    0   0.0    0   .192  3-0 
09/19/25     at Wis.-Superior.......  4    2    2   22   .000   28    0    0    0   13    0    0    0   0.0    1   .090  1-3 
09/20/25     vs Knox................  3    1    1   17   .000   31    0    0    0    9    0    1    0   1.0    0   .264  3-0 
09/20/25     vs Wis.-Stout..........  3    0    1    6  -.167   29    0    1    0    6    0    0    0   0.0    0   .145  0-3 
09/23/25     at Mayville State......  5    3    0    9   .333   37    0    0    0    8    0    1    0   1.0    0   .126  3-2 
09/26/25     ST. CATHERINE..........  3    7    1   14   .429   26    1    1    0    8    0    1    1   1.0    0   .202  0-3 
10/03/25     ST. OLAF...............  4    2    1    8   .125   27    0    1    0    8    0    0    2   0.0    0   .046  1-3 
10/07/25     at Saint Mary's (MN)...  5    4    0   16   .250   40    2    2    0    6    0    0    1   0.0    0   .262  3-2 
10/11/25     BETHEL (MN)............  3    1    1   14   .000   17    0    0    0   14    0    1    0   1.0    0   .043  0-3 
10/11/25     NORTHWESTERN-ST. PAU...  3    3    2   13   .077   24    0    0    0   14    0    1    0   1.0    0   .079  0-3 
10/17/25     at Augsburg............  3    1    1   13   .000   22    1    1    1    4    0    0    0   0.0    0   .103  0-3 
10/18/25     at Carleton............  3    2    1    3   .333   21    1    0    0    7    0    0    0   0.0    0   .240  0-3 
10/21/25     at Buena Vista.........  3    1    0    9   .111   19    2    0    0    3    0    0    0   0.0    0   .206  3-0 
10/24/25     ST. SCHOLASTICA........  4    5    0   19   .263   38    0    1    0   11    1    0    4   1.0    0   .155  1-3 
10/25/25     GUSTAVUS ADOLPHUS......  3    4    0   11   .364   18    1    0    0    7    0    1    1   1.0    0   .112  0-3 
10/31/25     at Hamline.............  3    5    2   19   .158   27    0    0    0   14    0    3    0   3.0    1   .177  3-0 
11/01/25     at Saint Benedict......  5    5    2   11   .273   39    0    0    0   21    0    2    0   2.0    1   .112  2-3 

Totals.............................. 84   58   18  256   .156  576   12   14    1  213    1   13   14  14.0    3

Sets played: 84
Kills per set: 0.69
Assists per set: 6.86
Service aces per set: 0.14
Digs per set: 2.54
Blocks per set: 0.17