Betsy Schiltz
23

Betsy Schiltz

m
23
k/s
0.68
h %
.153
a/s
6.83
b/s
0.15
sa/s
0.14
d/s
2.54
Player Stats
  Overall Conference
Matches 23 10
Sets 84 36
Kills 57 36
Kills per set 0.68 1.00
Errors 18 9
Total Attacks 255 128
Total Attacks per set 3.04 3.56
Hitting Percentage .153 .211
Assists 574 273
Assists per set 6.83 7.58
Service Total Attempts 285 111
Service Aces 12 6
Service Errors 14 6
Service Aces per set 0.14 0.17
Receptions 6 4
Reception Errors 1 1
Digs 213 100
Digs per set 2.54 2.78
Block Solo 1 1
Block Assist 12 7
Block Total 13 8
Blocks per set 0.15 0.22
Block Errors 14 9
Ball Handling Errors 3 2
Points 76.0 46.5
Points per set 0.9 1.3
Matches started 18 10
Recent Results
Date Opponent Result
Oct 21 at Buena Vista W, 3-0
Oct 24 St. Scholastica L, 3-1
Oct 25 Gust. Adolphus L, 3-0
Oct 31 at Hamline W, 3-0
Nov 1 at Saint Benedict L, 3-2
Nov 8 Macalester L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Luther L, 3-2 - 5 0 1 3 -.333 16 2.0
Aug 30 vs. Neb. Wesleyan L, 3-0 - 3 1 0 5 .200 8 1.0
Aug 30 vs. Crown (Minn.) W, 3-0 - 3 1 0 3 .333 17 3.0
Sep 5 at Bethany Lutheran L, 3-1 - 4 2 0 11 .182 18 2.5
Sep 9 Minn.-Morris L, 3-2 - 5 2 0 11 .182 11 2.0
Sep 13 Wis.-Stout L, 3-1 1 4 3 1 10 .200 39 3.5
Sep 13 North Central (Minn.) W, 3-0 1 3 3 1 9 .222 24 3.0
Sep 19 at Wis.-Superior L, 3-1 1 4 1 2 21 -.048 28 1.0
Sep 20 vs. Knox W, 3-0 1 3 1 1 17 .000 31 1.5
Sep 20 vs. Wis.-Stout L, 3-0 1 3 0 1 6 -.167 29 0.0
Sep 23 at Mayville State W, 3-2 1 5 3 0 9 .333 37 3.5
Sep 26 St. Catherine L, 3-0 1 3 7 1 14 .429 25 8.5
Oct 3 St. Olaf L, 3-1 1 4 2 1 8 .125 27 2.0
Oct 7 at Saint Mary's (Minn.) W, 3-2 1 5 4 0 16 .250 40 6.0
Oct 11 Bethel (Minn.) L, 3-0 1 3 1 1 14 .000 17 1.5
Oct 11 Northwestern (Minn.) L, 3-0 1 3 3 2 13 .077 24 3.5
Oct 17 at Augsburg L, 3-0 1 3 1 1 13 .000 22 2.0
Oct 18 at Carleton L, 3-0 1 3 2 1 3 .333 21 3.0
Oct 21 at Buena Vista W, 3-0 1 3 1 0 9 .111 19 3.0
Oct 24 St. Scholastica L, 3-1 1 4 5 0 19 .263 37 6.0
Oct 25 Gust. Adolphus L, 3-0 1 3 4 0 11 .364 18 5.5
Oct 31 at Hamline W, 3-0 1 3 5 2 19 .158 27 6.5
Nov 1 at Saint Benedict L, 3-2 1 5 5 2 11 .273 39 5.5
Nov 8 Macalester L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Luther L, 3-2 - 5 13 0 0 0 0 0
Aug 30 vs. Neb. Wesleyan L, 3-0 - 3 7 0 0 0 0 0
Aug 30 vs. Crown (Minn.) W, 3-0 - 3 10 0 0 0 0 0
Sep 5 at Bethany Lutheran L, 3-1 - 4 11 0 1 0 1 0
Sep 9 Minn.-Morris L, 3-2 - 5 2 0 0 3 0 0
Sep 13 Wis.-Stout L, 3-1 1 4 8 0 1 2 1 0
Sep 13 North Central (Minn.) W, 3-0 1 3 9 0 0 0 0 0
Sep 19 at Wis.-Superior L, 3-1 1 4 13 0 0 0 0 1
Sep 20 vs. Knox W, 3-0 1 3 9 0 1 0 1 0
Sep 20 vs. Wis.-Stout L, 3-0 1 3 6 0 0 0 0 0
Sep 23 at Mayville State W, 3-2 1 5 8 0 1 0 1 0
Sep 26 St. Catherine L, 3-0 1 3 8 0 1 1 1 0
Oct 3 St. Olaf L, 3-1 1 4 8 0 0 2 0 0
Oct 7 at Saint Mary's (Minn.) W, 3-2 1 5 6 0 0 1 0 0
Oct 11 Bethel (Minn.) L, 3-0 1 3 14 0 1 0 1 0
Oct 11 Northwestern (Minn.) L, 3-0 1 3 14 0 1 0 1 0
Oct 17 at Augsburg L, 3-0 1 3 4 0 0 0 0 0
Oct 18 at Carleton L, 3-0 1 3 7 0 0 0 0 0
Oct 21 at Buena Vista W, 3-0 1 3 3 0 0 0 0 0
Oct 24 St. Scholastica L, 3-1 1 4 11 1 0 4 1 0
Oct 25 Gust. Adolphus L, 3-0 1 3 7 0 1 1 1 0
Oct 31 at Hamline W, 3-0 1 3 14 0 3 0 3 1
Nov 1 at Saint Benedict L, 3-2 1 5 21 0 1 0 1 1
Nov 8 Macalester L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Luther L, 3-2 - 5 26 2 2 0 0
Aug 30 vs. Neb. Wesleyan L, 3-0 - 3 8 0 0 0 0
Aug 30 vs. Crown (Minn.) W, 3-0 - 3 21 2 1 0 0
Sep 5 at Bethany Lutheran L, 3-1 - 4 17 0 2 0 0
Sep 9 Minn.-Morris L, 3-2 - 5 0 0 0 0 0
Sep 13 Wis.-Stout L, 3-1 1 4 11 0 1 0 0
Sep 13 North Central (Minn.) W, 3-0 1 3 8 0 1 0 0
Sep 19 at Wis.-Superior L, 3-1 1 4 16 0 0 1 0
Sep 20 vs. Knox W, 3-0 1 3 6 0 0 0 0
Sep 20 vs. Wis.-Stout L, 3-0 1 3 11 0 1 0 0
Sep 23 at Mayville State W, 3-2 1 5 26 0 0 1 0
Sep 26 St. Catherine L, 3-0 1 3 14 1 1 0 0
Oct 3 St. Olaf L, 3-1 1 4 11 0 1 0 0
Oct 7 at Saint Mary's (Minn.) W, 3-2 1 5 15 2 2 2 0
Oct 11 Bethel (Minn.) L, 3-0 1 3 7 0 0 0 0
Oct 11 Northwestern (Minn.) L, 3-0 1 3 11 0 0 0 0
Oct 17 at Augsburg L, 3-0 1 3 12 1 1 1 1
Oct 18 at Carleton L, 3-0 1 3 10 1 0 0 0
Oct 21 at Buena Vista W, 3-0 1 3 13 2 0 0 0
Oct 24 St. Scholastica L, 3-1 1 4 9 0 1 1 0
Oct 25 Gust. Adolphus L, 3-0 1 3 9 1 0 0 0
Oct 31 at Hamline W, 3-0 1 3 9 0 0 0 0
Nov 1 at Saint Benedict L, 3-2 1 5 15 0 0 0 0
Nov 8 Macalester L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 20 65 29 0.45 10 168 2.58 .113 397 6.11 39.0 0.6
2025-26 23 84 57 0.68 18 255 3.04 .153 574 6.83 76.0 0.9
Total 43 149 86 0.58 28 423 2.84 .137 971 6.52 115.0 0.8
  m s digs d/s bs ba tot b/s
2024-25 20 65 159 2.45 1 10 11 0.17
2025-26 23 84 213 2.54 1 12 13 0.15
Total 43 149 372 2.50 2 22 24 0.16
  m s ta sa sa/s se r re
2024-25 20 65 185 4 0.06 5 5 1
2025-26 23 84 285 12 0.14 14 6 1
Total 43 149 470 16 0.11 19 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 84 57 0.68 18 255 3.04 .153 574 6.83 76.0 0.9
Conference 10 36 36 1.00 9 128 3.56 .211 273 7.58 46.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 9 32 30 0.94 7 109 3.41 .211 222 6.94 35.5 1.1
Away 9 35 24 0.69 8 112 3.20 .143 251 7.17 33.0 0.9
Neutral 5 17 3 0.18 3 34 2.00 .000 101 5.94 7.5 0.4
                         
Wins 7 25 18 0.72 4 82 3.28 .171 195 7.80 26.5 1.1
Losses 16 59 39 0.66 14 173 2.93 .145 379 6.42 49.5 0.8
                         
August 3 11 2 0.18 1 11 1.00 .091 41 3.73 6.0 0.5
September 9 34 22 0.65 7 108 3.18 .139 242 7.12 25.5 0.8
October 10 34 28 0.82 8 125 3.68 .160 252 7.41 39.0 1.1
November 1 5 5 1.00 2 11 2.20 .273 39 7.80 5.5 1.1
  m s digs d/s bs ba tot b/s
Total 23 84 213 2.54 1 12 13 0.15
Conference 10 36 100 2.78 1 7 8 0.22
Exhibition - - - - - - - -
                 
Home 9 32 81 2.53 1 5 6 0.19
Away 9 35 87 2.49 0 6 6 0.17
Neutral 5 17 45 2.65 0 1 1 0.06
                 
Wins 7 25 59 2.36 0 5 5 0.20
Losses 16 59 154 2.61 1 7 8 0.14
                 
August 3 11 30 2.73 0 0 0 0.00
September 9 34 74 2.18 0 5 5 0.15
October 10 34 88 2.59 1 6 7 0.21
November 1 5 21 4.20 0 1 1 0.20
  m s ta sa sa/s se r re
Total 23 84 285 12 0.14 14 6 1
Conference 10 36 111 6 0.17 6 4 1
Exhibition - - - - - - - -
                 
Home 9 32 80 2 0.06 5 1 0
Away 9 35 133 6 0.17 5 5 1
Neutral 5 17 72 4 0.24 4 0 0
                 
Wins 7 25 98 6 0.24 4 3 0
Losses 16 59 187 6 0.10 10 3 1
                 
August 3 11 55 4 0.36 3 0 0
September 9 34 109 1 0.03 6 2 0
October 10 34 106 7 0.21 5 4 1
November 1 5 15 0 0.00 0 0 0