Cobber 5K & Kid's 1 Mile
Concordia College-Moorhead
Oct. 13, 2012
Sunny, calm, 50 degrees
Results by Garrick Larson
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS
PLACE PLACE FINISHER TIME PACE TEAM
1 Ives Hilgers 6:57.0 2:14 Kids
2 1 Brita Birkeland, 10* 7:41.8 2:28 Kids
3 2 Liv Birkeland, 8* 9:15.6 2:59 Kids
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
4 Bly Hilgers* 10:02.8 3:14 Kids
5 1 Tyden Bergeson, 5 10:24.7 3:21 Kids
6 3 Katelynn Schwantz, 7* 10:26.8 3:22 Kids
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
7 2 Ryan Sederquist, 21 16:34.1 5:20 Student
8 3 Nick Redenius, 28 18:26.3 5:56 Alumni
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
9 4 Paul Westmark, 25 19:54.8 6:24 Alumni
10 5 Aaron Larkin, 19 19:56.5 6:25 Student
11 6 David Brezany, 42 19:57.3 6:25 Open
12 7 Ross Hilgers, 45 20:01.6 6:26 Open
13 8 Grant Weller, 26 20:12.7 6:30 Alumni
14 9 Chris Rud, 20 20:18.4 6:32 Student
15 10 John Peterson, 49 20:49.5 6:42 Open
16 4 Kristy Singlestad, 23* 20:56.5 6:44 Alumni
17 11 Dustin Weege, 28 21:10.2 6:48 Alumni
18 12 Elliot Gielen, 19 21:10.5 6:49 Student
19 13 Russ Peterson, 43 21:17.4 6:51 Open
20 5 Ali Parsons, 27* 21:21.0 6:52 Alumni
21 6 Rachel Pedersen, 23* 21:27.7 6:54 Alumni
22 7 Caroline McLaughlin, 22* 21:36.0 6:57 Alumni
23 14 Ben Fraase, 23 21:36.3 6:57 Alumni
24 15 Hayden Flack, 23 21:44.5 6:59 Alumni
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
25 8 Karie Martinson, 28* 22:06.5 7:06 Alumni
26 9 Kelsey Sather, 15* 22:12.3 7:08 Open
27 16 Theo Betting, 19 22:18.3 7:10 Student
28 17 Thomas Dwyer, 22 22:20.0 7:11 Student
29 Dan Buchholz* 22:21.9 7:11 Student
30 18 Connor Baker, 20 22:31.1 7:14 Student
31 19 Isaac Daigle, 19 22:31.6 7:15 Student
32 20 John Stumpt, 26 22:49.3 7:20 Alumni
33 10 Erin Colenso, 22* 22:50.0 7:21 Alumni
34 11 Megan Wenner, 21* 23:01.9 7:24 Student
35 12 Amanda Bagne, 34* 23:02.9 7:25 Alumni
36 21 Matthew Skorheim, 22 23:06.5 7:26 Student
37 22 David Birkeland, 12 23:07.2 7:26 Kids
38 13 Joan Dolence, 42* 23:08.9 7:27 Open
39 23 Jason Sather, 24 23:12.4 7:28 Alumni
40 14 Erika Nelson, 23* 23:30.3 7:33 Alumni
41 24 Jeff Dostal, 45 23:33.7 7:35 Open
42 25 Shawn Bagne, 37 23:34.0 7:35 Open
43 26 Daryl Johnson, 48 23:41.3 7:37 Open
44 15 Wendy Nelson, 24* 23:44.3 7:38 Alumni
45 27 Jon Rice, 22 23:58.7 7:43 Open
46 Jon Birkeland 24:10.8 7:46 Alumni
47 16 Emma Ranum, 21* 24:14.3 7:48 Student
48 17 Olivia Decker, 20* 24:15.1 7:48 Student
49 18 Jennifer Ristau, 41* 24:26.5 7:52 Alumni
50 28 Sam Barney, 20 24:42.2 7:57 Student
51 19 Sarah Deutsch, 32* 24:48.6 7:59 Alumni
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
52 20 Sasha Bergsagel, 23* 24:55.4 8:01 Alumni
53 29 David Will, 13 24:57.6 8:02 Open
54 30 Conor Roche, 19 25:03.3 8:03 Student
55 Katie Wilson* 25:12.0 8:06 Student
56 21 Tally Tinjum, 32* 25:13.6 8:07 Alumni
57 31 John Tinjum, 32 25:14.0 8:07 Alumni
58 32 Dennis Johnson, 56 25:18.5 8:08 Open
59 Jenna Bakken* 25:27.6 8:11 Student
60 33 Tim Borchers, 43 25:28.4 8:11 Open
61 34 Nick Olson, 20 25:31.9 8:13 Student
62 22 Jamie Passanante, 29* 25:32.7 8:13 Alumni
63 23 Ann McConn, 52* 26:07.4 8:24 Open
64 35 Aaron Korf, 26 26:10.7 8:25 Alumni
65 24 Stephanie Brolsma, 22* 26:18.4 8:28 Student
66 25 Elizabeth Klingbeil, 18* 26:20.1 8:28 Student
67 36 Craig Sneltjes, 48 26:25.0 8:30 Alumni
68 37 Alex Elizarraga, 19 26:25.8 8:30 Student
69 26 Tawny Ohnstad, 27* 26:43.0 8:35 Open
70 27 Kairsten Nelson, 21* 26:47.0 8:37 Student
71 28 Rhonda Magel, 56* 26:53.5 8:39 Open
72 38 Paul Norell, 21 26:57.2 8:40 Student
73 39 Matt Calvert, 22 26:59.9 8:41 Student
74 29 AnnClaire Rue, 13* 27:05.0 8:42 Open
75 30 Kayla Goetz, 23* 27:07.5 8:43 Alumni
76 40 Ian Cochran, 21 27:09.0 8:44 Student
77 Anna Haugo F* 27:11.0 8:44 Alumni
78 31 Amber Stavig, 20* 27:12.3 8:45 Student
79 32 Krista Bye, 24* 27:17.0 8:46 Open
80 41 Dan Bye, 27 27:17.2 8:46 Alumni
81 33 Krista Weiszhaar, 21* 27:17.7 8:47 Student
82 Kally Anderson F* 27:20.8 8:48 Alumni
83 34 Maggie Hanson, 52* 27:23.2 8:48 Open
84 35 Molly Lee, 18* 27:28.3 8:50 Student
85 36 Pam Brolsma, 53* 27:41.0 8:54 Alumni
86 37 Samantha Risan, 20* 27:41.3 8:54 Student
87 38 Molly Axvig, 19* 27:43.5 8:55 Student
88 42 Larry Cochran, 46 27:44.1 8:55 Open
89 39 Shelly Atchison, 27* 27:45.5 8:56 Alumni
90 40 Aubrey Ryffel, 19* 27:47.6 8:56 Student
91 41 Julie Myran, 29* 27:56.6 8:59 Alumni
92 43 Nick Myran, 29 27:57.0 8:59 Alumni
93 44 Evan Eide, 22 27:57.3 8:59 Student
94 42 Kristin Remick, 20* 27:57.5 8:59 Student
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
95 43 Alayna Kabanuk, 18* 28:03.1 9:01 Student
96 44 Hannah Bailey, 19* 28:06.5 9:02 Student
97 J D. Laskey M 28:07.2 9:02 Student
98 45 Jana Bye, 47* 28:07.5 9:03 Open
99 46 Anne Slette, 20* 28:09.6 9:03 Student
100 47 Shauna Hannan, 42* 28:11.9 9:04 Alumni
101 48 Jocelyn Rodgers, 25* 28:12.7 9:04 Alumni
102 49 Libby Sternhagen, 19* 28:18.5 9:06 Student
103 45 Andrew Raske, 24 28:19.3 9:06 Alumni
104 50 Britt Vander Eyk, 22* 28:19.7 9:07 Alumni
105 51 Samantha Swanberg, 22* 28:20.7 9:07 Alumni
106 52 Carol Visness, 59* 28:20.9 9:07 Open
107 53 Amy Elledge, 25* 28:24.0 9:08 Open
108 54 Amanda Bjorge, 18* 28:28.7 9:09 Student
109 55 Heidi Peterson, 36* 28:30.1 9:10 Alumni
110 56 Nicole Pritchard, 23* 28:35.0 9:11 Alumni
111 57 Aubrey Stromberg, 21* 28:52.1 9:17 Student
112 Joe Lindquist M 28:57.8 9:19 Alumni
113 58 Dana Meslow, 20* 29:07.3 9:22 Student
114 59 Kristen Van Scharrel, 28* 29:15.3 9:24 Alumni
115 60 Elise Rue, 11* 29:15.7 9:25 Kids
116 61 Catherine James, 19* 29:25.5 9:28 Student
117 62 Julie Regimbal, 19* 29:25.7 9:28 Student
118 63 Megan Pignato, 18* 29:26.0 9:28 Student
119 46 Marly Simmons, 24 29:35.2 9:31 Alumni
120 64 Kristi Fullerton, 20* 29:36.8 9:31 Student
121 65 Berit Wallevand, 19* 29:45.3 9:34 Student
122 66 Hannah Rodne, 19* 29:45.5 9:34 Student
123 67 Kaia Sele, 21* 29:55.9 9:37 Student
124 68 Jessica Speicher, 20* 29:56.5 9:38 Student
125 69 Kelly Tasky, 21* 29:56.7 9:38 Student
126 Rachel Spriggs F* 30:00.9 9:39 Alumni
127 70 Hannah Balfanz, 25* 30:03.3 9:40 Alumni
128 71 Molly Berg, 25* 30:03.6 9:40 Alumni
129 72 Shannon Goetz, 19* 30:03.8 9:40 Student
130 73 Andrea Franz, 18* 30:04.0 9:40 Student
131 74 Reily Altenburg, 21* 30:04.5 9:40 Open
132 75 Kirstin Iverson, 21* 30:09.9 9:42 Student
133 47 Karl Altenburg, 45 30:14.5 9:43 Alumni
134 76 Laura Farnam, 22* 30:17.0 9:44 Alumni
135 77 Erica Holo, 22* 30:17.3 9:44 Alumni
136 Kari Simmons F* 30:20.1 9:45 Student
137 78 Jessica Bogue, 19* 30:20.4 9:45 Student
138 Amanda Sullivan F* 30:29.5 9:48 Alumni
139 79 Julie Starke, 54* 30:30.8 9:49 Open
140 80 Jill Starke, 26* 30:31.2 9:49 Open
141 81 Sara Anderson, 20* 30:34.5 9:50 Student
142 82 Kayla Hampton, 20* 30:34.8 9:50 Student
143 Alison Becker F* 30:38.9 9:51 Alumni
144 Troy Becker M 30:41.2 9:52 Open
145 83 Colie Sabol, 18* 30:50.0 9:55 Student
146 84 Emily Brolsma, 25* 30:51.1 9:55 Open
147 85 Kathryn Pomeroy, 18* 30:52.2 9:56 Student
148 48 Brad Peterson, 21 31:01.8 9:59 Student
149 86 Kaylee Olsen, 21* 31:02.9 9:59 Student
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
150 87 Heidi Rickert, 33* 31:05.5 10:00 Alumni
151 88 Solvei Stenslie, 18* 31:11.0 10:02 Student
152 Renee Splichal F* 31:11.2 10:02 Alumni
153 89 Olivia Wangensteen, 18* 31:11.6 10:02 Student
154 90 Heather Beaner, 18* 31:11.8 10:02 Student
155 91 Diane Pennington, 34* 31:22.1 10:05 Alumni
156 49 Wesley Kimball, 18 31:24.2 10:06 Student
157 92 Joy Knoppel, 19* 31:47.7 10:13 Student
158 93 Tracey Sherman, 38* 31:50.1 10:14 Open
159 94 LeAnn Lymburner, 48* 31:58.2 10:17 Open
160 95 Laken Lymburner, 15* 31:58.8 10:17 Open
161 96 Lisa Lymburner, 21* 31:59.4 10:17 Student
162 Lana Birkeland F* 32:07.4 10:20 Alumni
163 97 Beth Skwira, 42* 32:22.0 10:24 Alumni
164 98 Andrea Walrath, 42* 32:22.3 10:25 Alumni
165 99 Sara Strahota, 28* 32:40.5 10:30 Alumni
166 100 Nora Will, 9* 33:41.1 10:50 Kids
167 50 Eric Will, 42 33:41.4 10:50 Alumni
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
168 101 Jessica Swanson, 26* 34:12.3 11:00 Alumni
169 102 Kristen Van Scharrel, 28* 34:12.6 11:00 Alumni
170 103 Sara Strahota, 28* 34:14.0 11:00 Alumni
171 104 Kim Larson, 40* 34:24.9 11:04 Alumni
172 51 Benjamin Haug, 19 34:25.3 11:04 Student
173 105 Lacy Knott, 33* 34:43.8 11:10 Alumni
174 106 Rachel Spangler, 23* 35:12.3 11:19 Open
175 52 Daniel Dahle, 27 35:45.7 11:30 Alumni
176 107 Katy Dahle, 27* 35:46.4 11:30 Alumni
177 108 Jennifer Sanders, 38* 36:01.2 11:35 Open
178 109 Kendra Bengtson, 25* 36:02.9 11:35 Alumni
179 110 Rachel Dwyer, 27* 36:03.6 11:36 Alumni
180 53 Joey Dwyer, 19 36:05.0 11:36 Student
181 111 Jackie Woyth, 27* 36:05.2 11:36 Alumni
182 112 Andrea Nelson, 34* 36:27.7 11:43 Alumni
183 113 Lou Bailly, 46* 36:28.3 11:44 Open
184 114 Julia Kuebelbeck, 20* 36:42.0 11:48 Student
185 115 Gabi Hennen, 20* 36:42.3 11:48 Student
186 116 Amber Feigum, 12* 36:51.9 11:51 Open
187 117 MayAnn Severud, 42* 37:08.8 11:57 Alumni
188 118 Amber Steinberg, 36* 37:09.6 11:57 Alumni
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
189 119 Kayla Feigum, 14* 37:25.6 12:02 Open
190 54 Drew Severud, 11 37:36.7 12:06 Kids
191 Aleida Porter* 37:52.1 12:11 Student
192 120 Jennifer Thomas, 38* 37:58.6 12:13 Alumni
193 121 Kristine Bauer, 61* 38:15.9 12:18 Alumni
194 55 Matt Dymoke, 20 38:29.3 12:23 Student
195 56 Zach Fremder, 20 38:29.5 12:23 Student
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
196 122 Lindsay Buchholz, 29* 41:39.1 13:24 Alumni
197 57 Bjorn Altenburg, 19 42:24.1 13:38 Student
198 123 Krista DiLorenzo, 21* 42:24.7 13:38 Student
199 124 Amie Hirrschoff, 21* 42:25.2 13:38 Student
200 125 Moriah Nelson, 20* 42:25.7 13:39 Student
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
201 126 Becca Severud, 13* 46:09.5 14:51 Open
202 127 Olivia Feigum, 10* 46:10.1 14:51 Kids
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
203 128 Maggie Jorgenson, 60* 50:23.3 16:12 Alumni
204 Roger Jorgenson 60+ 50:23.6 16:12 Alumni
205 129 Kim Lendt, 27* 50:23.9 16:12 Alumni
206 130 Sarah Hoffbeck, 27* 50:24.1 16:12 Alumni
207 131 Melissa Gartner, 25* 52:01.6 16:44 Open
208 132 Heather Anderson-Schroe, 30*
52:03.4 16:44 Alumni
209 133 Becky Johnson, 30* 52:03.7 16:44 Alumni
210 134 Carrie Baker, 31* 52:27.9 16:52 Open
* indicates females
6 finishers among Males (no age given)
57 finishers among Open Men/OpM
134 finishers among Open Women/OpW
13 finishers among Females (no age given)
63 male finishers
147 female finishers
210 total finishers
Return to home page.
