| St. Johns University | Hy-Tek's MEET MANAGER 12:38 PM 9/8/2012 Page 1 | ||||||||||||
| Saint John's Invitational - 9/8/2012 | |||||||||||||
| Collegeville, Minn. | |||||||||||||
| Rankings | |||||||||||||
| Event 2 Women 6k Run CC | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Fermoyle, Caitlin 2 Gustavus Adolphus 23:24 1 | |||||||||||||
| 2 Knickerbocker, Hannah 3 Concordia Moorhead 23:41 2 | |||||||||||||
| 3 Goodman, Caitlin 4 Saint Benedict 23:50 3 | |||||||||||||
| 4 Hare, Rebecca 2 Gustavus Adolphus 23:51 4 | |||||||||||||
| 5 Vaness, Kassie St. Cloud State 23:59 5 | |||||||||||||
| 6 Gammon-Deering, Manon 2 Saint Benedict 24:03 6 | |||||||||||||
| 7 French, Anna 4 Macalester 24:07 7 | |||||||||||||
| 8 Drewes, Bailey 2 Saint Benedict 24:08 8 | |||||||||||||
| 9 Christian, Morgan 3 Concordia Moorhead 24:12 9 | |||||||||||||
| 10 Gunsalus, Rachel 4 Macalester 24:16 10 | |||||||||||||
| 11 Hauer, Beth 4 Gustavus Adolphus 24:25 11 | |||||||||||||
| 12 Rubash, Nichelle St. Cloud State 24:29 12 | |||||||||||||
| 13 Larson, Kelsie 3 Saint Benedict 24:33 13 | |||||||||||||
| 14 Smith, Megan 4 Saint Benedict 24:33 14 | |||||||||||||
| 15 Woinarowicz, Nicole 3 Concordia Moorhead 24:41 15 | |||||||||||||
| 16 Gross, Cathleen 1 Saint Benedict 24:42 16 | |||||||||||||
| 17 Rygg, Paige 3 Concordia Moorhead 24:47 17 | |||||||||||||
| 18 Wachter, Alexa 3 Saint Benedict 24:53 18 | |||||||||||||
| 19 Bache-Wiig, Meredith 4 Gustavus Adolphus 24:59 19 | |||||||||||||
| 20 Fuka, Anna 2 Valley City 25:01 | |||||||||||||
| 21 Green, Kiley 1 Saint Benedict 25:02 | |||||||||||||
| 22 Stalnaker, Kathryn 3 Concordia Moorhead 25:03 20 | |||||||||||||
| 23 Andrews, Lucy 3 Macalester 25:05 21 | |||||||||||||
| 24 Keller-Miller, Kathryn 2 Saint Benedict 25:14 | |||||||||||||
| 25 Branch, Courtney 1 Gustavus Adolphus 25:18 22 | |||||||||||||
| 26 Carley, Tess 4 Macalester 25:20 23 | |||||||||||||
| 27 Metzler, Jenny St. Cloud State 25:23 24 | |||||||||||||
| 28 Franta, Nicola 4 Saint Benedict 25:23 | |||||||||||||
| 29 Hanson, Elisabeth 3 Concordia Moorhead 25:34 25 | |||||||||||||
| 30 Lynch, Haley 2 Saint Benedict 25:37 | |||||||||||||
| 31 Shurson, Lauren 1 Gustavus Adolphus 25:39 26 | |||||||||||||
| 32 Sonnesyn, Marit 1 Gustavus Adolphus 25:40 27 | |||||||||||||
| 33 Crane, Olivia 3 Gustavus Adolphus 25:42 | |||||||||||||
| 34 Kane, Becky 3 Macalester 25:49 28 | |||||||||||||
| 35 Witschen, Mandy 3 Saint Benedict 25:51 | |||||||||||||
| 36 O'Donnell, Jenna 2 Saint Benedict 25:53 | |||||||||||||
| 37 Womeldorf, Sam 1 Saint Benedict 25:54 | |||||||||||||
| 38 Knutson, Julie 4 Saint Benedict 25:56 | |||||||||||||
| 39 Petersen, Kasey 2 Concordia Moorhead 25:57 29 | |||||||||||||
| 40 Torchia, Kelsey 4 Saint Benedict 26:08 | |||||||||||||
| 41 Holte, Mollie 4 Saint Benedict 26:09 | |||||||||||||
| 42 Covington, Maddie 4 Concordia Moorhead 26:11 | |||||||||||||
| 43 Stassen, Lindsey St. Cloud State 26:12 30 | |||||||||||||
| 44 Uhrich, Melissa 1 Concordia Moorhead 26:21 | |||||||||||||
| 45 Smith, Maggie 4 Saint Benedict 26:28 | |||||||||||||
| 46 Envall, Lindsey 3 Saint Benedict 26:34 | |||||||||||||
| 47 Poeschl, Penny 2 Gustavus Adolphus 26:34 | |||||||||||||
| 48 Banaian, Esther 1 Saint Benedict 26:35 | |||||||||||||
| 49 Johnson, Lauren St. Cloud State 26:40 31 | |||||||||||||
| 50 Sneltjes, Anna 2 Concordia Moorhead 26:42 | |||||||||||||
| 51 Ehrenreich, Katherine 3 Macalester 26:45 32 | |||||||||||||
| 52 Romine, Summer 1 Valley City 26:49 | |||||||||||||
| ....Event 2 Women 6k Run CC | |||||||||||||
| 53 Luke, Gina 4 Saint Benedict 26:51 | |||||||||||||
| 54 Henckel, Marit 2 Gustavus Adolphus 26:58 | |||||||||||||
| 55 Toner, Caitlin 2 Macalester 26:59 33 | |||||||||||||
| 56 Barnwell, Mackenzie 2 Macalester 27:02 | |||||||||||||
| 57 Cargos, Kelly 4 Macalester 27:05 | |||||||||||||
| 58 McConn, Suzanne 2 Concordia Moorhead 27:09 | |||||||||||||
| 59 Coia, Kelsey 1 Macalester 27:14 | |||||||||||||
| 60 Palmquist, Becka 1 Saint Benedict 27:15 | |||||||||||||
| 61 Hett, Erica 4 Gustavus Adolphus 27:16 | |||||||||||||
| 62 Mueller, Kristie 4 Saint Benedict 27:17 | |||||||||||||
| 63 Mohr, Rachel 1 Gustavus Adolphus 27:18 | |||||||||||||
| 64 Fishman, Hannah 4 Macalester 27:19 | |||||||||||||
| 65 Lunde, Kaia 4 Concordia Moorhead 27:20 | |||||||||||||
| 66 Davis, Emily 4 Macalester 27:21 | |||||||||||||
| 67 Briss, Krista 2 Valley City 27:22 | |||||||||||||
| 68 Cole, Kayte 2 Gustavus Adolphus 27:23 | |||||||||||||
| 69 Johnson, Megan 1 Concordia Moorhead 27:24 | |||||||||||||
| 70 Skvorc, Caitlin 2 Gustavus Adolphus 27:27 | |||||||||||||
| 71 Hendricks, Jenny 4 Gustavus Adolphus 27:30 | |||||||||||||
| 72 Randklev, Mackenzie 1 Concordia Moorhead 27:36 | |||||||||||||
| 73 Brandes, Sarah 2 Saint Benedict 27:36 | |||||||||||||
| 74 Gideon, Lindsey 4 Saint Benedict 27:38 | |||||||||||||
| 75 Lewis, Tori 2 Macalester 27:39 | |||||||||||||
| 76 Jonathon, Sarah 1 Macalester 27:39 | |||||||||||||
| 77 McCoy, Kaci 1 Saint Benedict 27:40 | |||||||||||||
| 78 Van Emmerik, Emma 3 Macalester 27:43 | |||||||||||||
| 79 Kaiser, Rachel 2 Saint Benedict 27:48 | |||||||||||||
| 80 Comee, Laura 1 Saint Benedict 27:50 | |||||||||||||
| 81 Asheim, Becca 2 Concordia Moorhead 27:50 | |||||||||||||
| 82 Johnson, Sarah 1 Gustavus Adolphus 27:54 | |||||||||||||
| 83 Mahler, Abbey 1 Concordia Moorhead 27:58 | |||||||||||||
| 84 Howell, Katy 3 Macalester 27:59 | |||||||||||||
| 85 Stanton, Heather 3 Concordia Moorhead 28:03 | |||||||||||||
| 86 Johnson, Dayna 2 Saint Benedict 28:06 | |||||||||||||
| 87 Prescott, Carolyn 3 Macalester 28:07 | |||||||||||||
| 88 Petersen, Karley 1 Concordia Moorhead 28:07 | |||||||||||||
| 89 Kraemer, Jill 4 Saint Benedict 28:08 | |||||||||||||
| 90 Fetsch, Jocelyn 4 Concordia Moorhead 28:12 | |||||||||||||
| 91 Brink, Hillary 2 Concordia Moorhead 28:14 | |||||||||||||
| 92 Joyce, Regina 2 Saint Benedict 28:14 | |||||||||||||
| 93 Bunge, Christie 3 Concordia Moorhead 28:21 | |||||||||||||
| 94 Wiesner, Hannah 3 Macalester 28:22 | |||||||||||||
| 95 Garcia, Kaylee 1 Saint Benedict 28:23 | |||||||||||||
| 96 Groce, Audrey 4 Macalester 28:25 | |||||||||||||
| 97 Staudenmaier, Anna 1 Macalester 28:40 | |||||||||||||
| 98 Helwig, Emily St. Cloud State 28:47 34 | |||||||||||||
| 99 Schroeder, Alicia 2 Concordia Moorhead 28:50 | |||||||||||||
| 100 Gathje, Anne 1 Saint Benedict 28:50 | |||||||||||||
| 101 Lardy, Mariah 2 Concordia Moorhead 29:00 | |||||||||||||
| 102 Reglin, Cheyanne 4 Saint Benedict 29:01 | |||||||||||||
| 103 Huston, Tayler 1 Saint Benedict 29:05 | |||||||||||||
| 104 Hickner, Corey Unattached 29:09 | |||||||||||||
| 105 Toobin, Ellin 4 Macalester 29:13 | |||||||||||||
| 106 Olson, Heather 1 Concordia Moorhead 29:17 | |||||||||||||
| 107 Patton, Michaela 3 Saint Benedict 29:19 | |||||||||||||
| ....Event 2 Women 6k Run CC | |||||||||||||
| 108 Barkley, Katie 2 Concordia Moorhead 29:21 | |||||||||||||
| 109 Dahlstrom, Laura 3 Concordia Moorhead 29:25 | |||||||||||||
| 110 Mathiason, Laura 3 Concordia Moorhead 29:26 | |||||||||||||
| 111 Rohfusz, Abby 1 Gustavus Adolphus 29:31 | |||||||||||||
| 112 Hamand, Katharine 2 Saint Benedict 29:34 | |||||||||||||
| 113 Holten, Cecelia 1 Concordia Moorhead 29:37 | |||||||||||||
| 114 Schmitz, Bessie 1 Concordia Moorhead 29:51 | |||||||||||||
| 115 Roemer, Matthea 1 Macalester 30:10 | |||||||||||||
| 116 Smith, Alexis 1 Gustavus Adolphus 30:29 | |||||||||||||
| 117 Betterman, Maren 1 Macalester 30:39 | |||||||||||||
| 118 Daly, Erin 3 Macalester 30:53 | |||||||||||||
| 119 Kremer, Sarah 1 Concordia Moorhead 31:00 | |||||||||||||
| 120 Andersen, Anna 2 Macalester 31:10 | |||||||||||||
| 121 Harden, Lauren 4 Gustavus Adolphus 31:17 | |||||||||||||
| 122 Quintanilla, Melissa 1 Saint Benedict 31:43 | |||||||||||||
| 123 Van Den Brandt, Hannah 4 Macalester 31:52 | |||||||||||||
| 124 McCallum, Megan 2 Concordia Moorhead 32:03 | |||||||||||||
| 125 Faust, Mikaela 1 Gustavus Adolphus 32:30 | |||||||||||||
| 126 Allen, Sarah 1 Saint Benedict 32:57 | |||||||||||||
| 127 Westermeier, Kristin 1 Concordia Moorhead 32:59 | |||||||||||||
| 128 Nypan, Jenna 2 Concordia Moorhead 35:20 | |||||||||||||
| 129 Broman, Alison 1 Concordia Moorhead 35:21 | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 Saint Benedict 44 3 6 8 13 14 16 18 | |||||||||||||
| Total Time: 2:01:07.00 | |||||||||||||
| Average: 24:13.40 | |||||||||||||
| 2 Gustavus Adolphus 57 1 4 11 19 22 26 27 | |||||||||||||
| Total Time: 2:01:57.00 | |||||||||||||
| Average: 24:23.40 | |||||||||||||
| 3 Concordia Moorhead 63 2 9 15 17 20 25 29 | |||||||||||||
| Total Time: 2:02:24.00 | |||||||||||||
| Average: 24:28.80 | |||||||||||||
| 4 Macalester 89 7 10 21 23 28 32 33 | |||||||||||||
| Total Time: 2:04:37.00 | |||||||||||||
| Average: 24:55.40 | |||||||||||||
| 5 St. Cloud State 102 5 12 24 30 31 34 | |||||||||||||
| Total Time: 2:06:43.00 | |||||||||||||
| Average: 25:20.60 | |||||||||||||
