2012 Cobber Women's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: So. | Ht.: 5'5 | Hometown/High School: West Fargo, ND / Oak Grove |
|
|
Cl.: Jr. | Ht.: 5'8 | Hometown/High School: Sioux Falls, SD / Lincoln |
|
|
Cl.: Jr. | Ht.: 5'4 | Hometown/High School: Spicer, MN / New London-Spicer |
|
|
Cl.: Fr. | Ht.: 5'9 | Hometown/High School: Wayzata, MN / Wayzata |
|
|
Cl.: Sr. | Ht.: 5'11 | Hometown/High School: Wrenshall, MN / Wrenshall |
|
|
Cl.: Jr. | Ht.: 5'3 | Hometown/High School: Moorhead, MN / Moorhead |
|
|
Cl.: Sr. | Ht.: 5'5 | Hometown/High School: Perham, MN / Perham |
|
|
Cl.: Jr. | Ht.: 5'6 | Hometown/High School: Grand Forks, ND / Red River |
|
|
Cl.: Sr. | Ht.: 5'9 | Hometown/High School: Grand Forks, ND / Red River |
|
|
Cl.: Fr. | Ht.: 5'8 | Hometown/High School: Little Falls, MN / Little Falls |
|
|
Cl.: Sr. | Ht.: 5'9 | Hometown/High School: Moorhead, MN / Moorhead |
|
|
Cl.: So. | Ht.: 5'6 | Hometown/High School: Willmar, MN / Willmar |
|
|
Cl.: Fr. | Ht.: 5'8 | Hometown/High School: Fargo, ND / Davies |
|
|
Cl.: Fr. | Ht.: 5'8 | Hometown/High School: Fargo, ND / Fargo North |
|
|
Cl.: Jr. | Ht.: 5'6 | Hometown/High School: Stanfield, MN / Cambridge-Isanti |
|
|
Cl.: Fr. | Ht.: 5'4.5 | Hometown/High School: Sartell, MN / Catheral |
|
|
Cl.: So. | Ht.: 5'6 | Hometown/High School: Richmond, MN / ROCORI |
|
|
Cl.: Sr. | Ht.: 5'4 | Hometown/High School: Cooperstown, ND / Griggs County Central |
|
|
Cl.: Fr. | Ht.: 5'4 | Hometown/High School: Pompano Beach, FL / Boca Raton Christian |
|
|
Cl.: Sr. | Ht.: 5'6 | Hometown/High School: Grand Forks, ND / Red River |
|
|
Cl.: Jr. | Ht.: 5'7 | Hometown/High School: Hanover, MN / West Lutheran |
|
|
Cl.: So. | Ht.: 5'4 | Hometown/High School: Fargo, ND / Fargo South |
|
|
Cl.: So. | Ht.: | Hometown/High School: Cushing, MN / Staples-Motley |
|
|
Cl.: So. | Ht.: 5'6 | Hometown/High School: Battle Lake, MN / Battle Lake |
|
|
Cl.: Fr. | Ht.: 5'7 | Hometown/High School: Cohasset, MN / Grand Rapids |
|
|
Cl.: Sr. | Ht.: 5'6 | Hometown/High School: Cohasset, MN / Grand Rapids |
|
|
Cl.: Fr. | Ht.: 5'5 | Hometown/High School: Moorhead, MN / Moorhead |
|
|
Cl.: So. | Ht.: 5'7 | Hometown/High School: Excelsior, MN / Minnetonka |
|
|
Cl.: Jr. | Ht.: 5'10 | Hometown/High School: Chanhassen, MN / Holy Family |
|
|
Cl.: Jr. | Ht.: 5'7 | Hometown/High School: Fargo, ND / Fargo South |
|
|
Cl.: Sr. | Ht.: 5'5 | Hometown/High School: West Fargo, ND / Billings West (MT) |
|
|
Cl.: Fr. | Ht.: 5'3 | Hometown/High School: Watford City, ND / Watford |
|
|
Cl.: So. | Ht.: 5'3 | Hometown/High School: West Fargo, ND / West Fargo |
|
|
Cl.: So. | Ht.: 5'5 | Hometown/High School: Shoreview, MN / Roseville Area |
|
|
Cl.: Jr. | Ht.: 5'8 | Hometown/High School: Clara City, MN / MACCRAY |
|
|
Cl.: Jr. | Ht.: 5'1 | Hometown/High School: Williams, MN / Lake of the Woods |
|
|
Cl.: Fr. | Ht.: 5'10 | Hometown/High School: Bismarck, ND / Century |
|
|
Cl.: Fr. | Ht.: 5'5 | Hometown/High School: Rosemount, MN / Rosemount |
|
|
Cl.: Sr. | Ht.: 5'9 | Hometown/High School: Grafton, ND / Grafton |
Coaching Staff
Maddie Van Beek
Head Coach
Munir Isahak
Assistant Coach
- Maddie Van Beek - Head Coach
- Munir Isahak - Assistant Coach
