Moorhead, MN
09/30/2017
Race #1
MEN & WOMEN • 1 Miles (1.61 Kilometers)
Final Results
Individual Results
| Athlete | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|
| 1 | Clay Koenig | Unattached | -- | 7:20.1 | 7:20.1 | 4:33.4 |
| 2 | Will Wendorf | Unattached | -- | 7:22.3 | 7:22.3 | 4:34.7 |
| 3 | Alec Wendorf | Unattached | -- | 7:38.9 | 7:38.9 | 4:45.0 |
| 4 | Charley Weaver | Unattached | -- | 9:18.3 | 9:18.3 | 5:46.8 |
| 5 | Madeline Greenley | Unattached | -- | 9:32.8 | 9:32.8 | 5:55.8 |
| 6 | Lauren Rengel | Unattached | -- | 9:38.8 | 9:38.8 | 5:59.5 |
| 7 | Isabelle Lockhart | Unattached | -- | 9:58.1 | 9:58.1 | 6:11.5 |
| 8 | Lyndon Holm | Unattached | -- | 10:42.4 | 10:42.4 | 6:39.0 |
| 9 | Mackenzie Myran | Unattached | -- | 11:34.6 | 11:34.6 | 7:11.4 |
| 10 | Sonja Lindquist | Unattached | -- | 11:38.3 | 11:38.3 | 7:13.7 |
| 11 | Levi Weege | Unattached | -- | 14:41.0 | 14:41.0 | 9:07.2 |
| 12 | Cate Greenley | Unattached | -- | 15:15.7 | 15:15.7 | 9:28.8 |
| 13 | Derek Weege | Unattached | -- | 15:41.8 | 15:41.8 | 9:45.0 |
| 14 | Maggie Weaver | Unattached | -- | 16:24.3 | 16:24.3 | 10:11.4 |
| 15 | Gibb Weaver | Unattached | -- | 16:40.2 | 16:40.2 | 10:21.2 |
Race #2
MEN & WOMEN • 5 Kilometers (3.11 Miles)
Final Results
Individual Results
| Athlete | Team | Score | Time | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|
| 1 | Jens Lange | Unattached | -- | 19:51.1 | 6:23.0 | 3:58.2 |
| 2 | Nick Dee | Unattached | -- | 21:24.3 | 6:53.0 | 4:16.9 |
| 3 | Eddie Vecu | Unattached | -- | 21:26.4 | 6:53.6 | 4:17.3 |
| 4 | Eric Sayler | Unattached | -- | 21:31.0 | 6:55.1 | 4:18.2 |
| 5 | Matthew Hanson | Unattached | -- | 21:43.9 | 6:59.3 | 4:20.8 |
| 6 | Julie Myran | Unattached | -- | 22:35.8 | 7:15.9 | 4:31.2 |
| 7 | Luke Sollie | Unattached | -- | 22:47.8 | 7:19.8 | 4:33.6 |
| 8 | Henrik Lange | Unattached | -- | 22:52.4 | 7:21.3 | 4:34.5 |
| 9 | Kirsten Hestdalen | Unattached | -- | 23:05.6 | 7:25.5 | 4:37.1 |
| 10 | Matthew Entzion | Unattached | -- | 23:11.5 | 7:27.4 | 4:38.3 |
| 11 | Brian Hamlin | Unattached | -- | 23:18.7 | 7:29.7 | 4:39.7 |
| 12 | David Haugen | Unattached | -- | 23:21.4 | 7:30.6 | 4:40.3 |
| 13 | Brennan Roberts | Unattached | -- | 24:06.2 | 7:45.0 | 4:49.2 |
| 14 | Logan Heinecke | Unattached | -- | 24:08.6 | 7:45.8 | 4:49.7 |
| 15 | Turkey Turkey | Unattached | -- | 24:09.7 | 7:46.1 | 4:49.9 |
| 16 | Sommer Lockhart | Unattached | -- | 24:18.1 | 7:48.8 | 4:51.6 |
| 17 | Ryan Bloom | Unattached | -- | 24:58.2 | 8:01.7 | 4:59.6 |
| 18 | Kim Peck | Unattached | -- | 25:21.8 | 8:09.3 | 5:04.4 |
| 19 | Paul Walswick | Unattached | -- | 25:35.3 | 8:13.7 | 5:07.1 |
| 20 | Joe Lindquist | Unattached | -- | 25:47.7 | 8:17.7 | 5:09.5 |
| 21 | Avander Parker-Galvin | Unattached | -- | 25:57.6 | 8:20.8 | 5:11.5 |
| 22 | Jennifer Ristau | Unattached | -- | 25:58.0 | 8:21.0 | 5:11.6 |
| 23 | David Link | Unattached | -- | 26:02.0 | 8:22.3 | 5:12.4 |
| 24 | Heather Stanton | Unattached | -- | 26:10.5 | 8:25.0 | 5:14.1 |
| 25 | Katie Olson | Unattached | -- | 26:10.5 | 8:25.0 | 5:14.1 |
| 26 | Anna Sneltjes | Unattached | -- | 26:10.7 | 8:25.0 | 5:14.1 |
| 27 | Cindy Vought | Unattached | -- | 26:16.4 | 8:26.9 | 5:15.3 |
| 28 | Piper DeLaPointe | Unattached | -- | 26:16.7 | 8:27.0 | 5:15.3 |
| 29 | Stan Hanson | Unattached | -- | 26:19.8 | 8:28.0 | 5:16.0 |
| 30 | Mark Vinge | Unattached | -- | 26:29.3 | 8:31.0 | 5:17.9 |
| 31 | Mark Bilden | Unattached | -- | 26:57.0 | 8:39.9 | 5:23.4 |
| 32 | Josh Gingerich | Unattached | -- | 27:09.3 | 8:43.9 | 5:25.9 |
| 33 | Nicole Crane | Unattached | -- | 27:11.3 | 8:44.5 | 5:26.3 |
| 34 | John Patton | Unattached | -- | 27:12.1 | 8:44.8 | 5:26.4 |
| 35 | Jeff Cadwell | Unattached | -- | 27:13.3 | 8:45.2 | 5:26.7 |
| 36 | Sam Schaefer | Unattached | -- | 27:17.2 | 8:46.4 | 5:27.4 |
| 37 | Karin Selland | Unattached | -- | 27:20.2 | 8:47.4 | 5:28.0 |
| 38 | Emily Curfman | Unattached | -- | 27:20.2 | 8:47.4 | 5:28.0 |
| 39 | Joel Hanson | Unattached | -- | 27:24.1 | 8:48.6 | 5:28.8 |
| 40 | Cody Wilber | Unattached | -- | 27:36.5 | 8:52.6 | 5:31.3 |
| 41 | Janine Staples | Unattached | -- | 27:38.0 | 8:53.1 | 5:31.6 |
| 42 | Gordon Thompson | Unattached | -- | 27:52.2 | 8:57.7 | 5:34.4 |
| 43 | Heidi Rogers | Unattached | -- | 27:53.1 | 8:58.0 | 5:34.6 |
| 44 | NICOLE ROUSAR | Unattached | -- | 27:56.4 | 8:59.0 | 5:35.3 |
| 45 | Kendra Stoick | Unattached | -- | 28:13.4 | 9:04.5 | 5:38.7 |
| 46 | Missy Larson | Unattached | -- | 28:17.5 | 9:05.8 | 5:39.5 |
| 47 | Katie Have | Unattached | -- | 28:17.6 | 9:05.9 | 5:39.5 |
| 48 | Josee Lundgren | Unattached | -- | 28:39.4 | 9:12.9 | 5:43.9 |
| 49 | Lindsey Santl | Unattached | -- | 28:39.4 | 9:12.9 | 5:43.9 |
| 50 | Alison Prosser | Unattached | -- | 28:58.6 | 9:19.0 | 5:47.7 |
| 51 | Jane Hutzol | Unattached | -- | 28:59.5 | 9:19.3 | 5:47.9 |
| 52 | Kyle Conant | Unattached | -- | 29:11.1 | 9:23.1 | 5:50.2 |
| 53 | Ryan Sommerdorf | Unattached | -- | 29:15.2 | 9:24.4 | 5:51.0 |
| 54 | Dustin Weege | Unattached | -- | 29:15.2 | 9:24.4 | 5:51.0 |
| 55 | James Gilje | Unattached | -- | 29:16.7 | 9:24.9 | 5:51.3 |
| 56 | AbbyJo Imberg | Unattached | -- | 29:16.7 | 9:24.9 | 5:51.3 |
| 57 | Shari Koenig | Unattached | -- | 30:17.8 | 9:44.5 | 6:03.6 |
| 58 | Roger Koenig | Unattached | -- | 30:17.9 | 9:44.5 | 6:03.6 |
| 59 | Elizabeth Pilon | Unattached | -- | 30:27.4 | 9:47.6 | 6:05.5 |
| 60 | Sarah Taylor | Unattached | -- | 30:35.5 | 9:50.2 | 6:07.1 |
| 61 | Roland Gilbert | Unattached | -- | 31:22.5 | 10:05.3 | 6:16.5 |
| 62 | Roland Gilbert Jr. | Unattached | -- | 31:23.5 | 10:05.6 | 6:16.7 |
| 63 | Mary Conant | Unattached | -- | 32:38.3 | 10:29.7 | 6:31.7 |
| 64 | Todd Lange | Unattached | -- | 32:46.5 | 10:32.3 | 6:33.3 |
| 65 | Gretchen Anderson | Unattached | -- | 32:55.4 | 10:35.2 | 6:35.1 |
| 66 | Elle Grothaus | Unattached | -- | 32:56.5 | 10:35.5 | 6:35.3 |
| 67 | Mary Cremers | Unattached | -- | 33:04.8 | 10:38.2 | 6:37.0 |
| 68 | Thomas Raymond | Unattached | -- | 33:05.6 | 10:38.5 | 6:37.1 |
| 69 | Drake Kunza | Unattached | -- | 33:14.4 | 10:41.3 | 6:38.9 |
| 70 | Sue Sip | Unattached | -- | 33:50.6 | 10:52.9 | 6:46.1 |
| 71 | Sophie Stubbs | Unattached | -- | 34:08.8 | 10:58.8 | 6:49.8 |
| 72 | Jan Bilden | Unattached | -- | 34:12.5 | 11:00.0 | 6:50.5 |
| 73 | Karen Roehl | Unattached | -- | 36:11.2 | 11:38.1 | 7:14.2 |
| 74 | Kristin Saridge | Unattached | -- | 36:16.7 | 11:39.9 | 7:15.3 |
| 75 | Kelly Binfet | Unattached | -- | 36:17.7 | 11:40.2 | 7:15.5 |
| 76 | Jennifer Diouf | Unattached | -- | 36:34.7 | 11:45.7 | 7:18.9 |
| 77 | Dawn Damschen | Unattached | -- | 36:34.8 | 11:45.7 | 7:19.0 |
| 78 | Johnathan DeCoteau | Unattached | -- | 37:13.7 | 11:58.2 | 7:26.7 |
| 79 | Kaia Brooks | Unattached | -- | 38:37.5 | 12:25.2 | 7:43.5 |
| 80 | Laura Gingerich | Unattached | -- | 39:25.2 | 12:40.5 | 7:53.0 |
| 81 | Lisa Gingerich | Unattached | -- | 39:26.8 | 12:41.0 | 7:53.4 |
| 82 | Solveig Lange | Unattached | -- | 40:57.3 | 13:10.1 | 8:11.5 |
| 83 | Christma Lange | Unattached | -- | 40:57.4 | 13:10.2 | 8:11.5 |
| 84 | Mariah Corn | Unattached | -- | 43:50.6 | 14:05.9 | 8:46.1 |
| 85 | Estella Big Leggins | Unattached | -- | 44:01.8 | 14:09.5 | 8:48.4 |
| 86 | Kjersten Schaffran | Unattached | -- | 45:03.4 | 14:29.3 | 9:00.7 |
| 87 | Laura Radig | Unattached | -- | 45:05.1 | 14:29.8 | 9:01.0 |
| 88 | Maria Thompson | Unattached | -- | 45:05.2 | 14:29.8 | 9:01.0 |
| 89 | Tehya Guy | Unattached | -- | 51:56.3 | 16:42.0 | 10:23.3 |
| 90 | Cassandra Torrance | Unattached | -- | 51:57.7 | 16:42.5 | 10:23.5 |
| 91 | Nathaniel Edwards | Unattached | -- | 52:24.7 | 16:51.2 | 10:28.9 |
| 92 | Syrena McBride | Unattached | -- | 52:49.2 | 16:59.0 | 10:33.8 |
| 93 | Sarah Knopf | Unattached | -- | 53:08.1 | 17:05.1 | 10:37.6 |
| 94 | Andrea Keene | Unattached | -- | 53:11.4 | 17:06.2 | 10:38.3 |
| 95 | Ashley Strelau | Unattached | -- | 53:12.7 | 17:06.6 | 10:38.5 |
| 96 | Paul Haugen | Unattached | -- | 53:13.1 | 17:06.7 | 10:38.6 |
| 97 | Madison Ducheneaux | Unattached | -- | 53:14.5 | 17:07.2 | 10:38.9 |
