2017 Cobber Women's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Plymouth, Minn. / Armstrong |
|
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Duluth, Minn. / Duluth East |
|
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Horace, N.D. / West Fargo |
|
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Fargo, N.D. / Fargo North |
|
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Apple Valley, Minn. / Eastview |
|
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Ely, Minn. / Ely |
|
|
Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Big Lake, Minn. / Big Lake |
|
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Fargo, N.D. / Fargo North |
|
|
Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Plymouth, Minn. / Osseo |
|
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Andover, Mass. / North Andover |
|
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Spring Creek, Nev. / Spring Creek |
|
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Rush City, Minn. / Rush City |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Maple Grove, Minn. / Maple Grove |
|
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Walcott, N.D. / Richland |
|
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Moorhead, Minn. / Fargo Oak Grove |
|
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Moorhead, Minn. / Fargo Oak Grove |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Baxter, Minn. / Brainerd |
|
|
Cl.: Jr. | Ht.: 5-2 | Hometown/High School: Brainerd, Minn. / Brainerd |
Coaching Staff
