Cobber Women's Cross Country Year-By-Year Results
Year-By-Year Records
| Year | MIAC Finish |
Region Finish | Coach |
| 2025 | 5th | 15th | Maddie Van Beek |
| 2024 | 8th | 22nd | Maddie Van Beek |
| 2023 | 7th | 20th | Maddie Van Beek |
| 2022 | 7th | 18th | Maddie Van Beek |
| 2021 | 7th | 18th | Maddie Van Beek |
| 2020 | --- | --- | Laura Januszewski |
| 2019 | 5th | 10th | Laura Januszewski |
| 2018 | 9th | 12th | Laura Januszewski |
| 2017 | 9th | 16th | Marv Roeske |
| 2016 | 7th | 18th | Marv Roeske |
| 2015 | 7th | 14th | Marv Roeske |
| 2014 | 11th | 25th | Marv Roeske |
| 2013 | 10th | 18th | Marv Roeske |
| 2012 | 6th | T8th | Marv Roeske |
| 2011 | 7th | 11th | Marv Roeske |
| 2010 | 8th | 12th | Marv Roeske |
| 2009 | 9th | 16th | Marv Roeske |
| 2008 | 9th | 14th | Marv Roeske |
| 2007 | 7th | 13th | Marv Roeske |
| 2006 | 7th | 11th | Marv Roeske |
| 2005 | 9th | 11th | Marv Roeske |
| 2004 | 8th | 13th | Marv Roeske |
| 2003 | 8th | 13th | Marv Roeske |
| 2002 | 6th | 10th | Marv Roeske |
| 2001 | 6th | 10th | Marv Roeske |
| 2000 | 2nd | 5th | Marv Roeske |
| 1999 | 4th | 9th | Marv Roeske |
| 1998 | 3rd | 8th | Sharon Espeland |
| 1997 | 10th | 13th | Sharon Espeland |
| 1996 | 12th | 15th | Sharon Espeland |
| 1995 | 11th | 17th | Marion Strand |
| 1994 | 10th | 17th | Marion Strand |
| 1993 | 8th | -- | Marion Strand |
| 1992 | 7th | 10th | Marion Strand |
| 1991 | 6th | 9th | Marion Strand |
| 1990 | 1st | 2nd (9th NCAA) | Marion Strand |
| 1989 | 2nd | 5th | Marion Strand |
| 1988 | 4th | 7th | Tom Dahlen |
| 1987 | 4th | 4th | Tom Dahlen |
| 1986 | 4th | 7th | Tom Dahlen |
| 1985 | 3rd | 4th | Tom Dahlen |
| 1984 | 2nd | 3rd | Paul Frederickson |
| 1983 | 2nd | 4th | Paul Frederickson |
| 1982 | 3rd | 9th | Paul Frederickson |
| 1981 | 6th (MAIAW) | 6th (AIAW) | Paul Frederickson |
| 1980 | 10th (MAIAW) | 14th | Paul Frederickson |
| 1979 | INC | 6th | Don Larson |
| 1978 | 1st (Minn-Kota) | -- | Don Larson |
| 1977 | -- | -- | Don Larson |
