Rowan Nelson

Rowan Nelson
14 Rowan Nelson
  • Height:
    6-6
  • Hometown:
    Melrose, Minn.
  • Position:
    F
  • Year:
    Sr.
  • High School:
    Melrose
  • Major:
    Applied Physics & Mathematics
  • gp
    26
  • pts/g
    14.8
  • fg %
    45.7
  • 3pt %
    35.7
  • ft %
    66.3
  • reb/g
    4.2
  • a/g
    2.2
Bio

Why did you choose Concordia: Great education and campus feel
Post Graduation plans: Grad school for engineering or engineering related job

The NELSON File
Favorite food: Taco
Favorite restaurant: Chick-Fil-A
Favorite movie: The Other Guys
Favorite TV/Streaming Series: Stranger Things
Top song(s) on your playlist: Summertime Blues, Motorcycle Drive By
Place in the world you most want to visit: Hawaii
My favorite professional sports team: Minnesota Timberwolves
My favorite professional athlete when I was growing up:
Kevin Garnett
My dream job is: NFL Chain Gang

Player statistics
  Overall Conference
Games 26 16
Games started 26 16
Minutes 900 557
Minutes per game 34.6 34.8
FG 138-302 92-190
FG Pct 45.7 48.4
3PT 40-112 28-72
3PT Pct 35.7 38.9
FT 69-104 47-65
FT Pct 66.3 72.3
Off rebounds 40 23
Def rebounds 70 53
Total rebounds 110 76
Rebounds per game 4.2 4.8
Personal fouls 52 30
Disqualifications - -
Assists 57 35
Turnovers 54 35
Assist to turnover ratio 1.1 1.0
Steals 18 14
Blocks 7 3
Points 385 259
Points per game 14.8 16.2
Points per 40 min 17.1 18.6
Recent results
Recent Games
Date Opponent Result
Feb 8 at Saint John's (Minn.) L, 80-73
Feb 12 Bethel (Minn.) W, 77-69
Feb 15 at St. Scholastica W, 93-72
Feb 19 at Macalester L, 81-67
Feb 22 Carleton W, 82-73
Feb 25 at Hamline L, 74-59
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 at Minn.-Morris W, 69-62 1 38 2-8 25.0 1-3 33.3 6-6 100.0 11
Nov 15 Providence-Manitoba W, 83-41 1 18 4-6 66.7 2-3 66.7 2-4 50.0 12
Nov 23 Wis.-Stout W, 71-61 1 33 7-13 53.8 0-2 0.0 0-3 0.0 14
Nov 26 at Wis.-River Falls L, 68-59 1 37 6-14 42.9 1-5 20.0 2-4 50.0 15
Nov 29 vs. Central (Iowa) L, 78-66 1 31 2-13 15.4 0-5 0.0 0-3 0.0 4
Nov 30 at Neb. Wesleyan L, 76-70 1 47 9-18 50.0 2-4 50.0 5-8 62.5 25
Dec 4 at Bethel (Minn.) L, 60-57 1 34 3-8 37.5 1-4 25.0 0-0 - 7
Dec 7 at Gust. Adolphus L, 79-72 1 35 3-9 33.3 0-2 0.0 3-4 75.0 9
Dec 14 at Augsburg L, 69-68 1 36 8-18 44.4 2-6 33.3 3-6 50.0 21
Dec 20 Crown (Minn.) W, 73-66 1 36 2-9 22.2 2-5 40.0 2-3 66.7 8
Dec 29 at Mary Hardin-Baylor L, 73-61 1 34 3-13 23.1 1-6 16.7 2-4 50.0 9
Dec 30 vs. LeTourneau L, 72-68 1 31 4-7 57.1 1-2 50.0 1-2 50.0 10
Jan 4 Saint Mary's (Minn.) W, 75-69 1 37 5-9 55.6 4-6 66.7 5-7 71.4 19
Jan 11 at St. Olaf W, 82-56 1 29 6-13 46.2 2-3 66.7 0-0 - 14
Jan 15 Saint John's (Minn.) L, 75-60 1 36 3-10 30.0 0-1 0.0 8-8 100.0 14
Jan 18 at Carleton L, 93-84 1 37 9-13 69.2 4-6 66.7 1-2 50.0 23
Jan 22 Macalester W, 71-56 1 27 5-10 50.0 1-5 20.0 9-12 75.0 20
Jan 25 Gust. Adolphus L, 65-50 1 32 2-11 18.2 0-2 0.0 3-7 42.9 7
Feb 1 Hamline W, 69-63 1 34 8-14 57.1 1-4 25.0 3-4 75.0 20
Feb 5 St. Olaf W, 81-56 1 30 5-10 50.0 2-5 40.0 1-1 100.0 13
Feb 8 at Saint John's (Minn.) L, 80-73 1 41 10-15 66.7 1-4 25.0 2-2 100.0 23
Feb 12 Bethel (Minn.) W, 77-69 1 35 3-9 33.3 3-6 50.0 1-2 50.0 10
Feb 15 at St. Scholastica W, 93-72 1 38 8-15 53.3 3-6 50.0 2-2 100.0 21
Feb 19 at Macalester L, 81-67 1 35 8-15 53.3 1-6 16.7 2-3 66.7 19
Feb 22 Carleton W, 82-73 1 41 6-11 54.5 3-6 50.0 4-5 80.0 19
Feb 25 at Hamline L, 74-59 1 38 7-11 63.6 2-5 40.0 2-2 100.0 18
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 at Minn.-Morris W, 69-62 1 38 0 1 1 3 4 0 0
Nov 15 Providence-Manitoba W, 83-41 1 18 1 1 2 4 0 0 0
Nov 23 Wis.-Stout W, 71-61 1 33 1 0 1 2 3 1 1
Nov 26 at Wis.-River Falls L, 68-59 1 37 0 2 2 1 3 0 0
Nov 29 vs. Central (Iowa) L, 78-66 1 31 5 1 6 4 0 2 1
Nov 30 at Neb. Wesleyan L, 76-70 1 47 6 3 9 0 3 0 0
Dec 4 at Bethel (Minn.) L, 60-57 1 34 2 4 6 3 4 0 0
Dec 7 at Gust. Adolphus L, 79-72 1 35 2 6 8 0 3 2 0
Dec 14 at Augsburg L, 69-68 1 36 3 4 7 1 0 0 1
Dec 20 Crown (Minn.) W, 73-66 1 36 0 2 2 3 0 0 1
Dec 29 at Mary Hardin-Baylor L, 73-61 1 34 2 3 5 2 1 0 0
Dec 30 vs. LeTourneau L, 72-68 1 31 0 2 2 2 3 1 0
Jan 4 Saint Mary's (Minn.) W, 75-69 1 37 0 3 3 1 1 0 0
Jan 11 at St. Olaf W, 82-56 1 29 3 4 7 2 2 0 0
Jan 15 Saint John's (Minn.) L, 75-60 1 36 2 1 3 3 1 0 0
Jan 18 at Carleton L, 93-84 1 37 1 1 2 1 5 0 0
Jan 22 Macalester W, 71-56 1 27 5 5 10 2 2 1 0
Jan 25 Gust. Adolphus L, 65-50 1 32 1 4 5 1 1 1 0
Feb 1 Hamline W, 69-63 1 34 1 3 4 3 1 1 0
Feb 5 St. Olaf W, 81-56 1 30 0 6 6 4 2 3 0
Feb 8 at Saint John's (Minn.) L, 80-73 1 41 0 2 2 2 4 1 0
Feb 12 Bethel (Minn.) W, 77-69 1 35 1 3 4 3 1 2 0
Feb 15 at St. Scholastica W, 93-72 1 38 1 3 4 2 4 1 0
Feb 19 at Macalester L, 81-67 1 35 0 2 2 1 1 0 1
Feb 22 Carleton W, 82-73 1 41 1 2 3 6 3 2 1
Feb 25 at Hamline L, 74-59 1 38 2 2 4 1 2 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 12 at Minn.-Morris W, 69-62 1 2 - 0.8
Nov 15 Providence-Manitoba W, 83-41 1 2 - -
Nov 23 Wis.-Stout W, 71-61 1 0 - 0.7
Nov 26 at Wis.-River Falls L, 68-59 1 4 - 0.3
Nov 29 vs. Central (Iowa) L, 78-66 1 4 - -
Nov 30 at Neb. Wesleyan L, 76-70 1 3 - 0.0
Dec 4 at Bethel (Minn.) L, 60-57 1 3 - 0.8
Dec 7 at Gust. Adolphus L, 79-72 1 2 - 0.0
Dec 14 at Augsburg L, 69-68 1 1 - -
Dec 20 Crown (Minn.) W, 73-66 1 1 - -
Dec 29 at Mary Hardin-Baylor L, 73-61 1 4 - 2.0
Dec 30 vs. LeTourneau L, 72-68 1 1 - 0.7
Jan 4 Saint Mary's (Minn.) W, 75-69 1 2 - 1.0
Jan 11 at St. Olaf W, 82-56 1 1 - 1.0
Jan 15 Saint John's (Minn.) L, 75-60 1 0 - 3.0
Jan 18 at Carleton L, 93-84 1 4 - 0.2
Jan 22 Macalester W, 71-56 1 2 - 1.0
Jan 25 Gust. Adolphus L, 65-50 1 3 - 1.0
Feb 1 Hamline W, 69-63 1 2 - 3.0
Feb 5 St. Olaf W, 81-56 1 1 - 2.0
Feb 8 at Saint John's (Minn.) L, 80-73 1 2 - 0.5
Feb 12 Bethel (Minn.) W, 77-69 1 1 - 3.0
Feb 15 at St. Scholastica W, 93-72 1 2 - 0.5
Feb 19 at Macalester L, 81-67 1 2 - 1.0
Feb 22 Carleton W, 82-73 1 2 - 2.0
Feb 25 at Hamline L, 74-59 1 1 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 22 31.9 6.0-13.1 0.8-2.5 3.1-4.2 15.9
2022-23 25 32.7 5.2-10.8 0.7-2.5 2.5-3.5 13.7
2023-24 24 33.3 4.9-9.5 1.6-3.7 2.6-3.8 14.0
2024-25 26 34.6 5.3-11.6 1.5-4.3 2.7-4.0 14.8
Total 97 33.2 5.3-11.2 1.2-3.3 2.7-3.9 14.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 22 22 702 132-288 45.8 18-56 32.1 68-93 73.1 350
2022-23 25 25 817 131-270 48.5 18-62 29.0 63-87 72.4 343
2023-24 24 24 798 117-228 51.3 39-89 43.8 63-91 69.2 336
2024-25 26 26 900 138-302 45.7 40-112 35.7 69-104 66.3 385
Total 97 97 3217 518-1088 47.6 115-319 36.1 263-375 70.1 1414
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 22 702 31.9 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
2022-23 25 817 32.7 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
2023-24 24 798 33.3 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
2024-25 26 900 34.6 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Total 97 3217 33.2 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 22 1.5 2.4 3.9 1.5 2.8 0.4 0.2
2022-23 25 1.9 3.8 5.7 1.8 1.4 0.6 0.3
2023-24 24 1.7 3.6 5.3 1.7 2.5 0.6 0.0
2024-25 26 1.5 2.7 4.2 2.2 2.1 0.7 0.3
Total 97 1.7 3.1 4.8 1.8 2.2 0.6 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 22 22 33 52 85 34 61 8 4
2022-23 25 25 48 94 142 46 36 15 8
2023-24 24 24 40 86 126 41 60 15 0
2024-25 26 26 40 70 110 57 54 18 7
Total 97 97 161 302 463 178 211 56 19
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 97 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 34.6 5.3-11.6 1.5-4.3 2.7-4.0 14.8
Conference 16 34.8 5.8-11.9 1.8-4.5 2.9-4.1 16.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 32.6 4.5-10.2 1.6-4.1 3.5-5.1 14.2
Away 13 36.8 6.3-13.1 1.6-4.6 2.3-3.3 16.5
Neutral 2 31.0 3.0-10.0 0.5-3.5 0.5-2.5 7.0
Result
Wins 12 33.0 5.1-10.6 2.0-4.5 2.9-4.1 15.1
Losses 14 36.0 5.5-12.5 1.1-4.1 2.4-3.9 14.6
Month
November 6 34.0 5.0-12.0 1.0-3.7 2.5-4.7 13.5
December 6 34.3 3.8-10.7 1.2-4.2 1.8-3.2 10.7
January 6 33.0 5.0-11.0 1.8-3.8 4.3-6.0 16.2
February 8 36.5 6.9-12.5 2.0-5.2 2.1-2.6 17.9
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 900 138-302 45.7 40-112 35.7 69-104 66.3 385
Conference 16 16 557 92-190 48.4 28-72 38.9 47-65 72.3 259
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 359 50-112 44.6 18-45 40.0 38-56 67.9 156
Away 13 13 479 82-170 48.2 21-60 35.0 30-43 69.8 215
Neutral 2 2 62 6-20 30.0 1-7 14.3 1-5 20.0 14
Result
Wins 12 12 396 61-127 48.0 24-54 44.4 35-49 71.4 181
Losses 14 14 504 77-175 44.0 16-58 27.6 34-55 61.8 204
Month
November 6 6 204 30-72 41.7 6-22 27.3 15-28 53.6 81
December 6 6 206 23-64 35.9 7-25 28.0 11-19 57.9 64
January 6 6 198 30-66 45.5 11-23 47.8 26-36 72.2 97
February 8 8 292 55-100 55.0 16-42 38.1 17-21 81.0 143
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 900 34.6 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Conference 16 557 34.8 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 359 32.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 13 479 36.8 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Neutral 2 62 31.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Result
Wins 12 396 33.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Losses 14 504 36.0 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Month
November 6 204 34.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
December 6 206 34.3 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
January 6 198 33.0 0.0-0.0 0.0-0.0 47.8 0.0-0.0 0.0
February 8 292 36.5 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 1.5 2.7 4.2 2.2 2.1 0.7 0.3
Conference 16 1.4 3.3 4.8 2.2 2.2 0.9 0.2
Exhibition - - - - - - - -
Location
Home 11 1.2 2.7 3.9 2.9 1.4 1.0 0.3
Away 13 1.7 2.8 4.5 1.5 2.8 0.3 0.2
Neutral 2 2.5 1.5 4.0 3.0 1.5 1.5 0.5
Result
Wins 12 1.2 2.8 3.9 2.9 1.9 0.9 0.3
Losses 14 1.9 2.6 4.5 1.6 2.2 0.5 0.3
Month
November 6 2.2 1.3 3.5 2.3 2.2 0.5 0.3
December 6 1.5 3.5 5.0 1.8 1.8 0.5 0.3
January 6 2.0 3.0 5.0 1.7 2.0 0.3 0.0
February 8 0.8 2.9 3.6 2.8 2.3 1.3 0.4
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 40 70 110 57 54 18 7
Conference 16 16 23 53 76 35 35 14 3
Exhibition - - - - - - - - -
Location
Home 11 11 13 30 43 32 15 11 3
Away 13 13 22 37 59 19 36 4 3
Neutral 2 2 5 3 8 6 3 3 1
Result
Wins 12 12 14 33 47 35 23 11 3
Losses 14 14 26 37 63 22 31 7 4
Month
November 6 6 13 8 21 14 13 3 2
December 6 6 9 21 30 11 11 3 2
January 6 6 12 18 30 10 12 2 0
February 8 8 6 23 29 22 18 10 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Concordia honored its four seniors (L-R) Rowan Nelson, Noah Christensen, Zach Jackson and Mason Gravseth before their game with Carleton.
A Senior Day Overtime Thriller

The Cobbers finished off the regular season in style as they overcame a 6-point deficit in the final 2:20 of regulation and beat Carleton 82-73 in an overtime thriller. The fact that it was the annual Senior Day Celebration game made the comeback win even more special and sends Concordia into the postseason having won three of its last four games.