2013-14 Concordia-Moorhead Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Landon Poss | 11 | 821 | 70 | 4 | 5 | 1 | 4 | 4 | +3 | 74.6 | - | - | - |
| Coy Papachek | 14 | 1053 | 68 | 2 | 7 | 3 | 4 | 6 | +3 | 75.2 | - | - | - |
| Sam Christian | 13 | 1011 | 75 | - | 7 | - | 1 | 2 | +6 | 77.8 | - | - | - |
| Cade Montplaisir | 14 | 1098 | 70 | 1 | 7 | - | - | 4 | +7 | 78.4 | - | - | - |
| Alex Koopmeiners | 14 | 1108 | 75 | - | 7 | - | - | 2 | +7 | 79.1 | - | - | - |
| Trevor Swangler | 7 | 559 | 74 | - | 4 | - | 1 | 2 | +8 | 79.9 | - | - | - |
| John Robideaux | 2 | 160 | 76 | - | 1 | - | - | - | +8 | 80.0 | - | - | - |
| Barrett Freeland | 4 | 321 | 78 | - | 2 | - | - | - | +8 | 80.3 | - | - | - |
| Max Smith | 9 | 725 | 75 | - | 5 | - | - | - | +9 | 80.6 | - | - | - |
| Michael Waataja | 5 | 403 | 77 | - | 3 | - | - | - | +9 | 80.6 | - | - | - |
| Micah Megorden | 4 | 324 | 75 | - | 2 | - | - | - | +9 | 81.0 | - | - | - |
| David Vaughan | 3 | 243 | 79 | - | 2 | - | - | - | +9 | 81.0 | - | - | - |
| Dylan Ferrell | 4 | 327 | 78 | - | 2 | - | - | - | +10 | 81.8 | - | - | - |
| Sam Barney | 2 | 165 | 80 | - | 1 | - | - | - | +11 | 82.5 | - | - | - |
| Josh Peterson | 2 | 170 | 84 | - | 1 | - | - | - | +13 | 85.0 | - | - | - |
| Dylan Ferrel | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tanner Knutson | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 14 | 4266 | 291 | 7 | 7 | 4 | 10 | 20 | +17 | 304.7 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Concordia Invite | 8/30-31/2013 | 2 | 2 | 8 | 45 | +8 | 584 |
| Augsburg Fall Invitational | 9/7-8/2013 | 2 | 4 | 16 | 90 | +43 | 619 |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 8 | 23 | 120 | +46 | 622 |
| Frank Wrigglesworth Blugold Invite | 9/22-23/2013 | 2 | 4 | 14 | 83 | +45 | 613 |
| 2013 MIAC Men's Golf Championships | 10/5-7/13 | 3 | 4 | 10 | 50 | +48 | 912 |
| Jamestown Spring Classic | 4/21-22/2014 | 2 | 2 | 6 | 40 | +42 | 618 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 4 | 18 | 98 | +10 | 298 |
|
Team low rounds |
| 1. | 291 | - | Concordia Invite, 8/30-31/2013 (1st round) |
| 2. | 293 | - | Concordia Invite, 8/30-31/2013 (2nd round) |
| 3. | 298 | - | 2013 MIAC Men's Golf Championships, 10/5-7/13 (1st round) |
| 298 | - | 2014 Saint John's Spring Invitational, 4/26/2014 (1st round) | |
| 5. | 300 | - | 2013 MIAC Men's Golf Championships, 10/5-7/13 (3rd round) |
| 6. | 302 | - | Frank Wrigglesworth Blugold Invite, 9/22-23/2013 (1st round) |
| 7. | 306 | - | Jamestown Spring Classic, 4/21-22/2014 (2nd round) |
| 8. | 308 | - | Augsburg Fall Invitational, 9/7-8/2013 (2nd round) |
| 9. | 309 | - | 2013 Saint John's Fall Invitational, 9/14-15/2013 (2nd round) |
| 10. | 311 | - | 2 times |
|
Player low rounds |
| 1. | 68 | - | Coy Papachek, Concordia Invite, 8/30-31/2013 (2nd round) |
| 2. | 70 | - | Cade Montplaisir, Concordia Invite, 8/30-31/2013 (1st round) |
| 70 | - | Landon Poss, Frank Wrigglesworth Blugold Invite, 9/22-23/2013 (1st round) | |
| 4. | 71 | - | Landon Poss, Concordia Invite, 8/30-31/2013 (2nd round) |
| 71 | - | Landon Poss, 2013 MIAC Men's Golf Championships, 10/5-7/13 (1st round) | |
| 71 | - | Coy Papachek, 2014 Saint John's Spring Invitational, 4/26/2014 (1st round) | |
| 7. | 72 | - | Landon Poss, 2013 MIAC Men's Golf Championships, 10/5-7/13 (3rd round) |
| 8. | 73 | - | Landon Poss, Concordia Invite, 8/30-31/2013 (1st round) |
| 73 | - | Coy Papachek, Frank Wrigglesworth Blugold Invite, 9/22-23/2013 (1st round) | |
| 73 | - | Cade Montplaisir, Frank Wrigglesworth Blugold Invite, 9/22-23/2013 (2nd round) | |
| 73 | - | Coy Papachek, Jamestown Spring Classic, 4/21-22/2014 (1st round) | |
| 73 | - | Coy Papachek, Jamestown Spring Classic, 4/21-22/2014 (2nd round) | |
| 13. | 74 | - | Coy Papachek, Concordia Invite, 8/30-31/2013 (1st round) |
| 74 | - | Trevor Swangler, Concordia Invite, 8/30-31/2013 (1st round) | |
| 15. | 75 | - | Micah Megorden, Concordia Invite, 8/30-31/2013 (2nd round) |
| 75 | - | Landon Poss, Augsburg Fall Invitational, 9/7-8/2013 (1st round) | |
| 75 | - | Alex Koopmeiners, Augsburg Fall Invitational, 9/7-8/2013 (2nd round) | |
| 75 | - | Max Smith, Augsburg Fall Invitational, 9/7-8/2013 (2nd round) | |
| 75 | - | Coy Papachek, 2013 Saint John's Fall Invitational, 9/14-15/2013 (1st round) | |
| 75 | - | Landon Poss, 2013 Saint John's Fall Invitational, 9/14-15/2013 (1st round) | |
| 75 | - | Sam Christian, 2013 MIAC Men's Golf Championships, 10/5-7/13 (1st round) | |
| 75 | - | Sam Christian, 2013 MIAC Men's Golf Championships, 10/5-7/13 (3rd round) | |
| 75 | - | Trevor Swangler, Jamestown Spring Classic, 4/21-22/2014 (2nd round) | |
| 75 | - | Cade Montplaisir, 2014 Saint John's Spring Invitational, 4/26/2014 (1st round) | |
| 25. | 76 | - | Sam Christian, Concordia Invite, 8/30-31/2013 (1st round) |
| 76 | - | John Robideaux, Concordia Invite, 8/30-31/2013 (2nd round) | |
| 76 | - | Sam Christian, Concordia Invite, 8/30-31/2013 (2nd round) | |
| 76 | - | Landon Poss, Augsburg Fall Invitational, 9/7-8/2013 (2nd round) | |
| 76 | - | Coy Papachek, 2013 Saint John's Fall Invitational, 9/14-15/2013 (2nd round) | |
| 76 | - | Sam Christian, 2013 Saint John's Fall Invitational, 9/14-15/2013 (2nd round) | |
| 76 | - | Alex Koopmeiners, 2013 MIAC Men's Golf Championships, 10/5-7/13 (1st round) | |
| 76 | - | Coy Papachek, 2013 MIAC Men's Golf Championships, 10/5-7/13 (1st round) | |
| 76 | - | Cade Montplaisir, 2013 MIAC Men's Golf Championships, 10/5-7/13 (3rd round) | |
| 76 | - | Cade Montplaisir, Jamestown Spring Classic, 4/21-22/2014 (2nd round) | |
| 76 | - | Sam Christian, 2014 Saint John's Spring Invitational, 4/26/2014 (1st round) | |
| 76 | - | Trevor Swangler, 2014 Saint John's Spring Invitational, 4/26/2014 (1st round) | |
| 37. | 77 | - | Alex Koopmeiners, Concordia Invite, 8/30-31/2013 (1st round) |
| 77 | - | Max Smith, Concordia Invite, 8/30-31/2013 (1st round) | |
| 77 | - | Michael Waataja, Concordia Invite, 8/30-31/2013 (1st round) | |
| 77 | - | Alex Koopmeiners, Concordia Invite, 8/30-31/2013 (2nd round) | |
| 77 | - | Coy Papachek, 2013 MIAC Men's Golf Championships, 10/5-7/13 (3rd round) | |
| 42. | 78 | - | 13 times |
