2018-19 Concordia-Moorhead Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Nathaniel Kahlbaugh | 17 | 1286 | 71 | 2 | 7 | 3 | 3 | 5 | +4 | 75.6 | 67 | 5164 | 77.1 |
| Gage Stromme | 17 | 1293 | 71 | 1 | 7 | 2 | 2 | 4 | +4 | 76.1 | 47 | 3685 | 78.4 |
| Matt Kulla | 14 | 1075 | 65 | 2 | 6 | 2 | 2 | 3 | +5 | 76.8 | 14 | 1075 | 76.8 |
| Blake Kahlbaugh | 17 | 1321 | 69 | 1 | 7 | 1 | 1 | 3 | +6 | 77.7 | 47 | 3657 | 77.8 |
| Ryan Paskey | 12 | 937 | 74 | - | 5 | - | 1 | 2 | +6 | 78.1 | 12 | 937 | 78.1 |
| Nate Longtin | 9 | 709 | 72 | 1 | 4 | - | - | 1 | +7 | 78.8 | 9 | 709 | 78.8 |
| Tyler Bossert | 9 | 712 | 73 | - | 4 | - | - | - | +7 | 79.1 | 9 | 712 | 79.1 |
| Jared Lind | 8 | 644 | 76 | - | 3 | - | 1 | 1 | +9 | 80.5 | 25 | 1998 | 79.9 |
| Aaron Ryback | 4 | 324 | 77 | - | 2 | - | - | - | +9 | 81.0 | 19 | 1547 | 81.4 |
| Isaac Cihak | 3 | 244 | 78 | - | 1 | - | - | - | +10 | 81.3 | 3 | 244 | 81.3 |
| Nick Meland | 4 | 337 | 77 | - | 2 | - | - | - | +12 | 84.3 | 5 | 421 | 84.2 |
| Alex Werk | 5 | 426 | 80 | - | 2 | - | - | - | +14 | 85.2 | 10 | 877 | 87.7 |
| FOUR-PLAYER TEAM | 17 | 5166 | 293 | 7 | 7 | 8 | 10 | 19 | +16 | 303.9 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Augsburg University Fall Invitational | 09/01-02/2018 | 2 | 4 | 18 | 103 | +21 | 597 |
| Cobber Fall Invite | 9/8-9/2018 | 2 | 1 | 7 | 57 | +39 | 615 |
| Jimmie Fall Classic | 9/16-17/2018 | 2 | 1 | 4 | 33 | +24 | 600 |
| Gustavus Twin Cities Classic | Sept. 22-24, 2018 | 3 | 7 | 17 | 98 | +65 | 929 |
| 2018 Saint John's Fall Invitational | 9/29-30/2018 | 2 | 3 | 14 | 79 | +26 | 602 |
| 2018 MIAC Men's Golf Championships | 10/06-07/2018 | 3 | 7 | 10 | 50 | +51 | 915 |
| 2019 Saint John's Spring Invitational | 4/27-28/2019 | 3 | 7 | 17 | 97 | +52 | 908 |
|
Team low rounds |
| 1. | 293 | - | Augsburg University Fall Invitational, 09/01-02/2018 (1st round) |
| 2. | 296 | - | 2018 Saint John's Fall Invitational, 9/29-30/2018 (2nd round) |
| 3. | 297 | - | Jimmie Fall Classic, 9/16-17/2018 (2nd round) |
| 4. | 298 | - | Gustavus Twin Cities Classic, Sept. 22-24, 2018 (2nd round) |
| 298 | - | 2019 Saint John's Spring Invitational, 4/27-28/2019 (2nd round) | |
| 6. | 299 | - | 2019 Saint John's Spring Invitational, 4/27-28/2019 (1st round) |
| 7. | 302 | - | 2018 MIAC Men's Golf Championships, 10/06-07/2018 (2nd round) |
| 8. | 303 | - | Jimmie Fall Classic, 9/16-17/2018 (1st round) |
| 9. | 304 | - | Augsburg University Fall Invitational, 09/01-02/2018 (2nd round) |
| 304 | - | 2018 MIAC Men's Golf Championships, 10/06-07/2018 (3rd round) |
|
Player low rounds |
| 1. | 65 | - | Matt Kulla, Augsburg University Fall Invitational, 09/01-02/2018 (1st round) |
| 2. | 69 | - | Blake Kahlbaugh, 2018 Saint John's Fall Invitational, 9/29-30/2018 (2nd round) |
| 3. | 71 | - | Gage Stromme, Gustavus Twin Cities Classic, Sept. 22-24, 2018 (2nd round) |
| 71 | - | Nathaniel Kahlbaugh, Gustavus Twin Cities Classic, Sept. 22-24, 2018 (2nd round) | |
| 5. | 72 | - | Nathaniel Kahlbaugh, Augsburg University Fall Invitational, 09/01-02/2018 (1st round) |
| 72 | - | Matt Kulla, Jimmie Fall Classic, 9/16-17/2018 (1st round) | |
| 72 | - | Nate Longtin, 2019 Saint John's Spring Invitational, 4/27-28/2019 (1st round) | |
| 8. | 73 | - | Blake Kahlbaugh, Jimmie Fall Classic, 9/16-17/2018 (2nd round) |
| 73 | - | Nathaniel Kahlbaugh, Jimmie Fall Classic, 9/16-17/2018 (2nd round) | |
| 73 | - | Gage Stromme, 2018 MIAC Men's Golf Championships, 10/06-07/2018 (2nd round) | |
| 73 | - | Gage Stromme, 2019 Saint John's Spring Invitational, 4/27-28/2019 (1st round) | |
| 73 | - | Tyler Bossert, 2019 Saint John's Spring Invitational, 4/27-28/2019 (2nd round) | |
| 13. | 74 | - | Gage Stromme, Jimmie Fall Classic, 9/16-17/2018 (1st round) |
| 74 | - | Ryan Paskey, Jimmie Fall Classic, 9/16-17/2018 (1st round) | |
| 74 | - | Nathaniel Kahlbaugh, Gustavus Twin Cities Classic, Sept. 22-24, 2018 (1st round) | |
| 74 | - | Nathaniel Kahlbaugh, 2018 MIAC Men's Golf Championships, 10/06-07/2018 (1st round) | |
| 74 | - | Gage Stromme, 2018 MIAC Men's Golf Championships, 10/06-07/2018 (3rd round) | |
| 74 | - | Gage Stromme, 2019 Saint John's Spring Invitational, 4/27-28/2019 (2nd round) | |
| 19. | 75 | - | Gage Stromme, Augsburg University Fall Invitational, 09/01-02/2018 (2nd round) |
| 75 | - | Gage Stromme, Cobber Fall Invite, 9/8-9/2018 (1st round) | |
| 75 | - | Nathaniel Kahlbaugh, Cobber Fall Invite, 9/8-9/2018 (1st round) | |
| 75 | - | Matt Kulla, Jimmie Fall Classic, 9/16-17/2018 (2nd round) | |
| 75 | - | Nathaniel Kahlbaugh, 2018 Saint John's Fall Invitational, 9/29-30/2018 (2nd round) | |
| 75 | - | Matt Kulla, 2018 MIAC Men's Golf Championships, 10/06-07/2018 (2nd round) | |
| 75 | - | Blake Kahlbaugh, 2019 Saint John's Spring Invitational, 4/27-28/2019 (2nd round) | |
| 26. | 76 | - | Blake Kahlbaugh, Augsburg University Fall Invitational, 09/01-02/2018 (2nd round) |
| 76 | - | Nathaniel Kahlbaugh, Augsburg University Fall Invitational, 09/01-02/2018 (2nd round) | |
| 76 | - | Gage Stromme, Cobber Fall Invite, 9/8-9/2018 (2nd round) | |
| 76 | - | Jared Lind, Cobber Fall Invite, 9/8-9/2018 (2nd round) | |
| 76 | - | Nathaniel Kahlbaugh, Cobber Fall Invite, 9/8-9/2018 (2nd round) | |
| 76 | - | Gage Stromme, Jimmie Fall Classic, 9/16-17/2018 (2nd round) | |
| 76 | - | Tyler Bossert, Jimmie Fall Classic, 9/16-17/2018 (2nd round) | |
| 76 | - | Blake Kahlbaugh, Gustavus Twin Cities Classic, Sept. 22-24, 2018 (1st round) | |
| 76 | - | Ryan Paskey, Gustavus Twin Cities Classic, Sept. 22-24, 2018 (1st round) | |
| 76 | - | Blake Kahlbaugh, Gustavus Twin Cities Classic, Sept. 22-24, 2018 (2nd round) | |
| 76 | - | Blake Kahlbaugh, 2018 Saint John's Fall Invitational, 9/29-30/2018 (1st round) | |
| 76 | - | Matt Kulla, 2018 Saint John's Fall Invitational, 9/29-30/2018 (1st round) | |
| 76 | - | Ryan Paskey, 2018 Saint John's Fall Invitational, 9/29-30/2018 (1st round) | |
| 76 | - | Gage Stromme, 2018 Saint John's Fall Invitational, 9/29-30/2018 (2nd round) | |
| 76 | - | Matt Kulla, 2018 Saint John's Fall Invitational, 9/29-30/2018 (2nd round) | |
| 76 | - | Nathaniel Kahlbaugh, 2018 MIAC Men's Golf Championships, 10/06-07/2018 (2nd round) | |
| 76 | - | Nathaniel Kahlbaugh, 2018 MIAC Men's Golf Championships, 10/06-07/2018 (3rd round) | |
| 76 | - | Ryan Paskey, 2018 MIAC Men's Golf Championships, 10/06-07/2018 (3rd round) | |
| 76 | - | Blake Kahlbaugh, 2019 Saint John's Spring Invitational, 4/27-28/2019 (1st round) | |
| 76 | - | Nathaniel Kahlbaugh, 2019 Saint John's Spring Invitational, 4/27-28/2019 (2nd round) | |
| 76 | - | Nathaniel Kahlbaugh, 2019 Saint John's Spring Invitational, 4/27-28/2019 (3rd round) | |
| 47. | 77 | - | 12 times |
