Kelly Andrew
35 Kelly Andrew
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Calgary, Alta.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Edge School
-
- Major:
- Finance
-
- gp
- 4
-
- gs
- 4
-
- min
- 201:28
-
- ga
- 18
-
- gaa
- 5.36
-
- sv
- 88
Bio
Personal: Hobbies include golf and gaming...Son of Betty James and Ron Andrew
Why Concordia? Good school and hockey program
The ANDREW
File:
Post Graduation Plans: Proffessional Hockey
Favorite food: Steak
Favortite Restaurant: Phils
Favorite Movie: Dark Knight
Favorite TV Shows: Dexter and Californication
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 4 | - |
| Minutes | 201:28 | 0:00 |
| Goals against | 18 | - |
| Goals-against average | 5.36 | - |
| Saves | 88 | - |
| Save pct | .830 | - |
| Wins | 0 | - |
| Losses | 3 | - |
| Ties | 1 | - |
| Win pct | .125 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Gust. Adolphus | W, 3-1 |
| Feb 8 | Hamline | W, 5-3 |
| Feb 9 | Hamline | W, 3-2 |
| Feb 15 | at St. Mary's (Minn.) | W, 4-3 |
| Feb 16 | at St. Mary's (Minn.) | W, 4-3 |
| Feb 23 | at St. John's (Minn.) | L, 5-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. Gust. Adolphus | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Hamline | T, 5-5 | 1 | 64:39 | 5 | 4.64 | 30 | .857 | 0 | 0 | 1 |
| Nov 2 | St. Thomas (Minn.) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Wis.-Stout | L, 4-3 | 1 | 27:29 | 4 | 8.73 | 15 | .789 | 0 | 1 | 0 |
| Nov 9 | St. Olaf | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | St. Olaf | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bethel (Minn.) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Bethel (Minn.) | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Wis.-Superior | L, 4-3 | 1 | 46:25 | 4 | 5.17 | 25 | .862 | 0 | 1 | 0 |
| Nov 30 | at St. Thomas (Minn.) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at St. Thomas (Minn.) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Northland | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Northland | L, 5-4 | 1 | 62:55 | 5 | 4.77 | 18 | .783 | 0 | 1 | 0 |
| Jan 4 | at Wis.-River Falls | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Wis.-Eau Claire | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Augsburg | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Augsburg | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | St. John's (Minn.) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | St. John's (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Gust. Adolphus | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Gust. Adolphus | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hamline | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hamline | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at St. Mary's (Minn.) | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at St. Mary's (Minn.) | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at St. John's (Minn.) | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 22 | 22 | 1225:37 | 59 | 2.89 | 541 | .902 | 11 | 6 | 3 | .625 |
| 2011-12 | 12 | 10 | 574:58 | 26 | 2.71 | 257 | .908 | 3 | 5 | 1 | .389 |
| 2012-13 | 4 | 4 | 201:28 | 18 | 5.36 | 88 | .830 | 0 | 3 | 1 | .125 |
| 2013-14 | 9 | 8 | 499:22 | 22 | 2.64 | 208 | .904 | 4 | 2 | 2 | .625 |
| Total | 47 | 44 | 2501:25 | 125 | 3.00 | 1094 | .897 | 18 | 16 | 7 | .524 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 4 | 201:28 | 18 | 5.36 | 88 | .830 | 0 | 3 | 1 | .125 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 90:24 | 9 | 5.97 | 33 | .786 | 0 | 2 | 0 | .000 |
| Away | 1 | 1 | 46:25 | 4 | 5.17 | 25 | .862 | 0 | 1 | 0 | .000 |
| Neutral | 1 | 1 | 64:39 | 5 | 4.64 | 30 | .857 | 0 | 0 | 1 | .500 |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 136:49 | 13 | 5.70 | 58 | .817 | 0 | 3 | 0 | .000 |
| Ties | 1 | 1 | 64:39 | 5 | 4.64 | 30 | .857 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| October | 1 | 1 | 64:39 | 5 | 4.64 | 30 | .857 | 0 | 0 | 1 | .500 |
| November | 2 | 2 | 73:54 | 8 | 6.50 | 40 | .833 | 0 | 2 | 0 | .000 |
| December | 1 | 1 | 62:55 | 5 | 4.77 | 18 | .783 | 0 | 1 | 0 | .000 |
