Kelly Andrew
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Calgary, Alta.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Edge School
-
- Major:
- Economics Finance
-
- gp
- 9
-
- gs
- 8
-
- min
- 499:22
-
- ga
- 22
-
- gaa
- 2.64
-
- sv
- 208
Bio
Personal: Son of Ron and Betty Andrew
Hobbies: golf
Why Concordia? Good school and hockey program
The ANDREW
File:
Post Graduation Plans: hockey or job in the
finance industry
Favorite food: Steak
Favortite Restaurant: Tim Horton's
Favorite Movie: Wedding Crashers
Favorite TV Shows: Pawn Stars, Shipping Wars,
Storage Wars
Favorite book: Playing With Fire
Favorite holiday: Canada Day
Place in the world I most want to
visit: Brazil
My hockey hero growing up: Patrick Roy
Favorite pro sports team: Calgary Flames
Major sporting event I most want to go
to: Game 7 Playoff NHL game
My dream job: Investment Banker
My favorite thing about the Concordia Men's Hockey
team: hanging with the boys
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 7 |
| Games started | 8 | 6 |
| Minutes | 499:22 | 381:02 |
| Goals against | 22 | 14 |
| Goals-against average | 2.64 | 2.20 |
| Saves | 208 | 166 |
| Save pct | .904 | .922 |
| Wins | 4 | 3 |
| Losses | 2 | 1 |
| Ties | 2 | 2 |
| Win pct | .625 | .667 |
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Hamline | W, 4-0 |
| Feb 7 | at St. Olaf | L, 5-4 |
| Feb 8 | at St. Olaf | L by SO, 2-2 |
| Feb 14 | St. Mary's (Minn.) | W, 5-4 |
| Feb 15 | St. Mary's (Minn.) | L, 5-2 |
| Feb 28 | at St. Olaf | L, 5-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs. St. John's (Minn.) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Hamline | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Wis.-River Falls | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Wis.-Superior | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Gust. Adolphus | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Gust. Adolphus | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bethel (Minn.) | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Bethel (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | St. Thomas (Minn.) | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 | St. Thomas (Minn.) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Northland | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Northland | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 12 | .800 | 1 | 0 | 0 |
| Jan 7 | Wis.-River Falls | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marian (Wis.) | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Wis.-Stout | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. John's (Minn.) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at St. John's (Minn.) | L, 2-1 | 0 | 1:31 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Jan 24 | Augsburg | W by SO, 5-5 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Augsburg | W by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 32 | .941 | 0 | 0 | 1 |
| Jan 31 | at Hamline | W, 2-1 | 1 | 64:52 | 1 | 0.92 | 17 | .944 | 1 | 0 | 0 |
| Feb 1 | at Hamline | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Feb 7 | at St. Olaf | L, 5-4 | 1 | 62:27 | 5 | 4.80 | 31 | .861 | 0 | 1 | 0 |
| Feb 8 | at St. Olaf | L by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 39 | .951 | 0 | 0 | 1 |
| Feb 14 | St. Mary's (Minn.) | W, 5-4 | 1 | 62:12 | 4 | 3.86 | 24 | .857 | 1 | 0 | 0 |
| Feb 15 | St. Mary's (Minn.) | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at St. Olaf | L, 5-3 | 1 | 58:20 | 5 | 5.14 | 30 | .857 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 22 | 22 | 1225:37 | 59 | 2.89 | 541 | .902 | 11 | 6 | 3 | .625 |
| 2011-12 | 12 | 10 | 574:58 | 26 | 2.71 | 257 | .908 | 3 | 5 | 1 | .389 |
| 2012-13 | 4 | 4 | 201:28 | 18 | 5.36 | 88 | .830 | 0 | 3 | 1 | .125 |
| 2013-14 | 9 | 8 | 499:22 | 22 | 2.64 | 208 | .904 | 4 | 2 | 2 | .625 |
| Total | 47 | 44 | 2501:25 | 125 | 3.00 | 1094 | .897 | 18 | 16 | 7 | .524 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 8 | 499:22 | 22 | 2.64 | 208 | .904 | 4 | 2 | 2 | .625 |
| Conference | 7 | 6 | 381:02 | 14 | 2.20 | 166 | .922 | 3 | 1 | 2 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 127:12 | 6 | 2.83 | 56 | .903 | 1 | 0 | 1 | .750 |
| Away | 7 | 6 | 372:10 | 16 | 2.58 | 152 | .905 | 3 | 2 | 1 | .583 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 247:04 | 8 | 1.94 | 76 | .905 | 4 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 122:18 | 10 | 4.91 | 61 | .859 | 0 | 2 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 4 | 1.85 | 71 | .947 | 0 | 0 | 2 | .500 |
| Month | |||||||||||
| December | 1 | 1 | 60:00 | 3 | 3.00 | 12 | .800 | 1 | 0 | 0 | 1.000 |
| January | 3 | 2 | 131:23 | 3 | 1.37 | 49 | .942 | 1 | 0 | 1 | .750 |
| February | 5 | 5 | 307:59 | 16 | 3.12 | 147 | .902 | 2 | 2 | 1 | .500 |
