Jordyn Kaufer
-
- Height:
- 6-5
-
- Weight:
- 220
-
- Hometown:
- Stillwater, Minn.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Stillwater
-
- Major:
- Exercise Science
-
- gp
- 16
-
- gs
- 15
-
- min
- 978:16
-
- ga
- 36
-
- gaa
- 2.21
-
- sv
- 383
Bio
Personal: Participated in football, hockey and lacrosse in high school...enjoys duck hunting, fishing and fitness...son of Paul and Kelli
Why Concordia? Great community, hockey, my major
Post graduate plans: Open a gym
The KAUFER File
Favorite food: BBQ ribs
Favorite restaurant: Texas Roadhouse
Favorite movie: Remember the Titans
Favorite Tv shows: Duck Dynasty, NHL on the Fly, Gold Rush
Favorite musical group: Luke Bryan, Kenny Chesney, ASAP Ferg, Eric Church, Country
Favorite book: Stillpower
Favorite holiday: Christmas
Place in the work I most want to visit: Flooded timber in Arkansas
My hockey hero growing up: Martin Brodeur
If I were to play another sport it would be: Football or lacrosse
Favorite pro sports team: MN Wild
Major sporting event I most want to go to: Stanley Cup Finals Game 7
My dream job: Waterfouling Guide Service/NHL trainer
My bucket list includes: Hunt Arkansas flooded timber
Non-athletic talent I have: Gaining fines
My favorite thing about the Concordia Men's Hockey team: The team camaraderie
What does it mean to be a Cobber: If means to be apart of something greater than yourself
If I had a million dollars, I would: Donate 10% to church, show gratefulness towards my family and live comfortably
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 10 |
| Games started | 15 | 9 |
| Minutes | 978:16 | 597:56 |
| Goals against | 36 | 21 |
| Goals-against average | 2.21 | 2.11 |
| Saves | 383 | 238 |
| Save pct | .914 | .919 |
| Wins | 7 | 4 |
| Losses | 5 | 2 |
| Ties | 3 | 3 |
| Win pct | .567 | .611 |
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Hamline | W, 4-1 |
| Feb 6 | St. Olaf | L by SO, 1-1 |
| Feb 7 | St. Olaf | W, 4-3 |
| Feb 13 | at Saint Mary's (Minn.) | L, 4-3 |
| Feb 14 | at Saint Mary's (Minn.) | W, 8-3 |
| Mar 1 | at Saint Mary's (Minn.) | L, 4-3 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Augsburg | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Nov 2 | vs. Saint Mary's (Minn.) | L, 4-2 | 1 | 59:17 | 3 | 3.04 | 25 | .893 | 0 | 1 | 0 |
| Nov 6 | Wis.-River Falls | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 20 | .833 | 0 | 1 | 0 |
| Nov 8 | Wis.-Superior | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Gust. Adolphus | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Gust. Adolphus | W by SO, 3-3 | 1 | 65:00 | 3 | 2.77 | 15 | .833 | 0 | 0 | 1 |
| Nov 21 | at Bethel (Minn.) | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bethel (Minn.) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Middlebury | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Norwich | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at St. Thomas (Minn.) | L, 5-1 | 0 | 38:44 | 1 | 1.55 | 10 | .909 | 0 | 0 | 0 |
| Dec 6 | at St. Thomas (Minn.) | L by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 31 | .939 | 0 | 0 | 1 |
| Dec 13 | Northland | W, 4-2 | 1 | 59:58 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Jan 9 | St. Norbert | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Lawrence | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Jan 16 | Saint John's (Minn.) | W, 3-2 | 1 | 62:47 | 2 | 1.91 | 16 | .889 | 1 | 0 | 0 |
| Jan 17 | Saint John's (Minn.) | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Jan 23 | at Augsburg | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 0 | 1 | 0 |
| Jan 24 | at Augsburg | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Hamline | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Hamline | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Feb 6 | St. Olaf | L by SO, 1-1 | 1 | 65:00 | 1 | 0.92 | 33 | .971 | 0 | 0 | 1 |
| Feb 7 | St. Olaf | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Feb 13 | at Saint Mary's (Minn.) | L, 4-3 | 1 | 61:25 | 4 | 3.91 | 26 | .867 | 0 | 1 | 0 |
| Feb 14 | at Saint Mary's (Minn.) | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Saint Mary's (Minn.) | L, 4-3 | 1 | 81:05 | 4 | 2.96 | 39 | .907 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 15 | 978:16 | 36 | 2.21 | 383 | .914 | 7 | 5 | 3 | .567 |
| Conference | 10 | 9 | 597:56 | 21 | 2.11 | 238 | .919 | 4 | 2 | 3 | .611 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 9 | 552:45 | 17 | 1.85 | 194 | .919 | 6 | 1 | 2 | .778 |
| Away | 5 | 4 | 306:14 | 15 | 2.94 | 129 | .896 | 0 | 3 | 1 | .125 |
| Neutral | 2 | 2 | 119:17 | 4 | 2.01 | 60 | .938 | 1 | 1 | 0 | .500 |
| Result | |||||||||||
| Wins | 7 | 7 | 422:45 | 10 | 1.42 | 161 | .942 | 7 | 0 | 0 | 1.000 |
| Losses | 6 | 5 | 360:31 | 20 | 3.33 | 143 | .877 | 0 | 5 | 0 | .000 |
| Ties | 3 | 3 | 195:00 | 6 | 1.85 | 79 | .929 | 0 | 0 | 3 | .500 |
| Month | |||||||||||
| November | 4 | 4 | 244:17 | 11 | 2.70 | 95 | .896 | 1 | 2 | 1 | .375 |
| December | 3 | 2 | 163:42 | 5 | 1.83 | 54 | .915 | 1 | 0 | 1 | .750 |
| January | 5 | 5 | 302:47 | 8 | 1.59 | 107 | .930 | 4 | 1 | 0 | .800 |
| February | 3 | 3 | 186:25 | 8 | 2.57 | 88 | .917 | 1 | 1 | 1 | .500 |
| March | 1 | 1 | 81:05 | 4 | 2.96 | 39 | .907 | 0 | 1 | 0 | .000 |
