Concordia-M'head at Augsburg
at Minneapolis, Minn.
1/23/2015 at 7:05 pm
at Minneapolis, Minn.
1/23/2015 at 7:05 pm
|
Concordia-M'head
2 |
Augsburg
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia-M'head (9-6-3, 4-3-2 MIAC) | 0 | 1 | 1 | 2 |
| Augsburg (8-8-0, 5-2-0 MIAC) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Augsburg | 17:50 | Max Pernhem ( Drew Anderson & Mack Ohnsted ) |
| Augsburg | 19:51 | Will Peterson ( Drew Allen & Dylan Meier ) |
| -- 2nd -- | ||
| Augsburg | 19:11 | Drew Anderson ( Daniel Hildebrandt ) |
| Concordia-M'head | 19:45 | Rylan Henley ( Charlie Aus ) |
| -- 3rd -- | ||
| Concordia-M'head | 09:43 | Charlie Aus ( Jon Grebosky & Zach Doerring ) |
| Augsburg | 13:50 | Drew Anderson ( Max Pernhem & Mack Ohnsted ) |
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sam Coborn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Ben McWilliams | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Andrew Deters * | lw | 0 | 0 | -1 | 2 | 1-1 | 0 |
| 8 | Bryan Kronberger | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Jon Grebosky | 0 | 1 | -1 | 3 | 6-15 | 0 | |
| 10 | Zach Doerring | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 11 | Adam Wiertzema | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Tucker Coborn | 0 | 0 | -1 | 1 | 5-14 | 0 | |
| 16 | Ben Gislason | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Dalton Mills | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 19 | Jordan Christianson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 20 | Jeremy Johnson | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 22 | Charlie Aus * | d | 1 | 1 | +1 | 1 | 0-0 | 0 |
| 23 | Jared Maetche | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 26 | Alex Koopmeiners | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 27 | Jordie Bancroft * | rw | 0 | 0 | -2 | 2 | 9-16 | 2 |
| 29 | Jordyn Kaufer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Rylan Henley * | d | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 40 | Garrett Hendrickson * | c | 0 | 0 | -2 | 4 | 7-11 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 33-66 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jordyn Kaufer (L, 5-3-2) | 4 | 60:00 | 23 | 27 | 0 | ||
Augsburg | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Fredrik Melander * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Lucas Hendrickson * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 3 | Zach Dick * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 4 | Rory Vesel | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 5 | Will Peterson * | lw | 1 | 0 | +1 | 3 | 0-0 | 2 |
| 7 | Daniel Hildebrandt | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 8 | Drew Anderson | 2 | 1 | +3 | 5 | 0-1 | 2 | |
| 9 | Mack Ohnsted | 0 | 2 | +3 | 3 | 9-16 | 0 | |
| 12 | Nate Flynn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Eli May | 0 | 0 | +3 | 2 | 0-1 | 0 | |
| 15 | Chris Nuth | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 16 | Dylan Meier * | rw | 0 | 1 | +1 | 2 | 0-1 | 0 |
| 17 | Brett Bukowski | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | George Jackson | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 21 | Evan Hesse | 0 | 0 | -1 | 1 | 10-17 | 0 | |
| 23 | Max Pernhem | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 25 | Billy Wagner | 0 | 0 | -1 | 1 | 5-8 | 0 | |
| 26 | Drew Allen * | c | 0 | 1 | +1 | 0 | 8-18 | 0 |
| 27 | Corbin Chapman | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 27 | 33-66 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Fredrik Melander (W, 5-6-0) | 2 | 60:00 | 23 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 12:38 | Jordie Bancroft: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Augsburg | 05:51 | Drew Anderson: TRIPPING | MINOR | 2 minutes | ||
| Augsburg | 19:56 | Will Peterson: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia-M'head | 6 | 11 | 8 | 25 |
| Augsburg | 14 | 7 | 6 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 348 Referee: Jeff Beckers Referee: Rick Larsen Linesman: Clayton Smith Linesman: Brock Geris |
* Starter
