Andrew Deters
gp
26
p
28
g
10
a
18
pim
31
+/-
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 16 |
| Points | 28 | 12 |
| Goals | 10 | 6 |
| Assists | 18 | 6 |
| PIM | 31 | 23 |
| +/- | 13 | 6 |
| Power-play goals | 1 | 0 |
| Short-handed goals | 4 | 2 |
| Empty net goals | 0 | 0 |
| Games started | 14 | 8 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 1 | 1 |
| Hat tricks | 0 | 0 |
| Shots | 46 | 28 |
| Date | Opponent | Score |
|---|---|---|
| Nov 1 | vs. Augsburg | W, 5-1 |
| Nov 2 | vs. Saint Mary's (Minn.) | L, 4-2 |
| Nov 6 | Wis.-River Falls | L, 4-3 |
| Nov 8 | Wis.-Superior | W, 2-1 |
| Nov 14 | Gust. Adolphus | L, 2-1 |
| Nov 15 | Gust. Adolphus | W by SO, 3-3 |
| Nov 21 | at Bethel (Minn.) | W, 5-2 |
| Nov 22 | at Bethel (Minn.) | W, 4-1 |
| Nov 28 | at Middlebury | W, 4-3 |
| Nov 29 | vs. Norwich | W by SO, 2-2 |
| Dec 5 | at St. Thomas (Minn.) | L, 5-1 |
| Dec 6 | at St. Thomas (Minn.) | L by SO, 2-2 |
| Dec 13 | Northland | W, 4-2 |
| Jan 9 | St. Norbert | L, 6-3 |
| Jan 10 | Lawrence | W, 5-1 |
| Jan 16 | Saint John's (Minn.) | W, 3-2 |
| Jan 17 | Saint John's (Minn.) | W, 4-0 |
| Jan 23 | at Augsburg | L, 4-2 |
| Jan 24 | at Augsburg | W, 3-2 |
| Jan 30 | Hamline | L, 2-0 |
| Jan 31 | Hamline | W, 4-1 |
| Feb 6 | St. Olaf | L by SO, 1-1 |
| Feb 7 | St. Olaf | W, 4-3 |
| Feb 13 | at Saint Mary's (Minn.) | L, 4-3 |
| Feb 14 | at Saint Mary's (Minn.) | W, 8-3 |
| Mar 1 | at Saint Mary's (Minn.) | L, 4-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| December |
| January |
| February |
| March |
