Saint Mary's (Minn.) at Concordia-M'head
at Moorhead, Minn.
12/5/2015 at 2:00pm
at Moorhead, Minn.
12/5/2015 at 2:00pm
|
Saint Mary's (Minn.)
0 |
Concordia-M'head
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (Minn.) (6-4-2/3-2-1 MIAC) | 0 | 0 | 0 | 0 |
| Concordia-M'head (5-3-0/4-0-0 MIAC) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia-M'head | 04:15 | Jordie Bancroft ( Garrett Hendrickson ) |
| -- 2nd -- | ||
| Concordia-M'head | 07:45 | Matt O'Dea ( Garrett Hendrickson & Charlie Aus ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Matt O'Dea
- Concordia-M'head Jordie Bancroft - Concordia-M'head Alex Reichle - Concordia-M'head |
Saint Mary's (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Bob Kinne | 0 | 0 | -1 | 2 | 8-20 | 0 | |
| 5 | Kyle Blondin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Jude Warner | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 9 | Landon Farrell * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 10 | Martin Gruse | 0 | 0 | -1 | 5 | 0-1 | 2 | |
| 11 | Nick Albergo * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 12 | Connor Langfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Kelvin Walz * | c | 0 | 0 | -1 | 0 | 7-11 | 2 |
| 14 | Michael Cimba | 0 | 0 | 0 | 1 | 6-6 | 0 | |
| 16 | Chad Cesarz | 0 | 0 | 0 | 3 | 1-3 | 2 | |
| 18 | Jonathon Elliott | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Jared Johnson | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 20 | Joey Van antwerp | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 23 | Kellen Wasell | 0 | 0 | 0 | 0 | 4-10 | 2 | |
| 24 | Michael Amelio * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Jack Strusz | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 26 | Mike Mezzano * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 27 | Jay Heinle | 0 | 0 | 0 | 0 | 4-6 | 2 | |
| 30 | Phil Heinle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 19 | 31-60 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Phil Heinle (L, 5-3-2) | 2 | 56:59 | 23 | 25 | 0 | ||
| Empty net | 0 | 03:01 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Krebsbach | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Jake Zeleznikar * | d | 0 | 0 | +2 | 0 | 0-0 | 2 |
| 6 | Jake Stilwell | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 8 | Bryan Kronberger * | d | 0 | 0 | 0 | 2 | 0-0 | 4 |
| 9 | Jon Grebosky * | c | 0 | 0 | 0 | 1 | 8-14 | 0 |
| 10 | Zach Doerring * | lw | 0 | 0 | 0 | 4 | 2-2 | 0 |
| 11 | Adam Wiertzema | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 14 | Shane Gingera | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 15 | Mario Bianchi * | rw | 0 | 0 | 0 | 1 | 2-3 | 0 |
| 16 | Ben Gislason | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Jordan Christianson | 0 | 0 | 0 | 1 | 0-2 | 4 | |
| 20 | Jeremy Johnson | 0 | 0 | 0 | 2 | 4-10 | 0 | |
| 21 | Ean Goos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Charlie Aus | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 24 | Matt O'Dea | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 26 | Bo Gronseth | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Jordie Bancroft | 1 | 0 | +2 | 3 | 9-13 | 0 | |
| 35 | Alex Reichle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Garrett Hendrickson | 0 | 2 | +2 | 2 | 2-8 | 0 | |
| Totals | 2 | 3 | 25 | 29-60 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Alex Reichle (W, 5-3-0) | 0 | 60:00 | 19 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 02:13 | Bryan Kronberger: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's (Minn.) | 02:13 | Chad Cesarz: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's (Minn.) | 05:18 | Kelvin Walz: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's (Minn.) | 10:02 | Jack Strusz: SLASHING | MINOR | 2 minutes | ||
| Concordia-M'head | 16:23 | Bryan Kronberger: HOLDING | MINOR | 2 minutes | ||
| Saint Mary's (Minn.) | 18:22 | Martin Gruse: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia-M'head | 08:27 | Jordan Christianson: ROUGHING | MINOR | 2 minutes | ||
| Concordia-M'head | 16:38 | Jake Zeleznikar: HOLDING | MINOR | 2 minutes | ||
| Saint Mary's (Minn.) | 20:00 | Kellen Wasell: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Concordia-M'head | 20:00 | Bo Gronseth: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's (Minn.) | 07:07 | Jay Heinle: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 16:27 | Jordan Christianson: HOLDING | MINOR | 2 minutes | ||
| Saint Mary's (Minn.) | 16:27 | Jack Strusz: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's (Minn.) | 8 | 5 | 6 | 19 |
| Concordia-M'head | 11 | 7 | 7 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 269 Referee: Dan Stumpf Referee: Mark Verplaeste Linesman: Scott Krabbenhoft Linesman: Justin Ball |
* Starter
