Jeremy Johnson
gp
27
p
21
g
6
a
15
pim
25
+/-
-2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 16 |
| Points | 21 | 13 |
| Goals | 6 | 4 |
| Assists | 15 | 9 |
| PIM | 25 | 17 |
| +/- | -2 | -6 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 23 | 15 |
| Game-winning goals | 3 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 46 | 28 |
| Date | Opponent | Score |
|---|---|---|
| Oct 29 | vs. St. Thomas (Minn.) | W, 1-0 |
| Oct 30 | vs. Saint Mary's (Minn.) | W, 3-2 |
| Nov 4 | Saint John's (Minn.) | L, 5-2 |
| Nov 5 | Saint John's (Minn.) | W, 5-1 |
| Nov 11 | at Wis.-Stevens Point | L, 6-3 |
| Nov 12 | at Wis.-Eau Claire | L, 5-1 |
| Nov 25 | at Plattsburgh St. | W, 4-3 |
| Nov 26 | vs. Norwich | L, 3-0 |
| Dec 2 | at Saint Mary's (Minn.) | W, 5-1 |
| Dec 3 | at Saint Mary's (Minn.) | W, 3-2 |
| Dec 9 | Wis.-Stout | W, 6-1 |
| Jan 6 | Wis.-Superior | W, 3-2 |
| Jan 7 | Wis.-River Falls | W, 2-1 |
| Jan 13 | Hamline | W by SO, 1-1 |
| Jan 14 | Hamline | L, 4-2 |
| Jan 20 | at Augsburg | L, 4-1 |
| Jan 21 | at Augsburg | L, 10-2 |
| Jan 27 | Gust. Adolphus | W, 4-0 |
| Jan 28 | Gust. Adolphus | W, 3-2 |
| Feb 3 | at St. Thomas (Minn.) | W, 5-4 |
| Feb 4 | at St. Thomas (Minn.) | L, 5-0 |
| Feb 10 | St. Olaf | W by SO, 2-2 |
| Feb 11 | St. Olaf | L, 5-3 |
| Feb 17 | at Bethel (Minn.) | W, 6-2 |
| Feb 18 | at Bethel (Minn.) | L, 4-3 |
| Feb 23 | at Hamline | W, 3-2 |
| Feb 25 | at St. Thomas (Minn.) | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
