Aaron Dickstein
29 Aaron Dickstein
-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- Dayton, Ohio
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Miami Valley
-
- Major:
- Exercise Science
-
- gp
- 7
-
- gs
- 4
-
- min
- 287:33
-
- ga
- 15
-
- gaa
- 3.13
-
- sv
- 116
Bio
Why did you choose Concordia: I picked Concordia for the opportunity to play NCAA college hockey at a high level
Post Graduation plans: To play professional hockey
Volunteer Activities: Milwaukee Winter Club Goalie Director
The DICKSTEIN File
Favorite food: Ribeye Steak
Favorite restaurant: Texas Roadhouse
Favorite movie: Rush Hour 3
Favorite non-school book: Mind Gym
Favorite musical group: Eminem
My dream job is: Playing professional hockey
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 2 |
| Games started | 4 | 0 |
| Minutes | 287:33 | 0:00 |
| Goals against | 15 | 0 |
| Goals-against average | 3.13 | - |
| Saves | 116 | 0 |
| Save pct | .885 | - |
| Wins | 1 | 0 |
| Losses | 4 | 0 |
| Ties | 0 | 0 |
| Win pct | .200 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Saint John's (Minn.) | L, 4-1 |
| Feb 12 | Bethel (Minn.) | L, 5-3 |
| Feb 13 | Bethel (Minn.) | W, 5-1 |
| Feb 19 | at Hamline | W, 2-1 |
| Feb 20 | at Hamline | W by SO, 1-1 |
| Feb 26 | St. Olaf | L, 3-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Marian (Wis.) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Marian (Wis.) | L, 3-2 | 1 | 64:53 | 3 | 2.77 | 35 | .921 | 0 | 1 | 0 |
| Nov 5 | Wis.-River Falls | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Wis.-River Falls | L, 5-3 | 1 | 57:45 | 5 | 5.19 | 16 | .762 | 0 | 1 | 0 |
| Nov 12 | Saint Mary's (Minn.) | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Saint Mary's (Minn.) | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Hamline | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Olaf | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at St. Olaf | L by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Augsburg | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Augsburg | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Wis.-Superior | L, 4-3 | 0 | 44:55 | 3 | 4.01 | 22 | .880 | 0 | 1 | 0 |
| Jan 9 | Northland | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Jan 14 | at Wis.-Eau Claire | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Wis.-Eau Claire | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 0 | 1 | 0 |
| Jan 21 | at Gust. Adolphus | W, 7-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 22 | at Gust. Adolphus | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 28 | St. Scholastica | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | St. Scholastica | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saint John's (Minn.) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Saint John's (Minn.) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bethel (Minn.) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bethel (Minn.) | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hamline | W, 2-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Feb 20 | at Hamline | W by SO, 1-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Feb 26 | St. Olaf | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 4 | 287:33 | 15 | 3.13 | 116 | .885 | 1 | 4 | 0 | .200 |
| Conference | 2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 3 | 227:33 | 11 | 2.90 | 91 | .892 | 1 | 3 | 0 | .250 |
| Away | 3 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 | 1.000 |
| Losses | 4 | 3 | 227:33 | 15 | 3.96 | 98 | .867 | 0 | 4 | 0 | .000 |
| Ties | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Month | |||||||||||
| October | 1 | 1 | 64:53 | 3 | 2.77 | 35 | .921 | 0 | 1 | 0 | .000 |
| November | 1 | 1 | 57:45 | 5 | 5.19 | 16 | .762 | 0 | 1 | 0 | .000 |
| January | 3 | 2 | 164:55 | 7 | 2.55 | 65 | .903 | 1 | 2 | 0 | .333 |
| February | 2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
