Jackson Nelson
35 Jackson Nelson
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Rogers, Minn.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Rogers
-
- Major:
- Business
-
- gp
- 20
-
- gs
- 20
-
- min
- 1211:00
-
- ga
- 42
-
- gaa
- 2.08
-
- sv
- 448
Bio
Why did you choose Concordia: Hockey program and the campus
Post Graduation plans: Undecided
The NELSON File
Favorite food: Shrimp Fettuccine
Favorite restaurant: Panchero's
Favorite movie: Wedding Crashers
Favorite musical group: 21 Savage
My dream job is: PGA Golfer
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 16 |
| Games started | 20 | 16 |
| Minutes | 1211:00 | 967:51 |
| Goals against | 42 | 33 |
| Goals-against average | 2.08 | 2.05 |
| Saves | 448 | 348 |
| Save pct | .914 | .913 |
| Wins | 11 | 10 |
| Losses | 6 | 4 |
| Ties | 3 | 2 |
| Win pct | .625 | .688 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Marian (Wis.) | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Oct 30 | Marian (Wis.) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Wis.-River Falls | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 21 | .913 | 0 | 0 | 1 |
| Nov 6 | Wis.-River Falls | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Saint Mary's (Minn.) | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Nov 13 | Saint Mary's (Minn.) | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Nov 16 | Hamline | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Olaf | L, 2-1 | 1 | 61:32 | 2 | 1.95 | 17 | .895 | 0 | 1 | 0 |
| Nov 20 | at St. Olaf | L by SO, 3-3 | 1 | 65:00 | 3 | 2.77 | 24 | .889 | 0 | 0 | 1 |
| Dec 3 | Augsburg | L, 3-1 | 1 | 58:23 | 2 | 2.06 | 18 | .900 | 0 | 1 | 0 |
| Dec 4 | Augsburg | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Jan 8 | Wis.-Superior | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Northland | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Wis.-Eau Claire | L, 3-2 | 1 | 58:42 | 3 | 3.07 | 31 | .912 | 0 | 1 | 0 |
| Jan 15 | at Wis.-Eau Claire | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Gust. Adolphus | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
| Jan 22 | at Gust. Adolphus | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Jan 28 | St. Scholastica | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Jan 29 | St. Scholastica | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 |
| Feb 3 | at Saint John's (Minn.) | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Feb 4 | Saint John's (Minn.) | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 14 | .778 | 0 | 1 | 0 |
| Feb 12 | Bethel (Minn.) | L, 5-3 | 1 | 58:01 | 5 | 5.17 | 20 | .800 | 0 | 1 | 0 |
| Feb 13 | Bethel (Minn.) | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Feb 19 | at Hamline | W, 2-1 | 1 | 59:55 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Feb 20 | at Hamline | W by SO, 1-1 | 1 | 65:00 | 1 | 0.92 | 27 | .964 | 0 | 0 | 1 |
| Feb 26 | St. Olaf | L, 3-2 | 1 | 59:27 | 3 | 3.03 | 19 | .864 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 20 | 20 | 1211:00 | 42 | 2.08 | 448 | .914 | 11 | 6 | 3 | .625 |
| Conference | 16 | 16 | 967:51 | 33 | 2.05 | 348 | .913 | 10 | 4 | 2 | .688 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 12 | 12 | 720:51 | 29 | 2.41 | 272 | .904 | 7 | 4 | 1 | .625 |
| Away | 8 | 8 | 490:09 | 13 | 1.59 | 176 | .931 | 4 | 2 | 2 | .625 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | 11 | 659:55 | 17 | 1.55 | 257 | .938 | 11 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 356:05 | 19 | 3.20 | 119 | .862 | 0 | 6 | 0 | .000 |
| Ties | 3 | 3 | 195:00 | 6 | 1.85 | 72 | .923 | 0 | 0 | 3 | .500 |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 | 1.000 |
| November | 5 | 5 | 311:32 | 13 | 2.50 | 112 | .896 | 2 | 1 | 2 | .600 |
| December | 2 | 2 | 118:23 | 4 | 2.03 | 48 | .923 | 1 | 1 | 0 | .500 |
| January | 5 | 5 | 298:42 | 8 | 1.61 | 102 | .927 | 4 | 1 | 0 | .800 |
| February | 7 | 7 | 422:23 | 16 | 2.27 | 157 | .908 | 3 | 3 | 1 | .500 |
