Bethel (Minn.) at Concordia-M'head
at Moorhead, Minn.
1/19/2024 at 7:00 PM
at Moorhead, Minn.
1/19/2024 at 7:00 PM
|
Bethel (Minn.)
4 |
Concordia-M'head
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Bethel (Minn.) (11-4-3, 5-2-2) | 2 | 1 | 1 | 0 | 4 |
| Concordia-M'head (8-6-2, 3-3-1) | 2 | 2 | 0 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bethel (Minn.) | 04:18 | Westlund, Joe ( Braccini, Tyler & Brown, Jack ) |
| Concordia-M'head | 12:02 | PP - Isaac Henkemeyer-How ( Bauer Barry & Mason Plante ) |
| Bethel (Minn.) | 13:22 | PP - Westlund, Joe ( Doherty, Ben & Brown, Jack ) |
| Concordia-M'head | 13:41 | Jack Westlund ( Mason Plante ) |
| -- 2nd -- | ||
| Bethel (Minn.) | 15:06 | Kostelecky, Tyler ( Kelley, Justin & Anderson, Luke ) |
| Concordia-M'head | 16:54 | Hanson O'Leary ( Liam Haslam & Hunter Olson ) |
| Concordia-M'head | 19:32 | Hunter Olson ( unassisted) |
| -- 3rd -- | ||
| Bethel (Minn.) | 04:11 | PP - Westlund, Joe ( Doherty, Ben & Kelley, Justin ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Bethel (Minn.) | Concordia-M'head |
| Goal
- #13 Bartoo, Braeden No Goal - #29 Westlund, Joe No Goal - #9 Kostelecky, Tyler Goal - #25 Brown, Jack |
No Goal
- #42 Joe Harguindeguy No Goal - #44 Isaac Henkemeyer-How Goal - #28 Caden Triggs No Goal - #4 Tal Halliday |
| Bethel (Minn.) wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
Bethel (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anderson, Luke | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 3 | Berezowski, Matt * | d | 0 | 1 | +2 | 0 | 0-0 | 0 |
| 4 | French, Luke | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Kochanowski, Matt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Doherty, Ben | 0 | 2 | 0 | 2 | 8-13 | 0 | |
| 8 | Hjelm, KJ | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kostelecky, Tyler | 1 | 0 | +1 | 3 | 2-5 | 0 | |
| 10 | Anderson, Logan | 0 | 0 | +1 | 1 | 6-11 | 0 | |
| 12 | Konkel, Jeremiah | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 13 | Bartoo, Braeden | 0 | 0 | -2 | 2 | 7-18 | 0 | |
| 16 | Posner, Luke | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Stoyanoff, Dane * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Kring, Spencer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Kelley, Justin | 0 | 1 | +1 | 2 | 1-1 | 0 | |
| 22 | Revering, Andrew | 0 | 0 | +1 | 3 | 0-1 | 0 | |
| 23 | Meyer, Caydon | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 24 | Braccini, Tyler * | lw | 0 | 1 | 0 | 5 | 0-0 | 2 |
| 25 | Brown, Jack * | c | 0 | 2 | 0 | 2 | 17-28 | 0 |
| 27 | Herter, Jake | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Westlund, Joe * | rw | 3 | 0 | 0 | 5 | 0-0 | 0 |
| 30 | Allen, Travis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 7 | 30 | 41-78 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Allen, Travis (T, 5-2-3) | 4 | 65:00 | 43 | 47 | 0 | ||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Fitzgerald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Adam Brown | 0 | 0 | 0 | 1 | 1-4 | 2 | |
| 3 | Hunter Bjorge | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Tal Halliday | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 6 | Liam Haslam * | d | 0 | 1 | -1 | 5 | 0-0 | 4 |
| 7 | Ryan Pogue | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 9 | Boe Bjorge | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 10 | Hunter Olson * | rw | 1 | 1 | +2 | 6 | 1-2 | 0 |
| 14 | Ben Luedtke | 0 | 0 | -1 | 1 | 4-5 | 0 | |
| 17 | Mason Plante | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 19 | Jack Westlund | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Hanson O'Leary * | c | 1 | 0 | +1 | 1 | 10-27 | 0 |
| 23 | Cole O'Connell * | lw | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 27 | Cole Lehmann | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 28 | Caden Triggs | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 36 | Bauer Barry * | d | 0 | 1 | -1 | 3 | 0-0 | 0 |
| 37 | Troy Dahlheimer | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 41 | Brady O'Brien | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 42 | Joe Harguindeguy | 0 | 0 | +1 | 4 | 9-19 | 0 | |
| 44 | Isaac Henkemeyer-Howe | 1 | 0 | -1 | 3 | 11-16 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 47 | 37-78 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Matt Fitzgerald (T, 5-4-2) | 4 | 65:00 | 26 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bethel (Minn.) | 05:27 | Meyer, Caydon: HOOKING | MINOR | 2 minutes | ||
| Bethel (Minn.) | 11:52 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Concordia-M'head | 12:25 | Isaac Henkemeyer-How: HOLDING | MINOR | 2 minutes | ||
| Concordia-M'head | 20:00 | Liam Haslam: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bethel (Minn.) | 06:41 | Konkel, Jeremiah: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia-M'head | 02:57 | Adam Brown: ELBOWING | MINOR | 2 minutes | ||
| Concordia-M'head | 10:18 | Liam Haslam: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Bethel (Minn.) | 6 | 9 | 14 | 1 | 30 |
| Concordia-M'head | 16 | 22 | 8 | 1 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 187 Referee: Mike Holm Referee: Scott Krabenhof Linesman: Dana Nalyor Linesman: Nick Silkey |
* Starter
