Dane Couture
35 Dane Couture
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Little Falls, Minn.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Little Falls
-
- Major:
- Marketing
-
- Minor:
- Entrepreneurship
-
- gp
- 24
-
- gs
- 24
-
- min
- 1398:59
-
- ga
- 62
-
- gaa
- 2.66
-
- sv
- 573
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 24 | 16 |
| Games started | 24 | 16 |
| Minutes | 1398:59 | 936:51 |
| Goals against | 62 | 44 |
| Goals-against average | 2.66 | 2.82 |
| Saves | 573 | 398 |
| Save pct | .902 | .900 |
| Wins | 12 | 7 |
| Losses | 9 | 6 |
| Ties | 3 | 3 |
| Win pct | .563 | .531 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Concordia Wisconsin | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Nov 2 | at Concordia Wisconsin | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Nov 8 | at Augsburg | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Nov 9 | at Augsburg | L, 3-2 | 1 | 59:13 | 3 | 3.04 | 27 | .900 | 0 | 1 | 0 |
| Nov 15 | Wis.-Eau Claire | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Nov 16 | Wis.-River Falls | L, 1-0 | 1 | 58:05 | 1 | 1.03 | 16 | .941 | 0 | 1 | 0 |
| Nov 22 | Gust. Adolphus | L, 4-0 | 1 | 58:37 | 4 | 4.09 | 17 | .810 | 0 | 1 | 0 |
| Nov 23 | Gust. Adolphus | L, 4-3 | 1 | 57:58 | 4 | 4.14 | 25 | .862 | 0 | 1 | 0 |
| Nov 27 | at Hamline | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Saint Mary's (Minn.) | L, 5-0 | 1 | 43:08 | 5 | 6.96 | 37 | .881 | 0 | 1 | 0 |
| Dec 7 | at Saint Mary's (Minn.) | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 39 | .951 | 0 | 0 | 1 |
| Jan 3 | Marian (Wis.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Marian (Wis.) | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Jan 10 | at Wis.-Superior | L, 7-1 | 1 | 45:22 | 6 | 7.94 | 23 | .793 | 0 | 1 | 0 |
| Jan 11 | at Wis.-Stout | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Scholastica | W, 4-0 | 1 | 59:45 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Jan 18 | at St. Scholastica | W, 3-2 | 1 | 64:27 | 2 | 1.86 | 15 | .882 | 1 | 0 | 0 |
| Jan 24 | St. Olaf | L by SO, 3-3 | 1 | 65:00 | 3 | 2.77 | 23 | .885 | 0 | 0 | 1 |
| Jan 25 | St. Olaf | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Feb 7 | Hamline | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Feb 8 | Hamline | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 12 | .750 | 1 | 0 | 0 |
| Feb 14 | at Bethel (Minn.) | L by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 29 | .935 | 0 | 0 | 1 |
| Feb 15 | at Bethel (Minn.) | L, 6-2 | 1 | 40:00 | 6 | 9.00 | 13 | .684 | 0 | 1 | 0 |
| Feb 20 | at Saint John's (Minn.) | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Feb 22 | Saint John's (Minn.) | L, 4-2 | 1 | 58:43 | 3 | 3.07 | 19 | .864 | 0 | 1 | 0 |
| Feb 26 | vs. Saint John's (Minn.) | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Mar 1 | at Gust. Adolphus | L, 6-2 | 1 | 58:41 | 4 | 4.09 | 24 | .857 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 24 | 24 | 1398:59 | 62 | 2.66 | 573 | .902 | 12 | 9 | 3 | .563 |
| Conference | 16 | 16 | 936:51 | 44 | 2.82 | 398 | .900 | 7 | 6 | 3 | .531 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 10 | 598:23 | 23 | 2.31 | 200 | .897 | 5 | 4 | 1 | .550 |
| Away | 13 | 13 | 740:36 | 36 | 2.92 | 347 | .906 | 6 | 5 | 2 | .538 |
| Neutral | 1 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 12 | 12 | 724:12 | 19 | 1.57 | 281 | .937 | 12 | 0 | 0 | 1.000 |
| Losses | 9 | 9 | 479:47 | 36 | 4.50 | 201 | .848 | 0 | 9 | 0 | .000 |
| Ties | 3 | 3 | 195:00 | 7 | 2.15 | 91 | .929 | 0 | 0 | 3 | .500 |
| Month | |||||||||||
| November | 8 | 8 | 473:53 | 17 | 2.15 | 191 | .918 | 4 | 4 | 0 | .500 |
| December | 2 | 2 | 108:08 | 7 | 3.88 | 76 | .916 | 0 | 1 | 1 | .250 |
| January | 6 | 6 | 354:34 | 13 | 2.20 | 127 | .907 | 4 | 1 | 1 | .750 |
| February | 7 | 7 | 403:43 | 21 | 3.12 | 155 | .881 | 4 | 2 | 1 | .643 |
| March | 1 | 1 | 58:41 | 4 | 4.09 | 24 | .857 | 0 | 1 | 0 | .000 |
