2024-25 Ice hockey Statistics Concordia-M'head
-
Games27
-
Goals76
-
Assists116
-
Goals/g2.81
-
Shots/g32.3
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/24/2025 | St. Olaf | L by SO, 3-3 |
| 1/25/2025 | St. Olaf | W, 5-2 |
| 2/7/2025 | Hamline | W, 3-1 |
| 2/8/2025 | Hamline | W, 6-4 |
| 2/14/2025 | at Bethel (Minn.) | L by SO, 2-2 |
| 2/15/2025 | at Bethel (Minn.) | L, 6-2 |
| 2/20/2025 | at Saint John's (Minn.) | W, 4-2 |
| 2/22/2025 | Saint John's (Minn.) | L, 4-2 |
| 2/26/2025 | vs. Saint John's (Minn.) | W, 4-3 |
| 3/1/2025 | at Gust. Adolphus | L, 6-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Concordia Wisconsin | W, 5-2 | 5 | 7 | 48 | 4 | 2 | 5 | 40.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 24 | .923 | 0 |
| Nov 2 | at Concordia Wisconsin | W, 2-1 | 2 | 4 | 35 | 4 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 18 | .947 | 0 |
| Nov 8 | at Augsburg | W, 4-1 | 4 | 6 | 34 | 6 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 35 | .972 | 0 |
| Nov 9 | at Augsburg | L, 3-2 | 2 | 3 | 27 | 4 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Nov 15 | Wis.-Eau Claire | W, 3-1 | 3 | 4 | 25 | 12 | 1 | 5 | 20.0 | 1 | 4 | 75.0 | 0 | 0 | 1 | 1.00 | 29 | .967 | 0 |
| Nov 16 | Wis.-River Falls | L, 1-0 | 0 | 0 | 27 | 12 | 0 | 5 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.01 | 16 | .941 | 0 |
| Nov 22 | Gust. Adolphus | L, 4-0 | 0 | 0 | 16 | 8 | 0 | 3 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 4 | 4.09 | 17 | .810 | 0 |
| Nov 23 | Gust. Adolphus | L, 4-3 | 3 | 5 | 34 | 6 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 25 | .862 | 0 |
| Nov 27 | at Hamline | L, 3-2 | 2 | 3 | 34 | 8 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 26 | .897 | 0 |
| Dec 6 | at Saint Mary's (Minn.) | L, 5-0 | 0 | 0 | 29 | 30 | 0 | 3 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 5 | 6.96 | 37 | .881 | 0 |
| Dec 7 | at Saint Mary's (Minn.) | T, 2-2 | 2 | 4 | 46 | 13 | 2 | 4 | 50.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.85 | 39 | .951 | 0 |
| Jan 3 | Marian (Wis.) | L, 4-3 | 3 | 3 | 46 | 6 | 1 | 6 | 16.7 | 1 | 3 | 66.7 | 1 | 0 | 4 | 3.85 | 25 | .862 | 0 |
| Jan 4 | Marian (Wis.) | W, 6-0 | 6 | 10 | 41 | 4 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 15 | 1.000 | 0 |
| Jan 10 | at Wis.-Superior | L, 7-1 | 1 | 2 | 31 | 27 | 1 | 7 | 14.3 | 4 | 7 | 42.9 | 0 | 0 | 7 | 7.00 | 26 | .788 | 0 |
| Jan 11 | at Wis.-Stout | L, 6-3 | 3 | 3 | 30 | 12 | 0 | 3 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 6 | 6.00 | 35 | .854 | 0 |
| Jan 17 | at St. Scholastica | W, 4-0 | 4 | 5 | 46 | 6 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 1 | 0 | 0 | 0.00 | 29 | 1.000 | 0 |
| Jan 18 | at St. Scholastica | W, 3-2 | 3 | 3 | 32 | 10 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 1 | 0 | 2 | 1.86 | 15 | .882 | 0 |
| Jan 24 | St. Olaf | L by SO, 3-3 | 3 | 5 | 22 | 12 | 0 | 3 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 3 | 2.77 | 23 | .885 | 0 |
| Jan 25 | St. Olaf | W, 5-2 | 5 | 8 | 38 | 10 | 2 | 4 | 50.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Feb 7 | Hamline | W, 3-1 | 3 | 4 | 20 | 10 | 0 | 1 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| Feb 8 | Hamline | W, 6-4 | 6 | 12 | 28 | 25 | 0 | 2 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 4 | 4.00 | 12 | .750 | 0 |
| Feb 14 | at Bethel (Minn.) | L by SO, 2-2 | 2 | 4 | 21 | 8 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 1.85 | 29 | .935 | 0 |
| Feb 15 | at Bethel (Minn.) | L, 6-2 | 2 | 3 | 24 | 18 | 0 | 6 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 6 | 6.00 | 24 | .800 | 0 |
| Feb 20 | at Saint John's (Minn.) | W, 4-2 | 4 | 6 | 40 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 1 | 2 | 2.00 | 34 | .944 | 0 |
| Feb 22 | Saint John's (Minn.) | L, 4-2 | 2 | 3 | 24 | 6 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 3.00 | 19 | .864 | 1 |
| Feb 26 | vs. Saint John's (Minn.) | W, 4-3 | 4 | 6 | 40 | 22 | 2 | 7 | 28.6 | 1 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 26 | .897 | 0 |
| Mar 1 | at Gust. Adolphus | L, 6-2 | 2 | 3 | 34 | 10 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 24 | .857 | 2 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 76 | 116 | 2.81 | 872 | 301 | 16 | 102 | 15.7 | 19 | 98 | 80.6 | 3 | 1 | 76 | 2.81 | 673 | .899 | 3 |
| Conference | 16 | 45 | 71 | 2.81 | 481 | 180 | 6 | 50 | 12.0 | 10 | 59 | 83.1 | 2 | 1 | 44 | 2.75 | 409 | .903 | 1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 11 | 34 | 54 | 3.09 | 321 | 111 | 5 | 39 | 12.8 | 7 | 39 | 82.1 | 1 | 0 | 27 | 2.43 | 225 | .893 | 1 |
| Away | 15 | 38 | 56 | 2.53 | 511 | 168 | 9 | 56 | 16.1 | 11 | 53 | 79.2 | 2 | 1 | 46 | 3.07 | 422 | .902 | 2 |
| Neutral | 1 | 4 | 6 | 4.00 | 40 | 22 | 2 | 7 | 28.6 | 1 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 26 | .897 | 0 |
| Wins | 12 | 49 | 75 | 4.08 | 427 | 121 | 9 | 44 | 20.5 | 5 | 43 | 88.4 | 2 | 1 | 19 | 1.57 | 281 | .937 | 0 |
| Losses | 12 | 20 | 28 | 1.67 | 356 | 147 | 5 | 48 | 10.4 | 14 | 44 | 68.2 | 1 | 0 | 50 | 4.26 | 301 | .858 | 3 |
| Ties | 3 | 7 | 13 | 2.33 | 89 | 33 | 2 | 10 | 20.0 | 0 | 11 | 100.0 | 0 | 0 | 7 | 2.15 | 91 | .929 | 0 |
| November | 9 | 21 | 32 | 2.33 | 280 | 64 | 6 | 32 | 18.8 | 2 | 22 | 90.9 | 0 | 0 | 20 | 2.23 | 217 | .916 | 0 |
| December | 2 | 2 | 4 | 1.00 | 75 | 43 | 2 | 7 | 28.6 | 3 | 9 | 66.7 | 0 | 0 | 7 | 3.88 | 76 | .916 | 0 |
| January | 8 | 28 | 39 | 3.50 | 286 | 87 | 5 | 34 | 14.7 | 7 | 34 | 79.4 | 3 | 0 | 24 | 2.93 | 190 | .888 | 0 |
| February | 7 | 23 | 38 | 3.29 | 197 | 97 | 2 | 25 | 8.0 | 6 | 31 | 80.6 | 0 | 1 | 21 | 2.96 | 166 | .888 | 1 |
| March | 1 | 2 | 3 | 2.00 | 34 | 10 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 24 | .857 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 1 | at Concordia Wisconsin | W, 5-2 | 627 |
| Nov 2 | at Concordia Wisconsin | W, 2-1 | 396 |
| Nov 8 | at Augsburg | W, 4-1 | 151 |
| Nov 9 | at Augsburg | L, 3-2 | 250 |
| Nov 15 | Wis.-Eau Claire | W, 3-1 | 173 |
| Nov 16 | Wis.-River Falls | L, 1-0 | 189 |
| Nov 22 | Gust. Adolphus | L, 4-0 | 122 |
| Nov 23 | Gust. Adolphus | L, 4-3 | 182 |
| Nov 27 | at Hamline | L, 3-2 | 133 |
| Dec 6 | at Saint Mary's (Minn.) | L, 5-0 | 300 |
| Dec 7 | at Saint Mary's (Minn.) | T, 2-2 | 234 |
| Jan 3 | Marian (Wis.) | L, 4-3 | 148 |
| Jan 4 | Marian (Wis.) | W, 6-0 | 145 |
| Jan 10 | at Wis.-Superior | L, 7-1 | 202 |
| Jan 11 | at Wis.-Stout | L, 6-3 | 256 |
| Jan 17 | at St. Scholastica | W, 4-0 | 138 |
| Jan 18 | at St. Scholastica | W, 3-2 | 126 |
| Jan 24 | St. Olaf | L by SO, 3-3 | 190 |
| Jan 25 | St. Olaf | W, 5-2 | 123 |
| Feb 7 | Hamline | W, 3-1 | 153 |
| Feb 8 | Hamline | W, 6-4 | 155 |
| Feb 14 | at Bethel (Minn.) | L by SO, 2-2 | 206 |
| Feb 15 | at Bethel (Minn.) | L, 6-2 | 329 |
| Feb 20 | at Saint John's (Minn.) | W, 4-2 | 206 |
| Feb 22 | Saint John's (Minn.) | L, 4-2 | 257 |
| Feb 26 | vs. Saint John's (Minn.) | W, 4-3 | 504 |
| Mar 1 | at Gust. Adolphus | L, 6-2 | 389 |
