Jannick Bettels
3 Jannick Bettels
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Diekholzen, Germany
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Michelson School
-
- Major:
- Undecided
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 13 | 9 |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Points | 4 | 2 |
| Shots | 15 | 10 |
| Shot Pct | .067 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Wis.-Superior | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Minn.-Morris | W, 4-0 | - | - | - | - | - |
| Sep 7 | St. Scholastica | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Wartburg | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Hamline | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Gust. Adolphus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Carleton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Elmhurst | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Jamestown | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at St. Olaf | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Augsburg | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Wis.-Superior | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Minn.-Morris | W, 4-0 | - | - | - | - | - |
| Sep 7 | St. Scholastica | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Wartburg | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Hamline | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Gust. Adolphus | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Carleton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Elmhurst | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Jamestown | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at St. Olaf | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | Augsburg | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Wis.-Superior | W, 1-0 | 1 | 2 | 1 | 0-0 | 0 |
| Sep 4 | Minn.-Morris | W, 4-0 | - | - | - | - | - |
| Sep 7 | St. Scholastica | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Wartburg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hamline | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Gust. Adolphus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Carleton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Elmhurst | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Jamestown | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at St. Olaf | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Augsburg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2012-13 | 17 | 13 | 1 | 2 | 4 |
| Total | 17 | 13 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2012-13 | 17 | .88 | .067 | .47 | .533 |
| Total | 17 | .88 | .067 | .47 | .533 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2012-13 | 17 | 15 | .067 | 8 | .533 |
| Total | 17 | 15 | .067 | 8 | .533 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2012-13 | 17 | 4 | 1 | 0-0 | 1 |
| Total | 17 | 4 | 1 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2012-13 | 17 | 13 | .06 | .12 | .24 |
| Total | 17 | 13 | .06 | .12 | .24 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | 1 | 2 | 4 |
| Conference | 10 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 0 | 1 | 1 |
| Away | 10 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 1 | 1 | 3 |
| Losses | 12 | 9 | 0 | 1 | 1 |
| Month | |||||
| September | 9 | 6 | 0 | 1 | 1 |
| October | 8 | 7 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .88 | .067 | .47 | .533 |
| Conference | 10 | 1.00 | .100 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .14 | .333 |
| Away | 10 | 1.20 | .083 | .70 | .583 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.20 | .167 | .40 | .333 |
| Losses | 12 | .75 | .000 | .50 | .667 |
| Month | |||||
| September | 9 | .56 | .000 | .22 | .400 |
| October | 8 | 1.25 | .100 | .75 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .067 | 8 | .533 |
| Conference | 10 | 10 | .100 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 1 | .333 |
| Away | 10 | 12 | .083 | 7 | .583 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 6 | .167 | 2 | .333 |
| Losses | 12 | 9 | .000 | 6 | .667 |
| Month | |||||
| September | 9 | 5 | .000 | 2 | .400 |
| October | 8 | 10 | .100 | 6 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | 1 | 0-0 | 1 |
| Conference | 10 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 4 | 1 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 2 | 1 | 0-0 | 1 |
| Losses | 12 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 3 | 1 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .06 | .12 | .24 |
| Conference | 10 | 9 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .00 | .14 | .14 |
| Away | 10 | 8 | .10 | .10 | .30 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .20 | .20 | .60 |
| Losses | 12 | 9 | .00 | .08 | .08 |
| Month | |||||
| September | 9 | 6 | .00 | .11 | .11 |
| October | 8 | 7 | .13 | .13 | .38 |
