Michael Redinger
-
- Height:
- 6-3
-
- Weight:
- 175
-
- Hometown:
- Fargo, N.D.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Fargo South
-
- Major:
- Healthcare Management
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Personal: letter winner in soccer and basketball...Soccer All State, All Confrence...hobbies include soccer, water parks, video games, hunting, and water sports...son of Barb and Deron
What do you like best about Concordia? Close to home, good academics
The REDINGER FileNickname: Bleeker
Place I would most like to visit: Bora Bora
Favorite food: Burrito
Favorite restaurant: Chipotle
Favorite movies:
Gladiator
Favorite TV show: Prison Break, Justified, Shark Week
Favorite holiday: Christmas
Favorite Musical Group: Skizzy Mars, Mac Miller
One thing I can't live without: Music
What is the best gift you ever received: 2008 Sea Doo RXP
The one person I would most like to meet: Will Ferrell
Greatest personal sports moment: winning USA cup in Blaine and getting to keep the 1st place cup
If I were to play another sport, it would be: Hockey
Favorite Pro Sports team: Real Madrid
My dream job is: none, I am winning the lottery
The most unusual thing the average person would now know about me is: I can wiggle my pinky toe in a circle
Before each game I: get relaxed
What is your greatest fear: elderly people having driver's licenses
One thing I absolutely have to do before I turn 40: Go to a UFC fight in Vegas
If I could be on any TV reality show it would be: Real World
The best thing about Fargo-Moorhead is: the places to eat
Post Graduate Plans: Find a job
My favorite thing about Concordia soccer is: The team
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 4 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Wis.-Superior | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Minn.-Morris | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | St. Scholastica | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Wartburg | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Hamline | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | Gust. Adolphus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Carleton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Elmhurst | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Jamestown | L, 3-1 | - | - | - | - | - |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at St. Olaf | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Augsburg | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Wis.-Superior | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Minn.-Morris | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | St. Scholastica | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 9 | Wartburg | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Hamline | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Gust. Adolphus | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Carleton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Elmhurst | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Jamestown | L, 3-1 | - | - | - | - | - |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at St. Olaf | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Augsburg | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Wis.-Superior | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Minn.-Morris | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | St. Scholastica | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Wartburg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hamline | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Gust. Adolphus | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Carleton | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Elmhurst | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Jamestown | L, 3-1 | - | - | - | - | - |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at St. Olaf | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Augsburg | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2012-13 | 17 | 17 | 0 | 1 | 1 |
| Total | 17 | 17 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2012-13 | 17 | 4 | .000 | 2 | .500 |
| Total | 17 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2012-13 | 17 | 4 | 0 | 0-0 | 0 |
| Total | 17 | 4 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2012-13 | 17 | 17 | .00 | .06 | .06 |
| Total | 17 | 17 | .00 | .06 | .06 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2012-13 | 17 | .24 | .000 | .12 | .500 |
| Total | 17 | .24 | .000 | .12 | .500 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 0 | 1 | 1 |
| Conference | 10 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 1 | 1 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 0 | 1 | 1 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | .000 | 2 | .500 |
| Conference | 10 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 1 | 1.000 |
| Away | 10 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 11 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 10 | 1 | .000 | 0 | .000 |
| October | 7 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | 0 | 0-0 | 0 |
| Conference | 10 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 10 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 4 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 2 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .00 | .06 | .06 |
| Conference | 10 | 10 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .00 | .17 | .17 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .00 | .10 | .10 |
| October | 7 | 7 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .24 | .000 | .12 | .500 |
| Conference | 10 | .30 | .000 | .10 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .14 | 1.000 |
| Away | 10 | .30 | .000 | .10 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 11 | .36 | .000 | .18 | .500 |
| Month | |||||
| September | 10 | .10 | .000 | .00 | .000 |
| October | 7 | .43 | .000 | .29 | .667 |
