Jared Rice
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Kalispell, Mont.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Glacier
-
- Major:
- Marketing
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 0
Bio
Personal: Letter winner in soccer... Soccer All State...hobbies include longboarding, snowboarding, being outdoors, FIFA...son of Mitzi and Dixon
Why Concordia? Great school and great people
The RICE File
Favorite food: So many
Favorite Restaurant: Grand Junction, original
Chicken Coop
Favorite Movie: Grandma's Boy, Mr. Brooks, Dumb
& Dumber
Favorite TV Shows: How I Met Your Mother, Parks
and Rec, Dexter
Favorite musical groups: G. Love & Special
Sauce, Dirty Heads, Slightly Stoopid
Favorite book: Catch 22
Favorite holiday: Summer
The place in the world I most want to visit: New Zealand
If I were to play another sport it would be: Basketball, badmitton
Favorite sports team: Arsenal, Lakers
The major sporting event I most want to go to: World cup
My dream job is: Something I love doing everyday
My bucket list includes: Go to the world cup, travel more
A non-athletic talent I have: Best at FIFA
My favorite thing about Concordia soccer is: The people
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 6 | 4 |
| Assists | 4 | 1 |
| Points | 16 | 9 |
| Shots | 35 | 21 |
| Shot Pct | .171 | .190 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Wis.-Superior | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | Minn.-Morris | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | St. Scholastica | L, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | Wartburg | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 12 | Hamline | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 15 | Gust. Adolphus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Carleton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Elmhurst | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Jamestown | L, 3-1 | - | - | - | - | - |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 20 | at St. Olaf | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Augsburg | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at Wis.-Superior | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Minn.-Morris | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | St. Scholastica | L, 4-2 | 1 | 7 | .286 | 3 | .429 |
| Sep 9 | Wartburg | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 12 | Hamline | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 15 | Gust. Adolphus | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Carleton | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Elmhurst | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Jamestown | L, 3-1 | - | - | - | - | - |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 20 | at St. Olaf | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | Augsburg | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 3 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Wis.-Superior | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Minn.-Morris | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | St. Scholastica | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Wartburg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hamline | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Gust. Adolphus | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Carleton | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Elmhurst | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Jamestown | L, 3-1 | - | - | - | - | - |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at St. Olaf | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Augsburg | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2012-13 | 17 | 17 | 6 | 4 | 16 |
| Total | 17 | 17 | 6 | 4 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2012-13 | 17 | 2.06 | .171 | .82 | .400 |
| Total | 17 | 2.06 | .171 | .82 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2012-13 | 17 | 35 | .171 | 14 | .400 |
| Total | 17 | 35 | .171 | 14 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2012-13 | 17 | 7 | 0 | 0-0 | 0 |
| Total | 17 | 7 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2012-13 | 17 | 17 | .35 | .24 | .94 |
| Total | 17 | 17 | .35 | .24 | .94 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 6 | 4 | 16 |
| Conference | 10 | 10 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 3 | 3 | 9 |
| Away | 10 | 10 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 3 | 4 | 10 |
| Losses | 11 | 11 | 3 | 0 | 6 |
| Month | |||||
| September | 10 | 10 | 4 | 4 | 12 |
| October | 7 | 7 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.06 | .171 | .82 | .400 |
| Conference | 10 | 2.10 | .190 | 1.00 | .476 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.14 | .200 | 1.00 | .467 |
| Away | 10 | 2.00 | .150 | .70 | .350 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.83 | .273 | .83 | .455 |
| Losses | 11 | 2.18 | .125 | .82 | .375 |
| Month | |||||
| September | 10 | 2.20 | .182 | .70 | .318 |
| October | 7 | 1.86 | .154 | 1.00 | .538 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 35 | .171 | 14 | .400 |
| Conference | 10 | 21 | .190 | 10 | .476 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 15 | .200 | 7 | .467 |
| Away | 10 | 20 | .150 | 7 | .350 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 11 | .273 | 5 | .455 |
| Losses | 11 | 24 | .125 | 9 | .375 |
| Month | |||||
| September | 10 | 22 | .182 | 7 | .318 |
| October | 7 | 13 | .154 | 7 | .538 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | 0 | 0-0 | 0 |
| Conference | 10 | 4 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 3 | 0 | 0-0 | 0 |
| Away | 10 | 4 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 11 | 6 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 4 | 0 | 0-0 | 0 |
| October | 7 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .35 | .24 | .94 |
| Conference | 10 | 10 | .40 | .10 | .90 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | .43 | 1.29 |
| Away | 10 | 10 | .30 | .10 | .70 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .50 | .67 | 1.67 |
| Losses | 11 | 11 | .27 | .00 | .55 |
| Month | |||||
| September | 10 | 10 | .40 | .40 | 1.20 |
| October | 7 | 7 | .29 | .00 | .57 |
