Garret Schiltgen
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Hugo, Minn.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Mahtomedi
-
- Major:
- Mathematics
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal: Letter winner in soccer... Soccer Senior Captain...National Honor Society...hobbies include snowboarding, Soccer, and 4-H...son of Steven and Pattee...hobbies include snowboarding, free running, antiquing, and soccer
What do you like best about Concordia? “The people"
The SCHILTGEN File
Nickname: G
Place I would most like to visit: France
Favorite food: Pasta
Favorite restaurant: Applebee's
Favorite movies: Catch Me
If You Can
Favorite TV show: Modern Family
Favorite holiday: Thanksgiving
Favorite Musical Group: Mumford & Sons, The Hush Sound
Favorite Book: Harry Potter
One thing I can't live without: Cell Phone
What is the best gift you ever received: Trip to Michigan to go snowboarding
The three people I would most like to meet: Barak Obama, George Zvkotynski, My grandpa
Greatest personal sports moment: Scoring a game winning goal with 5 seconds left to tie the game
If I were to play another sport, it would be: Lacrosse or snowboarding
Favorite Pro Sports team: Steelers
My dream job is: To be a movie critic
Before each game I: stretch
What is your greatest fear: snakes
What was the first CD you ever owned: Linkin Park
One thing I absolutely have to do before I turn 40: Sky dive
If I could be on any TV reality show it would be: Survivor
Favorite part of practice or game day: The intensity
Favorite
cartoon character and why: Ash, from Pokemon
Post Graduate Plans: Go to grad school
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | - | - | - | - | - |
| Sep 2 | at Wis.-Superior | W, 1-0 | - | - | - | - | - |
| Sep 4 | Minn.-Morris | W, 4-0 | - | - | - | - | - |
| Sep 7 | St. Scholastica | L, 4-2 | - | - | - | - | - |
| Sep 9 | Wartburg | W, 2-0 | - | - | - | - | - |
| Sep 12 | Hamline | W, 3-0 | - | - | - | - | - |
| Sep 15 | Gust. Adolphus | L, 1-0 | - | - | - | - | - |
| Sep 22 | at Carleton | L, 2-1 | - | - | - | - | - |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | - | - | - | - | - |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | - | - | - | - | - |
| Oct 3 | at Macalester | W, 2-1 | - | - | - | - | - |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Elmhurst | L, 1-0 | - | - | - | - | - |
| Oct 10 | Jamestown | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at St. Olaf | L, 3-0 | - | - | - | - | - |
| Oct 23 | Augsburg | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | - | - | - | - | - |
| Sep 2 | at Wis.-Superior | W, 1-0 | - | - | - | - | - |
| Sep 4 | Minn.-Morris | W, 4-0 | - | - | - | - | - |
| Sep 7 | St. Scholastica | L, 4-2 | - | - | - | - | - |
| Sep 9 | Wartburg | W, 2-0 | - | - | - | - | - |
| Sep 12 | Hamline | W, 3-0 | - | - | - | - | - |
| Sep 15 | Gust. Adolphus | L, 1-0 | - | - | - | - | - |
| Sep 22 | at Carleton | L, 2-1 | - | - | - | - | - |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | - | - | - | - | - |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | - | - | - | - | - |
| Oct 3 | at Macalester | W, 2-1 | - | - | - | - | - |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Elmhurst | L, 1-0 | - | - | - | - | - |
| Oct 10 | Jamestown | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at St. Olaf | L, 3-0 | - | - | - | - | - |
| Oct 23 | Augsburg | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | - | - | - | - | - |
| Sep 2 | at Wis.-Superior | W, 1-0 | - | - | - | - | - |
| Sep 4 | Minn.-Morris | W, 4-0 | - | - | - | - | - |
| Sep 7 | St. Scholastica | L, 4-2 | - | - | - | - | - |
| Sep 9 | Wartburg | W, 2-0 | - | - | - | - | - |
| Sep 12 | Hamline | W, 3-0 | - | - | - | - | - |
| Sep 15 | Gust. Adolphus | L, 1-0 | - | - | - | - | - |
| Sep 22 | at Carleton | L, 2-1 | - | - | - | - | - |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | - | - | - | - | - |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | - | - | - | - | - |
| Oct 3 | at Macalester | W, 2-1 | - | - | - | - | - |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Elmhurst | L, 1-0 | - | - | - | - | - |
| Oct 10 | Jamestown | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at St. Olaf | L, 3-0 | - | - | - | - | - |
| Oct 23 | Augsburg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2012-13 | 4 | - | 0 | 0 | 0 |
| Total | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2012-13 | 4 | 1 | .000 | 1 | 1.000 |
| Total | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2012-13 | 4 | 0 | 0 | 0-0 | 0 |
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2012-13 | 4 | - | .00 | .00 | .00 |
| Total | 4 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2012-13 | 4 | .25 | .000 | .25 | 1.000 |
| Total | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | - | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| October | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | .000 | 1 | 1.000 |
| Conference | 3 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 2 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| October | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | - | .00 | .00 | .00 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| October | 4 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .25 | .000 | .25 | 1.000 |
| Conference | 3 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 2 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| October | 4 | .25 | .000 | .25 | 1.000 |
