Bobby Spoja
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Missoula, Mont.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Sentinel
-
- Major:
- Physics & Mathematics
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Personal: Letter winner in soccer and swimming; MVP Sentinel Soccer 2009, All-State 2009, Academic All-State 2009, Captain of soccer and swim team; Most improved swimmer 2009-2010; Mom- Mary, Brother-Billy; Hobbies include soccer, video games, and camping...son of Mary Spoja
Why Concordia? "People, soccer."
The SPOJA File
Nickname: Brown Bob
Place I would most like to visit: Brazil
Favorite food: Mashed potatoes and gravy
Favorite
restaurant: Hu Hot
Favorite movies: Fight Club
Favorite TV show: How I Met Your Mother, South
Park
Favorite music groups: Linkin Park, Gorillaz
Favorite book: Fountain Head
Favorite holiday: Thanksgiving
One thing I can't live without: Friends
What is the best gift you ever received: PS3
The three people I would most like to meet: MLK Jr., George Washington, Ronaldinho
Greatest personal sports moment: First year of swimming, I went to the state finals
If I were to play another sport, it would be: Swimming
Favorite pro sports team: New York Jets
My dream job is: Something involved with math
Before each game I: warm up
What is your greatest fear: Failing college
What was the first CD you ever owned: Linkin Park
One thing I absolutely have to do before I turn 40: sky dive
If I could be on any TV reality show it would be: Amazing Race
The best thing about Fargo-Moorhead is:
college
Post Graduate Plans: Grad School
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 1 | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 7 | 4 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Wis.-Superior | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Minn.-Morris | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 7 | St. Scholastica | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Wartburg | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Hamline | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Gust. Adolphus | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Carleton | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Macalester | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Elmhurst | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Jamestown | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at St. Olaf | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Augsburg | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Wis.-Superior | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Minn.-Morris | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | St. Scholastica | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Wartburg | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Hamline | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Gust. Adolphus | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Carleton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Macalester | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Elmhurst | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Jamestown | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at St. Olaf | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Augsburg | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Wis.-Superior | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Minn.-Morris | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | St. Scholastica | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Wartburg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hamline | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Gust. Adolphus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Carleton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Elmhurst | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Jamestown | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at St. Olaf | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Augsburg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 1 | 0 | 2 |
| Conference | 10 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 1 | 0 | 2 |
| Away | 10 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | - | 1 | 0 | 2 |
| Losses | 12 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | - | 1 | 0 | 2 |
| October | 8 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .143 | 5 | .714 |
| Conference | 10 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .250 | 3 | .750 |
| Away | 10 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .333 | 3 | 1.000 |
| Losses | 12 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 10 | 4 | .250 | 3 | .750 |
| October | 8 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 1 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 1 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | .06 | .00 | .11 |
| Conference | 10 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .13 | .00 | .25 |
| Away | 10 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | - | .17 | .00 | .33 |
| Losses | 12 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | - | .10 | .00 | .20 |
| October | 8 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .39 | .143 | .28 | .714 |
| Conference | 10 | .40 | .000 | .30 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .250 | .38 | .750 |
| Away | 10 | .30 | .000 | .20 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .50 | .333 | .50 | 1.000 |
| Losses | 12 | .33 | .000 | .17 | .500 |
| Month | |||||
| September | 10 | .40 | .250 | .30 | .750 |
| October | 8 | .38 | .000 | .25 | .667 |
