Jon Tetlie
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- St. Paul, Minn.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Como Park
-
- Major:
- Biology
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Personal: Hobbies include reading, growing plants, baking bread...son of Alden and Rebecca
Why Concordia? "The atmosphere and family legacy."
The TETLIE
File
Favorite food: Swedish
pancakes
Favorite restaurant: Khan's Mongolian
Barbaque
Favorite movie: Incpetion
Favorite TV show: The Wire
Favorite music groups: Kanye West, Jay-Z, Ofwuka,
Radiohead
Post Graduate Plans: Dentist or Pharmacist
Favorite book: In The Garden of Beasts, Blink
Favorite holiday: Christmas!
The place in the world I most want to visit:
Norway
If I were to play another sport it would be:
Nordic Skiing
The major sporting event I most want to go to:
World cup
My dream job is: Dentist or pharmacist
My bucket list includes: Living in another
country
A non-athletic talent I have: Baking bread
My favorite thing about Concordia soccer is: The
community
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 18 | 10 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Wis.-Superior | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Minn.-Morris | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | St. Scholastica | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Wartburg | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Hamline | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Gust. Adolphus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Carleton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Elmhurst | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Jamestown | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at St. Olaf | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Augsburg | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Wis.-Superior | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Minn.-Morris | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | St. Scholastica | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 9 | Wartburg | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Hamline | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Gust. Adolphus | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Carleton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Macalester | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Elmhurst | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Jamestown | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at St. Olaf | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Augsburg | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Wis.-Superior | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Minn.-Morris | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | St. Scholastica | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Wartburg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hamline | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Gust. Adolphus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Carleton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Elmhurst | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Jamestown | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at St. Olaf | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Augsburg | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 0 | 2 |
| Conference | 10 | 10 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 10 | 10 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 0 | 2 |
| Losses | 12 | 12 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .11 | .500 | .06 | .500 |
| Conference | 10 | .20 | .500 | .10 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | .000 | .00 | .000 |
| Away | 10 | .10 | 1.000 | .10 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .33 | .500 | .17 | .500 |
| Losses | 12 | .00 | - | .00 | - |
| Month | |||||
| September | 10 | .10 | .000 | .00 | .000 |
| October | 8 | .13 | 1.000 | .13 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | .500 | 1 | .500 |
| Conference | 10 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .000 | 0 | .000 |
| Away | 10 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .500 | 1 | .500 |
| Losses | 12 | 0 | - | 0 | - |
| Month | |||||
| September | 10 | 1 | .000 | 0 | .000 |
| October | 8 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .00 | .11 |
| Conference | 10 | 10 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 10 | 10 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .17 | .00 | .33 |
| Losses | 12 | 12 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .00 | .25 |
