Brett Wegleitner
-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Coeur d'Alene, Idaho
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Desert Ridge (Ariz.)
-
- Major:
- Biology
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Personal: SA All Region team...hobbies include hunting, fishing, ceramics...son of Mike and Carol
Why Concordia? Pre-Dental program
The WEGLEITNER
File
Favorite food: Steak
Favorite restaurant: Noodles and Co.
Favorite movie: Boondock Saints
Favorite TV show: Dexter
Favorite music groups: Atmosphere
Post Graduate Plans: Dental School
Favorite book: Harry Potter
Favorite holiday: Christmas
The place in the world I most want to visit: Mt.
Everest
The Mount Rushmore of soccer would include: Pele, Rooney,
Gibb, Messie
If I were to play another sport it would be:
Hockey
Favorite sports team: Chicago Blackhawks
The major sporting event I most want to go to: Stanley
cup
My dream job is: Dentist
My bucket list includes: Touching a great white
shark
A non-athletic talent I have: Ceramics
My favorite thing about Concordia soccer is: Team
chemistry
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 18 | 10 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 14 | 9 |
| Shot Pct | .071 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Wis.-Superior | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Minn.-Morris | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | St. Scholastica | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Wartburg | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Hamline | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Gust. Adolphus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Carleton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Elmhurst | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Jamestown | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at St. Olaf | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Augsburg | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Wis.-Superior | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Minn.-Morris | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | St. Scholastica | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Wartburg | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Hamline | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 15 | Gust. Adolphus | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Carleton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Macalester | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Elmhurst | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Jamestown | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at St. Olaf | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Augsburg | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wis.-Whitewater | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Wis.-Superior | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Minn.-Morris | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | St. Scholastica | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Wartburg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hamline | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | Gust. Adolphus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Carleton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | St. Thomas (Minn.) | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at St. Mary's (Minn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Macalester | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Augustana (Ill.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Elmhurst | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Jamestown | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Bethel (Minn.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at St. Olaf | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Augsburg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at St. John's (Minn.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 0 | 2 |
| Conference | 10 | 10 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 0 | 2 |
| Losses | 12 | 12 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 1 | 0 | 2 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .071 | 6 | .429 |
| Conference | 10 | 9 | .111 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .100 | 5 | .500 |
| Away | 10 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .200 | 2 | .400 |
| Losses | 12 | 9 | .000 | 4 | .444 |
| Month | |||||
| September | 10 | 7 | .143 | 3 | .429 |
| October | 8 | 7 | .000 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 0 | 0-0 | 1 |
| Conference | 10 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 10 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 1 |
| Losses | 12 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 1 | 0 | 0-0 | 1 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .00 | .11 |
| Conference | 10 | 10 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .17 | .00 | .33 |
| Losses | 12 | 12 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .10 | .00 | .20 |
| October | 8 | 8 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .78 | .071 | .33 | .429 |
| Conference | 10 | .90 | .111 | .40 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .100 | .63 | .500 |
| Away | 10 | .40 | .000 | .10 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .83 | .200 | .33 | .400 |
| Losses | 12 | .75 | .000 | .33 | .444 |
| Month | |||||
| September | 10 | .70 | .143 | .30 | .429 |
| October | 8 | .88 | .000 | .38 | .429 |
