Justin Flack
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Westminster, Colo.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Standley Lake
-
- Major:
- English
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal: Participated in soccer in high
school... was All Conference, All State Academic, honor roll and
NHS...enjoys hiking...son of Bruce and Mary
Why Concordia? "To play soccer."
My brush with greatness: Picture with "The
Situation" with men's soccer team.
The FLACK
File
Favorite food: Breakfast burritos
Favorite restaurant: Jus' Burriots
Favorite Movie: Finding Nemo
Favorite TV show: House of Cards
Favorite music groups: The Clash
Favorite book: One Fish, Two Fish, Red Fish, Blue
Fish
Favorite holiday: Flag Day (June 14th)
Favorite pro sports team: Denver Broncos
The major sporting event I most want to go to:
World Cup Final
Post Graduate Plans: Grad School
The place in the world I most want to visit: South
America
If I were to play another sport it would be:
Badmitten
My dream job is: Writing for a TV show
My bucket list includes: Mt. Everest
A non-athletic talent I have: Eating
My favorite thing about Concordia soccer is: Our
mascot
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 18 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 7 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wis.-Superior | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at St. Scholastica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Minn.-Morris | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Jamestown | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Robert Morris Lake County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Carthage | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Gust. Adolphus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at St. Thomas (Minn.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | St. Olaf | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Augsburg | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | St. Mary's (Minn.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Hamline | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Bethel (Minn.) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Presentation | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Buena Vista | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Carleton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Macalester | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | St. John's (Minn.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wis.-Superior | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at St. Scholastica | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Minn.-Morris | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Jamestown | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | vs. Robert Morris Lake County | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Carthage | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Gust. Adolphus | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at St. Thomas (Minn.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | St. Olaf | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Augsburg | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | St. Mary's (Minn.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Hamline | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Bethel (Minn.) | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 20 | at Presentation | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Buena Vista | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Carleton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Macalester | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | St. John's (Minn.) | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wis.-Superior | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at St. Scholastica | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at Minn.-Morris | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Jamestown | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Robert Morris Lake County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Carthage | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Gust. Adolphus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at St. Thomas (Minn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | St. Olaf | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Augsburg | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | St. Mary's (Minn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Hamline | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Bethel (Minn.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Presentation | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Buena Vista | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Carleton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Macalester | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | St. John's (Minn.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 0 | 0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 12 | 12 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .39 | .000 | .17 | .429 |
| Conference | 10 | .20 | .000 | .10 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .14 | 1.000 |
| Away | 10 | .50 | .000 | .10 | .200 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 5 | .60 | .000 | .20 | .333 |
| Losses | 12 | .25 | .000 | .17 | .667 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 7 | .43 | .000 | .43 | 1.000 |
| October | 8 | .38 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .000 | 3 | .429 |
| Conference | 10 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 1 | 1.000 |
| Away | 10 | 5 | .000 | 1 | .200 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 5 | 3 | .000 | 1 | .333 |
| Losses | 12 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 3 | .000 | 3 | 1.000 |
| October | 8 | 3 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .00 | .00 | .00 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 12 | 12 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
