Matt Glogoza
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Fargo, N.D.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Shanley
-
- Major:
- Chemistry & Biology
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Personal: Participated in soccer and hockey in high school...was 2008 Gatorade ND player of the year, letters in soccer and hockey, 1st team All-State 2008-2009, state champ 2008, NHS...enjoys playing hockey, soccer, waterskiing and snowskiing
Why Concordia? Its close to home, has a great science program, its small and I love the atmosphere
The GLOGOZA File
Nickname: Matty
Place I would most like to visit: Greece
Favorite food: Hamburgers and fries
Favorite restaurant: Granite City
Favorite
movies: American Gangster
Favorite TV show: Spartacus
Favorite music groups: OAR
Favorite book: Winter of our Discontent, Game of Thrones
Favorite holiday: Christmas
One thing I can't live without: Phone
What is the best gift you ever received: car
The two people I would most like to meet: Jesus, Pele, Abraham Lincoln
Greatest personal sports moment: High school state championship
If I were to play another sport, it would be: Hockey
Favorite pro sports team: Denver Broncos
My dream job is: Professional video gamer after I win the lottery
The most unusual thing the average person would not know about me is: I am from Texas
Before each game I: Relax and joke around
What was the first CD you ever owned: Now 1
Greatest fear: failure
One thing I absolutely have to do before I turn 40: Own my own cabin
The best thing about Fargo-Moorhead is: People
Favorite cartoon character: Speedy Gonzalez
because he’s crazy
Post Graduate Plans: Medical School
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 13 | 7 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 17 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wis.-Superior | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at St. Scholastica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Minn.-Morris | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Jamestown | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Robert Morris Lake County | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 14 | at Carthage | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Gust. Adolphus | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at St. Thomas (Minn.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | St. Olaf | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Augsburg | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | St. Mary's (Minn.) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Hamline | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Bethel (Minn.) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Presentation | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Buena Vista | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Carleton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Macalester | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | St. John's (Minn.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wis.-Superior | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at St. Scholastica | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Minn.-Morris | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Jamestown | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | vs. Robert Morris Lake County | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Carthage | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Gust. Adolphus | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at St. Thomas (Minn.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | St. Olaf | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Augsburg | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | St. Mary's (Minn.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Hamline | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Bethel (Minn.) | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Presentation | W, 5-0 | 1 | 9 | .000 | 6 | .667 |
| Oct 21 | at Buena Vista | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Carleton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Macalester | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 2 | St. John's (Minn.) | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wis.-Superior | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at St. Scholastica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Minn.-Morris | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Jamestown | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Robert Morris Lake County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Carthage | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Gust. Adolphus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at St. Thomas (Minn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | St. Olaf | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Augsburg | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | St. Mary's (Minn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Hamline | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Bethel (Minn.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Presentation | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Buena Vista | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Carleton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Macalester | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | St. John's (Minn.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | 0 | 2 | 2 |
| Conference | 10 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 1 | 1 |
| Away | 10 | 7 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 5 | 4 | 0 | 2 | 2 |
| Losses | 12 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 2 | 0 | 1 | 1 |
| October | 8 | 8 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .94 | .000 | .44 | .471 |
| Conference | 10 | .60 | .000 | .20 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .00 | .000 |
| Away | 10 | 1.20 | .000 | .80 | .667 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 5 | 2.40 | .000 | 1.40 | .583 |
| Losses | 12 | .42 | .000 | .08 | .200 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .00 | .000 |
| October | 8 | 2.00 | .000 | 1.00 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .000 | 8 | .471 |
| Conference | 10 | 6 | .000 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 0 | .000 |
| Away | 10 | 12 | .000 | 8 | .667 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 5 | 12 | .000 | 7 | .583 |
| Losses | 12 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 0 | .000 |
| October | 8 | 16 | .000 | 8 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .00 | .11 | .11 |
| Conference | 10 | 7 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .14 | .14 |
| Away | 10 | 7 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 5 | 4 | .00 | .40 | .40 |
| Losses | 12 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 2 | .00 | .14 | .14 |
| October | 8 | 8 | .00 | .13 | .13 |
| November | 1 | 1 | .00 | .00 | .00 |
