Sage Thornbrugh
-
- Height:
- 5-9
-
- Weight:
- 150
-
- Hometown:
- Vilseck, Germany
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Vilseck
-
- Major:
- Undecided
-
- g
- 2
-
- a
- 7
-
- pts
- 11
-
- gw
- 0
Bio
Personal: Participated in soccer, wrestling, x-country and tennis in high school...was named All-European, All Region, All-Conference and All-Conference...enjoys speaceteam...has one sibling: Sydney...son of Stephen and Tracy
Why Concordia? Great area, great people and great school.
My brush with greatness: Played with Timmy Chandler before watching an FCN game.
If ESPN were going to do a feature story on you, what interesting fact about your life would they highlight: I'm kind of German but not really.
The
THORNBRUGH File
Favorite food: Spaghetti
Favorite restaurant: Antonio's Pizzaria
Favorite TV show: The Office
Favorite music groups: Abba
Favorite book: Ender's Game
Favorite holiday: Thanksgiving
The place in the world I most want to
visit: Spain
My soccer hero growing up: Juan Mata and
Frank Lamperel
If I were to play another sport it would
be: Trampoline
Favorite sports team: Chelsea FC
The major sporting event I most want to go
to: World Curling Championship
My dream job is: King of England
My bucket list includes: Doing a
cartwheel
A non-athletic talent I have: Spaceteam
Post Graduate plans: Coaching
My favorite thing about Concordia soccer
is: Spaceteam
| Overall | Conference | |
|---|---|---|
| Games | 18 | 10 |
| Games started | 17 | 9 |
| Goals | 2 | 0 |
| Assists | 7 | 5 |
| Points | 11 | 5 |
| Shots | 22 | 10 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wis.-Superior | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at St. Scholastica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Minn.-Morris | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Jamestown | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Robert Morris Lake County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Carthage | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Gust. Adolphus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at St. Thomas (Minn.) | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | St. Olaf | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Augsburg | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | St. Mary's (Minn.) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Hamline | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 15 | Bethel (Minn.) | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at Presentation | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | at Buena Vista | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Carleton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Macalester | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | St. John's (Minn.) | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wis.-Superior | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | at St. Scholastica | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Minn.-Morris | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Jamestown | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | vs. Robert Morris Lake County | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Carthage | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Gust. Adolphus | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at St. Thomas (Minn.) | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | St. Olaf | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Augsburg | L, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 5 | St. Mary's (Minn.) | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 12 | at Hamline | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | Bethel (Minn.) | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 20 | at Presentation | W, 5-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 21 | at Buena Vista | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 26 | Carleton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Macalester | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | St. John's (Minn.) | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wis.-Superior | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at St. Scholastica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Minn.-Morris | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Jamestown | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Robert Morris Lake County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Carthage | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Gust. Adolphus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at St. Thomas (Minn.) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | St. Olaf | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Augsburg | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | St. Mary's (Minn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Hamline | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Bethel (Minn.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Presentation | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Buena Vista | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Carleton | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | Macalester | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | St. John's (Minn.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 2 | 7 | 11 |
| Conference | 10 | 9 | 0 | 5 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 2 | 2 |
| Away | 10 | 10 | 2 | 5 | 9 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 2 | 4 | 8 |
| Losses | 12 | 11 | 0 | 3 | 3 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 2 | 2 |
| October | 8 | 8 | 2 | 5 | 9 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 22 | .091 | 15 | .682 |
| Conference | 10 | 10 | .000 | 9 | .900 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 3 | .750 |
| Away | 10 | 18 | .111 | 12 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 12 | .167 | 10 | .833 |
| Losses | 12 | 9 | .000 | 5 | .556 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 7 | 5 | .000 | 2 | .400 |
| October | 8 | 15 | .133 | 12 | .800 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 12 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .11 | .39 | .61 |
| Conference | 10 | 9 | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .29 | .29 |
| Away | 10 | 10 | .20 | .50 | .90 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .40 | .80 | 1.60 |
| Losses | 12 | 11 | .00 | .25 | .25 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .29 | .29 |
| October | 8 | 8 | .25 | .63 | 1.13 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.22 | .091 | .83 | .682 |
| Conference | 10 | 1.00 | .000 | .90 | .900 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .43 | .750 |
| Away | 10 | 1.80 | .111 | 1.20 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 2.40 | .167 | 2.00 | .833 |
| Losses | 12 | .75 | .000 | .42 | .556 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 7 | .71 | .000 | .29 | .400 |
| October | 8 | 1.88 | .133 | 1.50 | .800 |
| November | 1 | .00 | - | .00 | - |
