Austin Peterson
-
- Height:
- 6-4
-
- Hometown:
- Fargo, N.D.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Davies
-
- Major:
- Exercise Science
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
Personal: Participated in soccer in high school...All-Conference, All-State, Team MVP and team captain...enjoys soccer, video games and frisbee golf..son of Trish and Scott
Why Concordia? Close to home, education and soccer
Post Graduation Plans: Find a job
The PETERSON File
Favorite food: Chicken and rice
Favorite restaurant: Izumi
Favorite movie: 21 Jump Street
Favorite TV show: Prison Break, Limitless
Favorite musical group: Chance the Rapper, J. Cole
The place in the world I most want to visit: Spain
The major sporting event I most want to go to: World Cup final
My dream job is: Professional soccer player
My bucket list includes: Skydiving
My favorite thing about Concordia soccer is: The team
What does it mean to be a Cobber: Honest and a good person
What are you most thankful for: Family, friends, video games, food
Who do people say you most look like: Thor and Triple H
Which summer Olympic sport would you most like to compete in: Rugby
| Overall | Conference | |
|---|---|---|
| Games | 18 | 10 |
| Games started | 17 | 10 |
| Goals | 2 | 2 |
| Assists | 2 | 1 |
| Points | 6 | 5 |
| Shots | 27 | 19 |
| Shot Pct | .074 | .105 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Colorado Col. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Buena Vista | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Wis.-Superior | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Simpson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Hamline | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Macalester | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Minn.-Morris | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at St. Olaf | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | St. Thomas (Minn.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Saint Mary's (Minn.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Northwestern (Minn.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Carleton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Augsburg | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Saint John's (Minn.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Coe | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Bethel (Minn.) | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | at Gust. Adolphus | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | St. Scholastica | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Colorado Col. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | vs. Buena Vista | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Wis.-Superior | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Simpson | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Hamline | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Macalester | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Minn.-Morris | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at St. Olaf | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | St. Thomas (Minn.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Saint Mary's (Minn.) | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at Northwestern (Minn.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Carleton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Augsburg | L, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | at Saint John's (Minn.) | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 16 | at Coe | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 22 | Bethel (Minn.) | W, 3-2 | 1 | 7 | .143 | 3 | .429 |
| Oct 25 | at Gust. Adolphus | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 29 | St. Scholastica | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Colorado Col. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Buena Vista | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Wis.-Superior | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Simpson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Hamline | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Macalester | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Minn.-Morris | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at St. Olaf | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | St. Thomas (Minn.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Saint Mary's (Minn.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Northwestern (Minn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Carleton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Augsburg | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Saint John's (Minn.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Coe | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Bethel (Minn.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Gust. Adolphus | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | St. Scholastica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 2 | 2 | 6 |
| Conference | 10 | 10 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 1 | 5 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 5 | 1 | 2 | 4 |
| Losses | 11 | 11 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 8 | 0 | 0 | 0 |
| October | 9 | 9 | 2 | 2 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 27 | .074 | 11 | .407 |
| Conference | 10 | 19 | .105 | 8 | .421 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 12 | .167 | 7 | .583 |
| Away | 8 | 14 | .000 | 4 | .286 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 6 | 11 | .091 | 4 | .364 |
| Losses | 11 | 15 | .067 | 6 | .400 |
| Month | |||||
| September | 9 | 2 | .000 | 1 | .500 |
| October | 9 | 25 | .080 | 10 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .11 | .11 | .33 |
| Conference | 10 | 10 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .13 | .63 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 5 | .17 | .33 | .67 |
| Losses | 11 | 11 | .09 | .00 | .18 |
| Month | |||||
| September | 9 | 8 | .00 | .00 | .00 |
| October | 9 | 9 | .22 | .22 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.50 | .074 | .61 | .407 |
| Conference | 10 | 1.90 | .105 | .80 | .421 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.50 | .167 | .88 | .583 |
| Away | 8 | 1.75 | .000 | .50 | .286 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 6 | 1.83 | .091 | .67 | .364 |
| Losses | 11 | 1.36 | .067 | .55 | .400 |
| Month | |||||
| September | 9 | .22 | .000 | .11 | .500 |
| October | 9 | 2.78 | .080 | 1.11 | .400 |
