Matthew Nemer
21

Matthew Nemer

g
0
a
4
pts
4
gw
0
Player Stats
  Overall Conference
Games 18 10
Games started 13 9
Goals 0 0
Assists 4 0
Points 4 0
Shots 12 6
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 13 at Simpson T, 2-2
Oct 16 St. Thomas (Minn.) L, 1-0
Oct 19 at Saint Mary's (Minn.) L, 2-1
Oct 26 Gust. Adolphus L, 4-0
Oct 29 Augsburg L, 2-1
Nov 2 at St. Olaf W, 1-0
Date Opponent Score gp gs g a pts
Aug 31 at Crown (Minn.) W, 3-0 1 - 0 1 1
Sep 5 Minn.-Morris W, 4-1 1 - 0 0 0
Sep 8 Neb. Wesleyan W, 5-0 1 - 0 0 0
Sep 14 Buena Vista W, 3-0 1 - 0 1 1
Sep 18 Saint John's (Minn.) L, 1-0 1 - 0 0 0
Sep 21 at Bethel (Minn.) L, 4-3 1 1 0 0 0
Sep 22 at Wis.-Superior T, 1-1 1 1 0 0 0
Sep 28 at Carleton L, 3-0 1 1 0 0 0
Sep 29 St. Scholastica W, 4-1 1 1 0 1 1
Oct 5 Hamline W, 4-2 1 1 0 0 0
Oct 6 Viterbo W, 3-2 1 1 0 0 0
Oct 11 at Macalester W, 2-0 1 1 0 0 0
Oct 13 at Simpson T, 2-2 1 1 0 1 1
Oct 16 St. Thomas (Minn.) L, 1-0 1 1 0 0 0
Oct 19 at Saint Mary's (Minn.) L, 2-1 1 1 0 0 0
Oct 26 Gust. Adolphus L, 4-0 1 1 0 0 0
Oct 29 Augsburg L, 2-1 1 1 0 0 0
Nov 2 at St. Olaf W, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Crown (Minn.) W, 3-0 1 0 - 0 -
Sep 5 Minn.-Morris W, 4-1 1 2 .000 1 .500
Sep 8 Neb. Wesleyan W, 5-0 1 0 - 0 -
Sep 14 Buena Vista W, 3-0 1 1 .000 1 1.000
Sep 18 Saint John's (Minn.) L, 1-0 1 0 - 0 -
Sep 21 at Bethel (Minn.) L, 4-3 1 3 .000 0 .000
Sep 22 at Wis.-Superior T, 1-1 1 1 .000 0 .000
Sep 28 at Carleton L, 3-0 1 0 - 0 -
Sep 29 St. Scholastica W, 4-1 1 1 .000 0 .000
Oct 5 Hamline W, 4-2 1 1 .000 1 1.000
Oct 6 Viterbo W, 3-2 1 0 - 0 -
Oct 11 at Macalester W, 2-0 1 0 - 0 -
Oct 13 at Simpson T, 2-2 1 1 .000 1 1.000
Oct 16 St. Thomas (Minn.) L, 1-0 1 0 - 0 -
Oct 19 at Saint Mary's (Minn.) L, 2-1 1 1 .000 0 .000
Oct 26 Gust. Adolphus L, 4-0 1 0 - 0 -
Oct 29 Augsburg L, 2-1 1 0 - 0 -
Nov 2 at St. Olaf W, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 31 at Crown (Minn.) W, 3-0 1 0 0 0-0 0
Sep 5 Minn.-Morris W, 4-1 1 0 0 0-0 0
Sep 8 Neb. Wesleyan W, 5-0 1 0 0 0-0 0
Sep 14 Buena Vista W, 3-0 1 0 0 0-0 0
Sep 18 Saint John's (Minn.) L, 1-0 1 0 0 0-0 0
Sep 21 at Bethel (Minn.) L, 4-3 1 0 0 0-0 0
Sep 22 at Wis.-Superior T, 1-1 1 0 0 0-0 0
Sep 28 at Carleton L, 3-0 1 0 0 0-0 0
Sep 29 St. Scholastica W, 4-1 1 0 0 0-0 0
Oct 5 Hamline W, 4-2 1 0 0 0-0 0
Oct 6 Viterbo W, 3-2 1 0 0 0-0 0
Oct 11 at Macalester W, 2-0 1 0 0 0-0 0
Oct 13 at Simpson T, 2-2 1 0 0 0-0 0
Oct 16 St. Thomas (Minn.) L, 1-0 1 0 0 0-0 0
Oct 19 at Saint Mary's (Minn.) L, 2-1 1 0 0 0-0 0
Oct 26 Gust. Adolphus L, 4-0 1 0 0 0-0 0
Oct 29 Augsburg L, 2-1 1 0 0 0-0 0
Nov 2 at St. Olaf W, 1-0 1 0 0 0-0 0
  gp gs g a pts
2019-20 18 13 0 4 4
2020-21 5 5 2 0 4
2021-22 17 17 0 2 2
2022-23 18 18 1 1 3
2023-24 16 16 0 2 2
Total 74 69 3 9 15
  gp sh/g sh%/g sog/g sog%/g
2019-20 18 .67 .000 .22 .333
2020-21 5 .40 1.000 .40 1.000
2021-22 17 .65 .000 .24 .364
2022-23 18 .39 .143 .17 .429
2023-24 16 .63 .000 .13 .200
Total 74 .57 .071 .20 .357
  gp sh sh% sog sog%
2019-20 18 12 .000 4 .333
2020-21 5 2 1.000 2 1.000
2021-22 17 11 .000 4 .364
2022-23 18 7 .143 3 .429
2023-24 16 10 .000 2 .200
Total 74 42 .071 15 .357
  gp yc rc pk gw
2019-20 18 0 0 0-0 0
2020-21 5 1 0 0-0 0
2021-22 17 1 0 0-0 0
2022-23 18 2 0 0-0 0
2023-24 16 1 0 0-0 0
Total 74 5 0 0-0 0
  gp gs g/g a/g pts/g
2019-20 18 13 .00 .22 .22
2020-21 5 5 .40 .00 .80
2021-22 17 17 .00 .12 .12
2022-23 18 18 .06 .06 .17
2023-24 16 16 .00 .13 .13
Total 74 69 .04 .12 .20
  gp gs g a pts
Total 18 13 0 4 4
Conference 10 9 0 0 0
Exhibition - - - - 0
           
Home 10 6 0 2 2
Away 8 7 0 2 2
Neutral - - - - 0
           
Wins 9 5 0 3 3
Losses 7 6 0 0 0
           
August 1 - 0 1 1
September 8 4 0 2 2
October 8 8 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .67 .000 .22 .333
Conference 10 .60 .000 .10 .167
Exhibition - - - - -
           
Home 10 .50 .000 .30 .600
Away 8 .88 .000 .13 .143
Neutral - - - - -
           
Wins 9 .67 .000 .33 .500
Losses 7 .57 .000 .00 .000
           
August 1 .00 - .00 -
September 8 1.00 .000 .25 .250
October 8 .38 .000 .25 .667
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 18 12 .000 4 .333
Conference 10 6 .000 1 .167
Exhibition - - - - -
           
Home 10 5 .000 3 .600
Away 8 7 .000 1 .143
Neutral - - - - -
           
Wins 9 6 .000 3 .500
Losses 7 4 .000 0 .000
           
August 1 0 - 0 -
September 8 8 .000 2 .250
October 8 3 .000 2 .667
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 13 .00 .22 .22
Conference 10 9 .00 .00 .00
Exhibition - - - - -
           
Home 10 6 .00 .20 .20
Away 8 7 .00 .25 .25
Neutral - - - - -
           
Wins 9 5 .00 .33 .33
Losses 7 6 .00 .00 .00
           
August 1 - .00 1.00 1.00
September 8 4 .00 .25 .25
October 8 8 .00 .13 .13
November 1 1 .00 .00 .00