Nate Weaver
11

Nate Weaver

g
10
a
6
pts
26
gw
3
Player Stats
  Overall Conference
Games 18 10
Games started 18 10
Goals 10 3
Assists 6 1
Points 26 7
Shots 34 12
Shot Pct .294 .250
Penalty kicks 0-1 0-1
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 13 at Simpson T, 2-2
Oct 16 St. Thomas (Minn.) L, 1-0
Oct 19 at Saint Mary's (Minn.) L, 2-1
Oct 26 Gust. Adolphus L, 4-0
Oct 29 Augsburg L, 2-1
Nov 2 at St. Olaf W, 1-0
Date Opponent Score gp gs g a pts
Aug 31 at Crown (Minn.) W, 3-0 1 1 1 0 2
Sep 5 Minn.-Morris W, 4-1 1 1 1 0 2
Sep 8 Neb. Wesleyan W, 5-0 1 1 2 1 5
Sep 14 Buena Vista W, 3-0 1 1 0 0 0
Sep 18 Saint John's (Minn.) L, 1-0 1 1 0 0 0
Sep 21 at Bethel (Minn.) L, 4-3 1 1 1 0 2
Sep 22 at Wis.-Superior T, 1-1 1 1 1 0 2
Sep 28 at Carleton L, 3-0 1 1 0 0 0
Sep 29 St. Scholastica W, 4-1 1 1 1 2 4
Oct 5 Hamline W, 4-2 1 1 0 0 0
Oct 6 Viterbo W, 3-2 1 1 0 1 1
Oct 11 at Macalester W, 2-0 1 1 1 0 2
Oct 13 at Simpson T, 2-2 1 1 1 1 3
Oct 16 St. Thomas (Minn.) L, 1-0 1 1 0 0 0
Oct 19 at Saint Mary's (Minn.) L, 2-1 1 1 0 1 1
Oct 26 Gust. Adolphus L, 4-0 1 1 0 0 0
Oct 29 Augsburg L, 2-1 1 1 0 0 0
Nov 2 at St. Olaf W, 1-0 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Crown (Minn.) W, 3-0 1 3 .333 3 1.000
Sep 5 Minn.-Morris W, 4-1 1 4 .250 3 .750
Sep 8 Neb. Wesleyan W, 5-0 1 2 1.000 2 1.000
Sep 14 Buena Vista W, 3-0 1 0 - 0 -
Sep 18 Saint John's (Minn.) L, 1-0 1 1 .000 0 .000
Sep 21 at Bethel (Minn.) L, 4-3 1 6 .167 5 .833
Sep 22 at Wis.-Superior T, 1-1 1 3 .333 1 .333
Sep 28 at Carleton L, 3-0 1 1 .000 1 1.000
Sep 29 St. Scholastica W, 4-1 1 1 1.000 1 1.000
Oct 5 Hamline W, 4-2 1 0 - 0 -
Oct 6 Viterbo W, 3-2 1 5 .000 1 .200
Oct 11 at Macalester W, 2-0 1 1 1.000 1 1.000
Oct 13 at Simpson T, 2-2 1 4 .250 1 .250
Oct 16 St. Thomas (Minn.) L, 1-0 1 0 - 0 -
Oct 19 at Saint Mary's (Minn.) L, 2-1 1 1 .000 1 1.000
Oct 26 Gust. Adolphus L, 4-0 1 0 - 0 -
Oct 29 Augsburg L, 2-1 1 1 .000 1 1.000
Nov 2 at St. Olaf W, 1-0 1 1 1.000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 at Crown (Minn.) W, 3-0 1 0 0 0-0 0
Sep 5 Minn.-Morris W, 4-1 1 0 0 0-0 0
Sep 8 Neb. Wesleyan W, 5-0 1 0 0 0-0 1
Sep 14 Buena Vista W, 3-0 1 0 0 0-0 0
Sep 18 Saint John's (Minn.) L, 1-0 1 0 0 0-0 0
Sep 21 at Bethel (Minn.) L, 4-3 1 0 0 0-1 0
Sep 22 at Wis.-Superior T, 1-1 1 0 0 0-0 0
Sep 28 at Carleton L, 3-0 1 0 0 0-0 0
Sep 29 St. Scholastica W, 4-1 1 0 0 0-0 0
Oct 5 Hamline W, 4-2 1 0 0 0-0 0
Oct 6 Viterbo W, 3-2 1 0 0 0-0 0
Oct 11 at Macalester W, 2-0 1 0 0 0-0 1
Oct 13 at Simpson T, 2-2 1 1 0 0-0 0
Oct 16 St. Thomas (Minn.) L, 1-0 1 0 0 0-0 0
Oct 19 at Saint Mary's (Minn.) L, 2-1 1 0 0 0-0 0
Oct 26 Gust. Adolphus L, 4-0 1 0 0 0-0 0
Oct 29 Augsburg L, 2-1 1 0 0 0-0 0
Nov 2 at St. Olaf W, 1-0 1 0 0 0-0 1
  gp gs g a pts
2018-19 17 17 7 1 15
2019-20 18 18 10 6 26
2020-21 4 4 4 1 9
2021-22 16 16 7 1 15
2022-23 9 4 0 2 2
Total 64 59 28 11 67
  gp sh/g sh%/g sog/g sog%/g
2018-19 17 1.53 .269 .71 .462
2019-20 18 1.89 .294 1.22 .647
2020-21 4 4.00 .250 2.25 .563
2021-22 16 2.56 .171 1.56 .610
2022-23 9 1.22 .000 .89 .727
Total 64 2.00 .219 1.19 .594
  gp sh sh% sog sog%
2018-19 17 26 .269 12 .462
2019-20 18 34 .294 22 .647
2020-21 4 16 .250 9 .563
2021-22 16 41 .171 25 .610
2022-23 9 11 .000 8 .727
Total 64 128 .219 76 .594
  gp yc rc pk gw
2018-19 17 3 0 0-0 2
2019-20 18 1 0 0-1 3
2020-21 4 0 0 0-0 1
2021-22 16 4 1 1-2 1
2022-23 9 0 0 0-0 0
Total 64 8 1 1-3 7
  gp gs g/g a/g pts/g
2018-19 17 17 .41 .06 .88
2019-20 18 18 .56 .33 1.44
2020-21 4 4 1.00 .25 2.25
2021-22 16 16 .44 .06 .94
2022-23 9 4 .00 .22 .22
Total 64 59 .44 .17 1.05
  gp gs g a pts
Total 18 18 10 6 26
Conference 10 10 3 1 7
Exhibition - - - - 0
           
Home 10 10 4 4 12
Away 8 8 6 2 14
Neutral - - - - 0
           
Wins 9 9 7 4 18
Losses 7 7 1 1 3
           
August 1 1 1 0 2
September 8 8 6 3 15
October 8 8 2 3 7
November 1 1 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.89 .294 1.22 .647
Conference 10 1.20 .250 1.00 .833
Exhibition - - - - -
           
Home 10 1.40 .286 .80 .571
Away 8 2.50 .300 1.75 .700
Neutral - - - - -
           
Wins 9 1.89 .412 1.33 .706
Losses 7 1.43 .100 1.14 .800
           
August 1 3.00 .333 3.00 1.000
September 8 2.25 .333 1.63 .722
October 8 1.50 .167 .63 .417
November 1 1.00 1.000 1.00 1.000
  gp sh sh% sog sog%
Total 18 34 .294 22 .647
Conference 10 12 .250 10 .833
Exhibition - - - - -
           
Home 10 14 .286 8 .571
Away 8 20 .300 14 .700
Neutral - - - - -
           
Wins 9 17 .412 12 .706
Losses 7 10 .100 8 .800
           
August 1 3 .333 3 1.000
September 8 18 .333 13 .722
October 8 12 .167 5 .417
November 1 1 1.000 1 1.000
  gp yc rc pk gw
Total 18 1 0 0-1 3
Conference 10 0 0 0-1 2
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 8 1 0 0-1 2
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 3
Losses 7 0 0 0-1 0
           
August 1 0 0 0-0 0
September 8 0 0 0-1 1
October 8 1 0 0-0 1
November 1 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 18 .56 .33 1.44
Conference 10 10 .30 .10 .70
Exhibition - - - - -
           
Home 10 10 .40 .40 1.20
Away 8 8 .75 .25 1.75
Neutral - - - - -
           
Wins 9 9 .78 .44 2.00
Losses 7 7 .14 .14 .43
           
August 1 1 1.00 .00 2.00
September 8 8 .75 .38 1.88
October 8 8 .25 .38 .88
November 1 1 1.00 .00 2.00