2019-20 Soccer Statistics Concordia-M'head

  • Games
    18
  • Goals
    37
  • Goals/g
    2.06
  • Shot %
    .138
  • Shots/g
    14.9
  • GAA
    1.39
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/29/2019 St. Scholastica W, 4-1
10/5/2019 Hamline W, 4-2
10/6/2019 Viterbo W, 3-2
10/11/2019 at Macalester W, 2-0
10/13/2019 at Simpson T, 2-2
10/16/2019 St. Thomas (Minn.) L, 1-0
10/19/2019 at Saint Mary's (Minn.) L, 2-1
10/26/2019 Gust. Adolphus L, 4-0
10/29/2019 Augsburg L, 2-1
11/2/2019 at St. Olaf W, 1-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 31 at Crown (Minn.) W, 3-0 4 34 .088
Sep 5 Minn.-Morris W, 4-1 4 32 .125
Sep 8 Neb. Wesleyan W, 5-0 6 14 .357
Sep 14 Buena Vista W, 3-0 3 22 .136
Sep 18 Saint John's (Minn.) L, 1-0 0 4 .000
Sep 21 at Bethel (Minn.) L, 4-3 2 24 .125
Sep 22 at Wis.-Superior T, 1-1 1 17 .059
Sep 28 at Carleton L, 3-0 0 9 .000
Sep 29 St. Scholastica W, 4-1 5 17 .235
Oct 5 Hamline W, 4-2 4 10 .400
Oct 6 Viterbo W, 3-2 2 26 .115
Oct 11 at Macalester W, 2-0 2 5 .400
Oct 13 at Simpson T, 2-2 2 12 .167
Oct 16 St. Thomas (Minn.) L, 1-0 0 5 .000
Oct 19 at Saint Mary's (Minn.) L, 2-1 1 10 .100
Oct 26 Gust. Adolphus L, 4-0 0 6 .000
Oct 29 Augsburg L, 2-1 2 11 .091
Nov 2 at St. Olaf W, 1-0 1 10 .100
Defense — Game Log
Date Opponent Score sv so
Aug 31 at Crown (Minn.) W, 3-0 0 1
Sep 5 Minn.-Morris W, 4-1 2 0
Sep 8 Neb. Wesleyan W, 5-0 2 1
Sep 14 Buena Vista W, 3-0 1 1
Sep 18 Saint John's (Minn.) L, 1-0 6 0
Sep 21 at Bethel (Minn.) L, 4-3 3 0
Sep 22 at Wis.-Superior T, 1-1 6 0
Sep 28 at Carleton L, 3-0 0 0
Sep 29 St. Scholastica W, 4-1 3 0
Oct 5 Hamline W, 4-2 3 0
Oct 6 Viterbo W, 3-2 1 0
Oct 11 at Macalester W, 2-0 3 1
Oct 13 at Simpson T, 2-2 8 0
Oct 16 St. Thomas (Minn.) L, 1-0 9 0
Oct 19 at Saint Mary's (Minn.) L, 2-1 2 0
Oct 26 Gust. Adolphus L, 4-0 3 0
Oct 29 Augsburg L, 2-1 3 0
Nov 2 at St. Olaf W, 1-0 8 1
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 31 at Crown (Minn.) W, 3-0 1 0 13
Sep 5 Minn.-Morris W, 4-1 2 0 3
Sep 8 Neb. Wesleyan W, 5-0 0 0 2
Sep 14 Buena Vista W, 3-0 0 0 8
Sep 18 Saint John's (Minn.) L, 1-0 4 0 3
Sep 21 at Bethel (Minn.) L, 4-3 0 0 6
Sep 22 at Wis.-Superior T, 1-1 2 0 2
Sep 28 at Carleton L, 3-0 1 0 3
Sep 29 St. Scholastica W, 4-1 1 0 9
Oct 5 Hamline W, 4-2 1 0 4
Oct 6 Viterbo W, 3-2 0 0 7
Oct 11 at Macalester W, 2-0 0 0 2
Oct 13 at Simpson T, 2-2 2 0 6
Oct 16 St. Thomas (Minn.) L, 1-0 0 0 1
Oct 19 at Saint Mary's (Minn.) L, 2-1 1 0 3
Oct 26 Gust. Adolphus L, 4-0 2 0 2
Oct 29 Augsburg L, 2-1 0 0 3
Nov 2 at St. Olaf W, 1-0 0 1 6
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 18 268 37 2.06 39 113 .138 14.9
Conference 10 94 12 1.20 12 36 .128 9.4
Exhibition - - - 0.00 - 0 - 0.0
 
Home 10 147 24 2.40 26 74 .163 14.7
Away 8 121 13 1.63 13 39 .107 15.1
Neutral - - - 0.00 - 0 - 0.0
 
Wins 9 170 29 3.22 31 89 .171 18.9
Losses 7 69 5 0.71 5 15 .072 9.9
 
August 1 34 3 3.00 4 10 .088 34.0
September 8 139 20 2.50 21 61 .144 17.4
October 8 85 13 1.63 13 39 .153 10.6
November 1 10 1 1.00 1 3 .100 10.0
Defense — Split Statistics
gp ga gaa sv so
Total 18 26 1.39 63 5
Conference 10 19 1.86 40 2
Exhibition - - - - 0
 
Home 10 14 1.39 33 2
Away 8 12 1.39 30 3
Neutral - - - - 0
 
Wins 9 6 0.65 23 5
Losses 7 17 2.43 26 0
 
August 1 0 0.00 0 1
September 8 11 1.34 23 2
October 8 15 1.82 32 1
November 1 0 0.00 8 1
Cards/Corners — Split Statistics
gp yc rc ck
Total 18 17 1 83
Conference 10 9 1 33
Exhibition - 0 0 -
 
Home 10 10 0 42
Away 8 7 1 41
Neutral - 0 0 -
 
Wins 9 5 1 54
Losses 7 8 0 21
 
August 1 1 0 13
September 8 10 0 36
October 8 6 0 28
November 1 0 1 6
Attendance Statistics
Date Opponent Score Attend
Aug 31 at Crown (Minn.) W, 3-0 95
Sep 5 Minn.-Morris W, 4-1 215
Sep 8 Neb. Wesleyan W, 5-0 217
Sep 14 Buena Vista W, 3-0 168
Sep 18 Saint John's (Minn.) L, 1-0 212
Sep 21 at Bethel (Minn.) L, 4-3 123
Sep 22 at Wis.-Superior T, 1-1 75
Sep 28 at Carleton L, 3-0 146
Sep 29 St. Scholastica W, 4-1 106
Oct 5 Hamline W, 4-2 123
Oct 6 Viterbo W, 3-2 154
Oct 11 at Macalester W, 2-0 164
Oct 13 at Simpson T, 2-2 138
Oct 16 St. Thomas (Minn.) L, 1-0 147
Oct 19 at Saint Mary's (Minn.) L, 2-1 180
Oct 26 Gust. Adolphus L, 4-0 213
Oct 29 Augsburg L, 2-1 59
Nov 2 at St. Olaf W, 1-0 151