Telvin Vah
g
3
a
6
pts
12
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Goals | 3 | - |
| Assists | 6 | - |
| Points | 12 | 0 |
| Shots | 20 | - |
| Shot Pct | .150 | - |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 25 # | at Saint John's (Minn.) | T, 2-2 | - | - | - | - | - |
| Mar 27 | at Jamestown | W, 4-3 | 1 | 1 | 1 | 2 | 4 |
| Apr 8 | vs. Bethel (Minn.) | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Apr 14 | Saint John's (Minn.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | Augsburg | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Apr 18 | at Saint Mary's (Minn.) | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| May 1 # | at St. Olaf | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 25 # | at Saint John's (Minn.) | T, 2-2 | - | - | - | - | - |
| Mar 27 | at Jamestown | W, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Apr 8 | vs. Bethel (Minn.) | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Apr 14 | Saint John's (Minn.) | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Apr 17 | Augsburg | W, 4-3 | 1 | 7 | .143 | 4 | .571 |
| Apr 18 | at Saint Mary's (Minn.) | W, 3-1 | 1 | 5 | .200 | 3 | .600 |
| May 1 # | at St. Olaf | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 25 # | at Saint John's (Minn.) | T, 2-2 | - | - | - | - | - |
| Mar 27 | at Jamestown | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | vs. Bethel (Minn.) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 14 | Saint John's (Minn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | Augsburg | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 18 | at Saint Mary's (Minn.) | W, 3-1 | 1 | 0 | 0 | 0-1 | 0 |
| May 1 # | at St. Olaf | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 3 | 6 | 12 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 1 | 1 | 3 |
| Away | 2 | 2 | 2 | 3 | 7 |
| Neutral | 1 | 1 | 0 | 2 | 2 |
| Wins | 4 | 4 | 3 | 6 | 12 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| March | 1 | 1 | 1 | 2 | 4 |
| April | 4 | 4 | 2 | 4 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | 4.00 | .150 | 2.20 | .550 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 5.00 | .100 | 2.50 | .500 |
| Away | 2 | 3.50 | .286 | 2.50 | .714 |
| Neutral | 1 | 3.00 | .000 | 1.00 | .333 |
| Wins | 4 | 4.25 | .176 | 2.50 | .588 |
| Losses | 1 | 3.00 | .000 | 1.00 | .333 |
| March | 1 | 2.00 | .500 | 2.00 | 1.000 |
| April | 4 | 4.50 | .111 | 2.25 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 20 | .150 | 11 | .550 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 10 | .100 | 5 | .500 |
| Away | 2 | 7 | .286 | 5 | .714 |
| Neutral | 1 | 3 | .000 | 1 | .333 |
| Wins | 4 | 17 | .176 | 10 | .588 |
| Losses | 1 | 3 | .000 | 1 | .333 |
| March | 1 | 2 | .500 | 2 | 1.000 |
| April | 4 | 18 | .111 | 9 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 0-1 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-1 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Wins | 4 | 1 | 0 | 0-1 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| March | 1 | 0 | 0 | 0-0 | 0 |
| April | 4 | 1 | 0 | 0-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .60 | 1.20 | 2.40 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .50 | .50 | 1.50 |
| Away | 2 | 2 | 1.00 | 1.50 | 3.50 |
| Neutral | 1 | 1 | .00 | 2.00 | 2.00 |
| Wins | 4 | 4 | .75 | 1.50 | 3.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| March | 1 | 1 | 1.00 | 2.00 | 4.00 |
| April | 4 | 4 | .50 | 1.00 | 2.00 |
