Nate Weaver
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 4 | - |
| Goals | 4 | - |
| Assists | 1 | - |
| Points | 9 | 0 |
| Shots | 16 | - |
| Shot Pct | .250 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 25 # | at Saint John's (Minn.) | T, 2-2 | - | - | - | - | - |
| Mar 27 | at Jamestown | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | vs. Bethel (Minn.) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 14 | Saint John's (Minn.) | L, 2-1 | - | - | - | - | - |
| Apr 17 | Augsburg | W, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Apr 18 | at Saint Mary's (Minn.) | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| May 1 # | at St. Olaf | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 25 # | at Saint John's (Minn.) | T, 2-2 | - | - | - | - | - |
| Mar 27 | at Jamestown | W, 4-3 | 1 | 3 | .000 | 2 | .667 |
| Apr 8 | vs. Bethel (Minn.) | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Apr 14 | Saint John's (Minn.) | L, 2-1 | - | - | - | - | - |
| Apr 17 | Augsburg | W, 4-3 | 1 | 8 | .250 | 4 | .500 |
| Apr 18 | at Saint Mary's (Minn.) | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| May 1 # | at St. Olaf | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 25 # | at Saint John's (Minn.) | T, 2-2 | - | - | - | - | - |
| Mar 27 | at Jamestown | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | vs. Bethel (Minn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 14 | Saint John's (Minn.) | L, 2-1 | - | - | - | - | - |
| Apr 17 | Augsburg | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 18 | at Saint Mary's (Minn.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 1 # | at St. Olaf | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 4 | 1 | 9 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 2 | 0 | 4 |
| Away | 2 | 2 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 4 | 4 | 4 | 1 | 9 |
| Losses | - | - | - | - | 0 |
| March | 1 | 1 | 0 | 0 | 0 |
| April | 3 | 3 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | 4.00 | .250 | 2.25 | .563 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 8.00 | .250 | 4.00 | .500 |
| Away | 2 | 2.00 | .250 | 1.50 | .750 |
| Neutral | 1 | 4.00 | .250 | 2.00 | .500 |
| Wins | 4 | 4.00 | .250 | 2.25 | .563 |
| Losses | - | - | - | - | - |
| March | 1 | 3.00 | .000 | 2.00 | .667 |
| April | 3 | 4.33 | .308 | 2.33 | .538 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 16 | .250 | 9 | .563 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 8 | .250 | 4 | .500 |
| Away | 2 | 4 | .250 | 3 | .750 |
| Neutral | 1 | 4 | .250 | 2 | .500 |
| Wins | 4 | 16 | .250 | 9 | .563 |
| Losses | - | - | - | - | - |
| March | 1 | 3 | .000 | 2 | .667 |
| April | 3 | 13 | .308 | 7 | .538 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| March | 1 | 0 | 0 | 0-0 | 0 |
| April | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 1.00 | .25 | 2.25 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.00 | .00 | 4.00 |
| Away | 2 | 2 | .50 | .50 | 1.50 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 4 | 4 | 1.00 | .25 | 2.25 |
| Losses | - | - | - | - | - |
| March | 1 | 1 | .00 | .00 | .00 |
| April | 3 | 3 | 1.33 | .33 | 3.00 |
