Mason Weninger
-
- Height:
- 6-2
-
- Hometown:
- West Fargo, N.D.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- West Fargo
-
- Major:
- Business Finance
-
- Minor:
- Mathematics
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal: Participated in soccer at West Fargo High School... Volunteered through NHS (2019-2021)... Son to Karen and Darin
Why did you pick Concordia: Soccer, close to home, I enjoyed my tour
Post Graduation plans: Get a job and start a family
The WENINGER File
Favorite food: Pizza
Favorite restaurant: Buffalo Wild Wings
Favorite movie: The Dark Knight
Favorite TV/ Streaming series: Impractical Jokers
The Place in the World I Most Want to Visit: Japan
My dream job is: Wine Connoisseur
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 15 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 13 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Dubuque | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Loras | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Minn.-Morris | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Neb. Wesleyan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at St. Scholastica | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Carleton | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Dakota Wesleyan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Macalester | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Hamline | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Saint Mary's (Minn.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Augsburg | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Saint John's (Minn.) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Gust. Adolphus | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Bethel (Minn.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Wis.-Whitewater | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Ripon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | St. Olaf | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Dubuque | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Loras | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Minn.-Morris | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Neb. Wesleyan | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at St. Scholastica | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Carleton | L, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Dakota Wesleyan | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Macalester | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Hamline | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | at Saint Mary's (Minn.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Augsburg | L, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at Saint John's (Minn.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Gust. Adolphus | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Bethel (Minn.) | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 22 | at Wis.-Whitewater | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Ripon | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | St. Olaf | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Dubuque | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Loras | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Minn.-Morris | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Neb. Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at St. Scholastica | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Carleton | L, 10-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 18 | at Dakota Wesleyan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Macalester | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Hamline | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Saint Mary's (Minn.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Augsburg | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Saint John's (Minn.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Gust. Adolphus | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Bethel (Minn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Wis.-Whitewater | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Ripon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | St. Olaf | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 0 | 0 | 0 |
| Conference | 10 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 11 | 10 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 11 | 10 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 0 | 0 | 0 |
| October | 7 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .000 | 6 | .462 |
| Conference | 10 | 8 | .000 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .000 | 1 | .333 |
| Away | 11 | 10 | .000 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .000 | 1 | .333 |
| Losses | 11 | 10 | .000 | 5 | .500 |
| Month | |||||
| September | 10 | 5 | .000 | 2 | .400 |
| October | 7 | 8 | .000 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-1 | 0 |
| Conference | 10 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-1 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-1 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-1 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .00 | .00 | .00 |
| Conference | 10 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 11 | 10 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 11 | 10 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .00 | .00 | .00 |
| October | 7 | 5 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .76 | .000 | .35 | .462 |
| Conference | 10 | .80 | .000 | .40 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .000 | .17 | .333 |
| Away | 11 | .91 | .000 | .45 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .75 | .000 | .25 | .333 |
| Losses | 11 | .91 | .000 | .45 | .500 |
| Month | |||||
| September | 10 | .50 | .000 | .20 | .400 |
| October | 7 | 1.14 | .000 | .57 | .500 |
News mentions
Concordia juniors Edwin Rasidovic (Bismarck, N.D.) and Mason Weninger (West Fargo, N.D.) were named to the College Sports Communicator’s (CSC) Academic All-District Team.
A goal in the 71st minute of play proved to be the difference in Concordia’s 2-1 loss at Bethel.
Concordia gave up three goals in the first 10 minutes of the second half, four more in a span of 11:14 and lost 10-0 to Carleton in the conference home opener.
