Emma Bowman
-
- Height:
- 6-0
-
- Hometown:
- Morris, Minn.
-
- Position:
- IF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Morris Area
-
- Major:
- Business Management
-
- gp
- 27
-
- avg
- .290
-
- hr
- -
-
- rbi
- 6
-
- r
- 10
-
- sb
- -
Bio
Why did you pick Concordia: Small campus atmosphere allows better relationships with professors and students
Post Graduation plans: Become a pharmaceutical sales representative
Volunteer Activities: Feed my Starving Children, Relay for Life
The BOWMAN File
Favorite food: Cream cheese wontons
Favorite restaurant: Chipotle
Favorite movie: London Has Fallen
Favorite TV/Streaming series: Virgin River
Top Song(s) on Your Playlist: Last Friday Night, Ice Ice Baby, Memories
The Place in the World I Most Want to Visit: Rome, Italy
My favorite professional sports team: Kansas City Chiefs
My favorite professional athlete when I was growing up: Kobe Bryant
My dream job is: Lawyer
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 19 |
| Plate appearances | 70 | 46 |
| At Bats | 62 | 44 |
| Runs | 10 | 4 |
| Hits | 18 | 14 |
| Doubles | 4 | 3 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 5 |
| Total bases | 24 | 17 |
| Walks | 3 | - |
| Hit by pitch | 1 | 1 |
| Strikeouts | 10 | 7 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .290 | .318 |
| On Base Percentage | .324 | .326 |
| Slugging Percentage | .387 | .386 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | vs. Valley City St. | W, 3-1 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | 1 | - | 1 | - | - | 3 |
| Feb 21 | vs. Dickinson St. | L, 12-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 22 | vs. Mary | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jamestown | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rivier | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Houghton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Dubuque | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Misericordia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Concordia Chicago | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Mar 6 | vs. Dubuque | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | vs. Anna Maria | W, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Rose-Hulman | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mich.-Dearborn | W, 5-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Mar 8 | vs. Emerson | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Minn.-Morris | W, 2-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | at Minn.-Morris | W, 13-11 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | at Gust. Adolphus | L, 2-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | at Gust. Adolphus | L, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 8 | at Saint Benedict | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 8 | at Saint Benedict | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Macalester | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | Macalester | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | Hamline | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Hamline | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | Augsburg | W, 5-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | Augsburg | L, 14-6 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | at Saint Mary's (Minn.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Saint Mary's (Minn.) | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Bethel (Minn.) | W, 6-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Bethel (Minn.) | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 22 | St. Scholastica | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Apr 22 | St. Scholastica | W, 7-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | St. Catherine | W, 4-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 26 | St. Catherine | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 27 | at Carleton | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 27 | at Carleton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at St. Olaf | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | at St. Olaf | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | vs. Valley City St. | W, 3-1 | 1 | 1 | 3 | - | - |
| Feb 21 | vs. Dickinson St. | L, 12-6 | 1 | 2 | 1 | - | - |
| Feb 22 | vs. Mary | L, 16-5 | - | - | - | - | - |
| Feb 22 | at Jamestown | L, 2-1 | - | - | - | - | - |
| Mar 3 | vs. Rivier | W, 11-0 | - | - | - | - | - |
| Mar 3 | vs. Houghton | W, 12-1 | - | - | - | - | - |
| Mar 4 | vs. Dubuque | W, 7-5 | - | - | - | - | - |
| Mar 4 | vs. Misericordia | W, 6-5 | - | - | - | - | - |
| Mar 6 | vs. Concordia Chicago | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Dubuque | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Anna Maria | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 7 | vs. Rose-Hulman | W, 2-0 | - | - | - | - | - |
| Mar 8 | vs. Mich.-Dearborn | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Emerson | W, 9-4 | - | - | - | - | - |
| Mar 31 | at Minn.-Morris | W, 2-0 | 1 | 1 | 2 | - | - |
| Mar 31 | at Minn.-Morris | W, 13-11 | 1 | 1 | 0 | - | - |
| Apr 4 | at Gust. Adolphus | L, 2-0 | 1 | 0 | 2 | - | - |
| Apr 4 | at Gust. Adolphus | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 8 | at Saint Benedict | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Saint Benedict | L, 7-0 | - | - | - | - | - |
| Apr 10 | Macalester | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Macalester | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 12 | Hamline | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 12 | Hamline | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 13 | Augsburg | W, 5-0 | 1 | 1 | 2 | - | - |
| Apr 13 | Augsburg | L, 14-6 | 1 | 1 | 2 | - | - |
| Apr 16 | at Saint Mary's (Minn.) | L, 10-2 | - | - | - | - | - |
| Apr 16 | at Saint Mary's (Minn.) | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Bethel (Minn.) | W, 6-4 | 1 | 0 | 2 | - | - |
| Apr 19 | at Bethel (Minn.) | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 22 | St. Scholastica | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 22 | St. Scholastica | W, 7-4 | 1 | 0 | 2 | - | - |
| Apr 26 | St. Catherine | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 26 | St. Catherine | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Carleton | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Carleton | L, 5-4 | - | - | - | - | - |
| May 3 | at St. Olaf | L, 4-3 | 1 | 1 | 1 | - | - |
| May 3 | at St. Olaf | L, 9-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | vs. Valley City St. | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Dickinson St. | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. Mary | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jamestown | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rivier | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Houghton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Dubuque | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Misericordia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Concordia Chicago | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Dubuque | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Anna Maria | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Rose-Hulman | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mich.-Dearborn | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Emerson | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Minn.-Morris | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Minn.-Morris | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Gust. Adolphus | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Gust. Adolphus | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Saint Benedict | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Saint Benedict | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Macalester | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Macalester | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Hamline | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Hamline | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Augsburg | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Augsburg | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Saint Mary's (Minn.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Saint Mary's (Minn.) | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Bethel (Minn.) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Bethel (Minn.) | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | St. Scholastica | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | St. Scholastica | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | St. Catherine | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | St. Catherine | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Carleton | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Carleton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at St. Olaf | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at St. Olaf | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | vs. Valley City St. | W, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Dickinson St. | L, 12-6 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| Feb 22 | vs. Mary | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jamestown | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rivier | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Houghton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Dubuque | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Misericordia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Concordia Chicago | L, 2-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 6 | vs. Dubuque | W, 5-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Anna Maria | W, 6-2 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Rose-Hulman | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mich.-Dearborn | W, 5-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | vs. Emerson | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Minn.-Morris | W, 2-0 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Minn.-Morris | W, 13-11 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 4 | at Gust. Adolphus | L, 2-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Gust. Adolphus | L, 8-5 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 8 | at Saint Benedict | W, 1-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Saint Benedict | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Macalester | W, 4-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 10 | Macalester | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Hamline | W, 3-2 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Hamline | L, 5-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Augsburg | W, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Augsburg | L, 14-6 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 16 | at Saint Mary's (Minn.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Saint Mary's (Minn.) | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Bethel (Minn.) | W, 6-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | at Bethel (Minn.) | L, 9-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | St. Scholastica | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | St. Scholastica | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | St. Catherine | W, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | St. Catherine | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 27 | at Carleton | L, 3-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Carleton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at St. Olaf | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at St. Olaf | L, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 17 | 4 | 2 | 2 | 1 | - | - | 1 | 3 | .235 | .300 | .294 | - | 1 | 1 | - | 3 | 9 | 0.33 | 21 |
| 2022-23 | 24 | 44 | 9 | 5 | 2 | 2 | - | - | 2 | 12 | .205 | .239 | .250 | - | - | 3 | - | 13 | 9 | 1.44 | 49 |
| 2023-24 | 37 | 101 | 24 | 10 | 2 | 2 | - | 1 | 3 | 23 | .238 | .255 | .287 | 1 | 2 | 8 | - | 41 | 19 | 2.16 | 114 |
| 2024-25 | 27 | 62 | 18 | 6 | 3 | 4 | 1 | - | 5 | 10 | .290 | .324 | .387 | 1 | 2 | 2 | 1 | 16 | 20 | 0.80 | 70 |
| Total | 102 | 224 | 55 | 23 | 9 | 9 | 1 | 1 | 11 | 48 | .246 | .275 | .308 | 2 | 5 | 14 | 1 | 73 | 57 | 1.28 | 254 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 62 | 18 | 6 | 3 | 4 | 1 | - | 5 | 10 | .290 | .324 | .387 | 1 | 2 | 2 | 1 | 16 | 20 | 0.80 | 70 |
| Conference | 19 | 44 | 14 | 5 | - | 3 | - | - | 3 | 7 | .318 | .326 | .386 | 1 | 1 | - | - | 10 | 13 | 0.77 | 46 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 24 | 9 | 5 | - | 2 | - | - | 2 | 3 | .375 | .385 | .458 | 1 | 1 | - | - | 5 | 7 | 0.71 | 26 |
| Away | 11 | 25 | 6 | 0 | 1 | 2 | - | - | 2 | 5 | .240 | .269 | .320 | - | - | 1 | - | 7 | 8 | 0.88 | 27 |
| Neutral | 6 | 13 | 3 | 1 | 2 | - | 1 | - | 1 | 2 | .231 | .313 | .385 | - | 1 | 1 | 1 | 4 | 5 | 0.80 | 17 |
| Result | |||||||||||||||||||||
| Wins | 14 | 33 | 11 | 4 | 2 | 2 | 1 | - | 3 | 6 | .333 | .368 | .455 | 1 | 2 | 2 | - | 7 | 11 | 0.64 | 40 |
| Losses | 13 | 29 | 7 | 2 | 1 | 2 | - | - | 2 | 4 | .241 | .267 | .310 | - | - | - | 1 | 9 | 9 | 1.00 | 30 |
| Month | |||||||||||||||||||||
| February | 2 | 4 | 2 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .600 | 1.000 | - | - | 1 | - | 2 | - | - | 6 |
| March | 6 | 14 | 2 | 1 | 2 | 1 | - | - | 1 | 2 | .143 | .235 | .214 | - | 1 | 1 | 1 | 4 | 7 | 0.57 | 18 |
| April | 17 | 38 | 12 | 5 | - | 3 | - | - | 3 | 4 | .316 | .325 | .395 | 1 | 1 | - | - | 10 | 12 | 0.83 | 40 |
| May | 2 | 6 | 2 | 0 | - | - | - | - | 0 | 3 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 10 | 24 | - | - |
| Conference | 19 | 4 | 17 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 3 | 11 | - | - |
| Away | 11 | 3 | 8 | - | - |
| Neutral | 6 | 4 | 5 | - | - |
| Result | |||||
| Wins | 14 | 5 | 15 | - | - |
| Losses | 13 | 5 | 9 | - | - |
| Month | |||||
| February | 2 | 3 | 4 | - | - |
| March | 6 | 3 | 3 | - | - |
| April | 17 | 3 | 15 | - | - |
| May | 2 | 1 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
