Jerica Friese
29 Jerica Friese
-
- Height:
- 5-6
-
- Hometown:
- Argusville, N.D.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Fargo Shanley
-
- Major:
- Elementary Education
-
- gp
- 5
-
- p
- 3
-
- g
- 2
-
- a
- 1
-
- pim
- 2
-
- +/-
- 0
Bio
Why did you choose Concordia: Concordia feels like home. I like how small the class sizes are and how close of relationships you have with your peers and professors.
Post Graduation plans: Become a teacher and a hockey coach
The FRIESE File
Favorite food: Steak
Favorite restaurant: Chipotle
Favorite movie: The Blind Side
Favorite non-school book: No Days Off by Max Domi
Favorite musical group: Toto
My dream job is: Teacher
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Points | 3 | 1 |
| Goals | 2 | 0 |
| Assists | 1 | 1 |
| PIM | 2 | 2 |
| +/- | 0 | -1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 3 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 11 | 8 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Saint Mary's (Minn.) | T, 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 20 | at Hamline | W, 3-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 24 | at St. Thomas (Minn.) | L, 4-3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Mar 12 | Augsburg | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Mar 13 | Augsburg | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| 2021-22 | 23 | 14 | 8 | 22 | 6 | 0 | 8 | 0 | 0 | 2 | 1 | 1 | 72 | 96 | 51 | 45 | .531 |
| 2022-23 | 24 | 12 | 6 | 18 | 8 | -11 | 5 | 0 | 0 | 2 | 0 | 1 | 62 | 253 | 127 | 126 | .502 |
| 2023-24 | 25 | 7 | 2 | 9 | 12 | -14 | 1 | 1 | 0 | 0 | 0 | 0 | 62 | 110 | 60 | 50 | .545 |
| 2024-25 | 25 | 9 | 5 | 14 | 6 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | 139 | 78 | 61 | .561 |
| Total | 102 | 44 | 22 | 66 | 34 | -33 | 17 | 1 | 0 | 4 | 1 | 2 | 246 | 598 | 316 | 282 | .528 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| Conference | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 3 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Away | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Losses | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| February | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| March | 2 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
