Concordia-M'head at Bethel (Minn.)
at Saint Paul, Minn.
1/20/2024 at 02:00 PM
at Saint Paul, Minn.
1/20/2024 at 02:00 PM
|
Concordia-M'head
2 |
Bethel (Minn.)
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia-M'head (5-11-1, 1-8-1) | 1 | 0 | 1 | 2 |
| Bethel (Minn.) (9-6-1, 4-5-1) | 1 | 3 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bethel (Minn.) | 11:46 | Aus, Reagan ( Abrahamson, Kallie & Webb, Bella ) |
| Concordia-M'head | 19:54 | Jaclyn Lloyd ( Grace Doerring & Paige Hanson ) |
| -- 2nd -- | ||
| Bethel (Minn.) | 00:24 | Abrahamson, Kallie ( Delong, Abbie & Webb, Bella ) |
| Bethel (Minn.) | 01:50 | Swenson, Brynn ( Aus, Reagan & Hess, Ashley ) |
| Bethel (Minn.) | 08:19 | Swenson, Brynn ( Helget, Julia ) |
| -- 3rd -- | ||
| Concordia-M'head | 00:55 | Jerica Friese ( Jayda Krikorian ) |
| Bethel (Minn.) | 17:28 | EN - Abrahamson, Kallie ( unassisted) |
| Three Stars | ||
|---|---|---|
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hailee Bailey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | McKenzie Oelkers | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 7 | Abbey Reule * | c | 0 | 0 | -3 | 1 | 14-22 | 0 |
| 10 | Lila Lanctot * | d | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 11 | Jaclyn Lloyd * | rw | 1 | 0 | -2 | 1 | 0-0 | 0 |
| 12 | Ellie Brewer | 0 | 0 | -1 | 1 | 5-10 | 0 | |
| 15 | Reagan Wohlers | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Livia Hoff | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Abbie Hale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Taylyn Cope * | lw | 0 | 0 | -2 | 2 | 0-0 | 2 |
| 19 | Paige Hanson * | d | 0 | 1 | -2 | 2 | 0-0 | 0 |
| 20 | Jayda Krikorian | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 22 | Morgan Sauvageau | 0 | 0 | +1 | 2 | 11-26 | 0 | |
| 24 | Charlotte Kotlarchuk | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Josie Hell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Grace Doerring | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 28 | Erin Jensen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jerica Friese | 1 | 0 | 0 | 7 | 1-1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 30 | 31-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hailee Bailey (L, 4-7-0) | 4 | 58:43 | 20 | 24 | 0 | ||
| Empty net | 0 | 01:17 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 20 | 24 | 0 | |||
Bethel (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | O'Connor, Maddi | 0 | 0 | 0 | 1 | 5-8 | 0 | |
| 3 | Albers, Lindsey | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Hoerer, Alison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Helget, Julia | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 7 | Sellner, Evie | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Machlitt, McKayla | 0 | 0 | 0 | 0 | 6-16 | 2 | |
| 10 | Webb, Bella * | c | 0 | 2 | +1 | 0 | 6-13 | 0 |
| 11 | Johnson, Megan | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 13 | Jackson, Trinity | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 15 | Muntifering, Lindsey * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | Abrahamson, Kallie * | rw | 2 | 1 | +1 | 2 | 0-2 | 0 |
| 17 | Wiltse, Emily | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Swenson, Brynn | 2 | 0 | +2 | 4 | 10-17 | 2 | |
| 19 | Grilz, Dylan | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 20 | McKinnon, Malia | 0 | 0 | +2 | 0 | 1-1 | 0 | |
| 24 | Aus, Reagan | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 25 | Eckert, Sydney * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 27 | Velasco, Beth | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Delong, Abbie * | lw | 0 | 1 | +2 | 2 | 0-1 | 0 |
| 50 | Hess, Ashley * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 7 | 25 | 28-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Hess, Ashley (W, 2-1-0) | 2 | 60:00 | 28 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 16:32 | Jerica Friese: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Bethel (Minn.) | 01:19 | Machlitt, McKayla: HOOKING | MINOR | 2 minutes | ||
| Concordia-M'head | 02:10 | Taylyn Cope: HOLDING | MINOR | 2 minutes | ||
| Bethel (Minn.) | 03:15 | Swenson, Brynn: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia-M'head | 5 | 16 | 9 | 30 |
| Bethel (Minn.) | 11 | 11 | 3 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:52 Attendance: 353 Referee: Taylor Bauer Referee: Clayton Smith Linesman: Joe Setrum Linesman: Jacob Flanagin |
* Starter
