Concordia-M'head at Gust. Adolphus
at Saint Peter, Minn.
11/22/2024 at 07:00 PM
at Saint Peter, Minn.
11/22/2024 at 07:00 PM
|
Concordia-M'head
4 |
Gust. Adolphus
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia-M'head (0-3-0, 0-3-0 MIAC) | 3 | 1 | 0 | 4 |
| Gust. Adolphus (3-1-0, 3-0-0 MIAC) | 0 | 4 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia-M'head | 01:18 | Morgan Sauvageau ( unassisted) |
| Concordia-M'head | 09:27 | Morgan Sauvageau ( Memphis Mertens ) |
| Concordia-M'head | 17:04 | Madilyn Skogman ( Sophie Hauer & Taylyn Cope ) |
| -- 2nd -- | ||
| Gust. Adolphus | 02:12 | Woytcke, Kayla ( Janssen, Macy ) |
| Concordia-M'head | 02:41 | Taylyn Cope ( Taylor Severson ) |
| Gust. Adolphus | 07:55 | PP - Holland, Kaitlyn ( Mortenson, Lily & Scott, Kylie ) |
| Gust. Adolphus | 14:55 | PP - Hemr, Noelle ( Ligday, Kylie & Power, Brooke ) |
| Gust. Adolphus | 15:37 | Holland, Kaitlyn ( Gray, Hannah & Mortenson, Lily ) |
| -- 3rd -- | ||
| Gust. Adolphus | 01:01 | Berggren, Lindsay ( Hemr, Noelle ) |
| Three Stars | ||
|---|---|---|
|
Holland, Kaitlyn
- Gust. Adolphus Power, Brooke - Gust. Adolphus Hemr, Noelle - Gust. Adolphus |
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Madilyn Skogman | 1 | 0 | +1 | 1 | 1-1 | 0 | |
| 4 | Abbey Hardwick * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 5 | Molly Hentges | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Allie Emineth * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 7 | Abbey Reule | 0 | 0 | -1 | 0 | 6-16 | 0 | |
| 8 | Anna Nelson | 0 | 0 | +1 | 0 | 7-18 | 0 | |
| 9 | Memphis Mertens * | rw | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 10 | Lila Lanctot | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 11 | Jaclyn Lloyd | 0 | 0 | 0 | 0 | 0-2 | 2 | |
| 14 | Keira Borreson | 0 | 0 | 0 | 0 | 0-3 | 2 | |
| 16 | Livia Hoff | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 17 | Taylyn Cope | 1 | 1 | 0 | 2 | 1-6 | 0 | |
| 19 | Siena Kropp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jayda Krikorian | 0 | 0 | -2 | 1 | 0-0 | 4 | |
| 21 | Camryn Iverson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Morgan Sauvageau * | c | 2 | 0 | +2 | 4 | 11-21 | 2 |
| 23 | Taylor Severson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 26 | Sophie Hauer * | d | 0 | 1 | +2 | 0 | 0-0 | 0 |
| 29 | Jerica Friese | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Ashlea Arvidson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 14 | 26-67 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Ashlea Arvidson (L, 0-2-0) | 5 | 59:20 | 37 | 42 | 0 | ||
| Empty net | 0 | 00:40 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 37 | 42 | 0 | |||
Gust. Adolphus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mortenson, Lily * | c | 0 | 2 | +1 | 5 | 16-26 | 0 |
| 3 | Heyer, Emma | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 4 | Woytcke, Kayla | 1 | 0 | +1 | 2 | 6-10 | 0 | |
| 6 | Power, Brooke | 0 | 1 | -3 | 6 | 11-18 | 0 | |
| 7 | Berggren, Lindsay | 1 | 0 | -2 | 1 | 6-7 | 0 | |
| 8 | Elliott, Abby | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Scott, Kylie | 0 | 1 | 0 | 5 | 0-0 | 2 | |
| 11 | Bettman, Margot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Hemr, Noelle | 1 | 1 | -1 | 3 | 0-0 | 0 | |
| 15 | Ligday, Kylie * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 16 | Schuck, Grace | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 17 | Nelson, Eva * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 18 | Roberts, Kaitlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Holland, Kaitlyn * | rw | 2 | 0 | 0 | 7 | 0-3 | 0 |
| 20 | Thompson, Hannah | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 21 | Janssen, Macy | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 22 | Braunshausen, Avery | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Groebner, Ellie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Gray, Hannah * | lw | 0 | 1 | +1 | 6 | 1-1 | 0 |
| 31 | Timmons, Lily | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Marston, Maya * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 42 | 41-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Timmons, Lily (W, 3-0-0) | 1 | 59:42 | 8 | 9 | 0 | ||
| Empty net | 0 | 00:18 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 10 | 14 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Gust. Adolphus | 15:02 | Nelson, Eva: HOOKING | MINOR | 2 minutes | ||
| Concordia-M'head | 18:33 | Lila Lanctot: CROSS-CHECKING | MINOR | 2 minutes | ||
| Gust. Adolphus | 19:47 | Ligday, Kylie: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia-M'head | 06:46 | Livia Hoff: BODY CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 13:06 | Jayda Krikorian: HOLDING | MINOR | 2 minutes | ||
| Concordia-M'head | 13:56 | Jaclyn Lloyd: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Gust. Adolphus | 04:22 | Scott, Kylie: ROUGHING | MINOR | 2 minutes | ||
| Concordia-M'head | 05:41 | Morgan Sauvageau: HOOKING | MINOR | 2 minutes | ||
| Concordia-M'head | 10:33 | Jayda Krikorian: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Concordia-M'head | 10:51 | Keira Borreson: BENCH | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia-M'head | 5 | 4 | 5 | 14 |
| Gust. Adolphus | 10 | 20 | 12 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:00 Attendance: 312 Referee: Ethan Anderson Referee: Michael Trumble Linesman: Frances Marshall Linesman: Alex Hoehn |
* Starter
