Concordia-M'head at Gust. Adolphus
at Saint Peter, Minn.
11/23/2024 at 02:00 PM
at Saint Peter, Minn.
11/23/2024 at 02:00 PM
|
Concordia-M'head
2 |
Gust. Adolphus
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia-M'head (0-4-0, 0-4-0 MIAC) | 1 | 0 | 1 | 2 |
| Gust. Adolphus (4-1-0, 4-0-0 MIAC) | 1 | 3 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Gust. Adolphus | 15:06 | Power, Brooke ( unassisted) |
| Concordia-M'head | 17:11 | PP - Abbey Hardwick ( Memphis Mertens ) |
| -- 2nd -- | ||
| Gust. Adolphus | 05:58 | Mortenson, Lily ( unassisted) |
| Gust. Adolphus | 13:53 | PP - Power, Brooke ( Janssen, Macy & Ligday, Kylie ) |
| Gust. Adolphus | 17:49 | PP - Schuck, Grace ( Woytcke, Kayla & Scott, Kylie ) |
| -- 3rd -- | ||
| Gust. Adolphus | 13:52 | SH - EN - Gray, Hannah ( unassisted) |
| Gust. Adolphus | 16:09 | Nelson, Eva ( unassisted) |
| Concordia-M'head | 19:30 | Abbey Hardwick ( Jayda Krikorian ) |
| Three Stars | ||
|---|---|---|
|
Power, Brooke
- Gust. Adolphus Abbey Hardwick - Concordia-M'head Mortenson, Lily - Gust. Adolphus |
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Madilyn Skogman | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 4 | Abbey Hardwick * | lw | 2 | 0 | 0 | 2 | 0-0 | 0 |
| 5 | Molly Hentges | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Allie Emineth * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 7 | Abbey Reule | 0 | 0 | -1 | 0 | 2-7 | 0 | |
| 8 | Anna Nelson | 0 | 0 | 0 | 0 | 6-24 | 0 | |
| 9 | Memphis Mertens * | rw | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 10 | Lila Lanctot | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 11 | Jaclyn Lloyd | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 14 | Keira Borreson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Livia Hoff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Taylyn Cope | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 19 | Siena Kropp | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 20 | Jayda Krikorian | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Camryn Iverson | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 22 | Morgan Sauvageau * | c | 0 | 0 | -1 | 0 | 10-23 | 0 |
| 23 | Taylor Severson | 0 | 0 | -1 | 0 | 2-2 | 2 | |
| 26 | Sophie Hauer * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 29 | Jerica Friese | 0 | 0 | -1 | 0 | 5-6 | 0 | |
| 35 | Ashlea Arvidson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 8 | 26-66 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Ashlea Arvidson (L, 0-3-0) | 5 | 58:24 | 16 | 21 | 0 | ||
| Empty net | 0 | 01:36 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 16 | 21 | 0 | |||
Gust. Adolphus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mortenson, Lily * | c | 1 | 0 | +3 | 6 | 19-30 | 0 |
| 4 | Woytcke, Kayla | 0 | 1 | -1 | 1 | 6-8 | 0 | |
| 6 | Power, Brooke | 2 | 0 | +1 | 3 | 9-19 | 0 | |
| 7 | Berggren, Lindsay | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 8 | Elliott, Abby | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Scott, Kylie | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 11 | Bettman, Margot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Hemr, Noelle | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Merdinian, Macey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ligday, Kylie * | d | 0 | 1 | +2 | 2 | 0-0 | 2 |
| 16 | Schuck, Grace | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Nelson, Eva * | d | 1 | 0 | +3 | 1 | 0-0 | 0 |
| 18 | Roberts, Kaitlin | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 19 | Holland, Kaitlyn * | rw | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 20 | Thompson, Hannah | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 21 | Janssen, Macy | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 22 | Braunshausen, Avery | 0 | 0 | -1 | 0 | 3-5 | 0 | |
| 24 | Groebner, Ellie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Gray, Hannah * | lw | 1 | 0 | +2 | 3 | 0-0 | 2 |
| 31 | Timmons, Lily | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Marston, Maya * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 4 | 22 | 40-66 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Timmons, Lily (W, 4-0-0) | 2 | 60:00 | 6 | 8 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 08:35 | Lila Lanctot: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Concordia-M'head | 08:35 | Memphis Mertens: BODY CHECKING | MINOR | 2 minutes | ||
| Gust. Adolphus | 12:50 | Roberts, Kaitlin: ROUGHING | MINOR | 2 minutes | ||
| Gust. Adolphus | 16:06 | Gray, Hannah: HIGH STICKING | MINOR | 2 minutes | ||
| Gust. Adolphus | 17:32 | Ligday, Kylie: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia-M'head | 07:30 | Jaclyn Lloyd: BODY CHECKING | MINOR | 2 minutes | ||
| Gust. Adolphus | 10:22 | Thompson, Hannah: TRIPPING | MINOR | 2 minutes | ||
| Concordia-M'head | 13:26 | Taylor Severson: TRIPPING | MINOR | 2 minutes | ||
| Concordia-M'head | 15:53 | Camryn Iverson: BODY CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 18:07 | Lila Lanctot: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Gust. Adolphus | 04:05 | Roberts, Kaitlin: BENCH | MINOR | 2 minutes | ||
| Gust. Adolphus | 12:27 | Hemr, Noelle: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia-M'head | 3 | 1 | 4 | 8 |
| Gust. Adolphus | 7 | 9 | 6 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:01 Attendance: 291 Referee: Ethan Anderson Referee: Michael Trumble Linesman: Frances Marshall Linesman: Alex Hoehn |
* Starter
